2026 Results
2026 Pacific Cup
Finish Time Zone is HST
| Doublehanded PHRF - Holokai Division Start DH PHRF at Jul 06 10:00 PDT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | PHRF |
| SURF | X-332 Sport Nicholas Stevenson RYC | 0.775444 | PAU | 07/19 18:23:27 | 13d 11:23:27 | 10d 10:46:17 | - | 1 | |
| Akumu | Beiley B-25 Gregory Ashby Richmond Yacht Club, Singlehanded Sailing Society, Pacific Cup Yacht Club | 0.801336 | PAU | 07/20 17:59:16 | 14d 10:59:16 | 11d 14:03:14 | 1d 03:16:57 | 2 | 7 by 2d 08:48:52 |
| Bazinga | Hobie 33 Lorne Cheeseman Richmond Yacht Club | 0.869565 | PAU | 07/21 16:46:07 | 15d 09:46:07 | 13d 09:32:16 | 2d 22:45:59 | 3 | |
| PHRF 2 - Bridger Marine Division Start PHRF2 at Jul 06 10:10 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | PHRF |
| Viva | Cal 40 Don Jesberg San Francisco Yacht Club, St Francis Yacht Club, Storm Trysail Yacht Club, Tahoe Yacht Club | 0.760697 | PAU | 07/18 10:00:16 | 12d 02:50:16 | 9d 05:14:22 | - | 1 | 1 |
| Pacific Cup Corinthian Trophy; Pacific Cup Trophy | |||||||||
| True Love | Spencer 1330 Steve Smolinske Seattle Yacht Club | 0.789474 | PAU | 07/18 1:34:03 | 11d 18:24:03 | 9d 06:56:53 | 01:42:31 | 2 | 2 by 01:42:31 |
| Best First Passage | |||||||||
| Duende | Cal 40 Philip Lavelle Encinal Yacht Club, Alameda Yacht Club, HBTAS | 0.752351 | PAU | 07/18 20:55:42 | 12d 13:45:42 | 9d 11:01:50 | 05:47:28 | 3 | 3 by 05:47:28 |
| Fastest Family Afloat | |||||||||
| Green Buffalo | Cal 40 Jim Quanci Richmond Yacht Club, Pacific Cup Yacht Club, Singlehanded Sailing Society, Cruising Club of America, St. Francis Yacht Club | 0.757098 | PAU | 07/18 19:33:14 | 12d 12:23:14 | 9d 11:25:21 | 06:10:59 | 4 | 4 by 06:10:59 |
| Keaka | Olson 34 Chris Maher Encinal Yacht Club | 0.770465 | PAU | 07/19 2:47:22 | 12d 19:37:22 | 9d 21:00:45 | 15:46:23 | 5 | 5 by 15:46:23 |
| Freedom | Worth 40 Jib Martens San Francisco Yacht Club, Pacific Cup Yacht Club | 0.774194 | PAU | 07/19 15:39:48 | 13d 08:29:48 | 10d 08:47:36 | 1d 03:33:14 | 6 | 6 by 1d 03:33:14 |
| 2 missed check-ins. 40 min | |||||||||
| Doublehanded ORR - Bobbi Tosse Division Start DH ORR at Jul 07 11:00 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | ORR |
| RAHAN | FIRST 36 Charles Devanneaux RYC, CYC | 1.1627 | PAU | 07/16 19:51:50 | 9d 11:51:50 | 11d 00:56:14 | - | 1 | 2 by 09:36:34 |
| Navigator's Award | |||||||||
| Shaman | Cal 40 Barton Hackworth Richmond Yacht Club | 0.9203 | PAU | 07/19 18:44:33 | 12d 10:44:33 | 11d 10:55:58 | 09:59:44 | 2 | 7 by 19:36:18 |
| Wolfpack | Donovan 30 Andrew Hamilton Richmond Yacht Club, Santa Cruz Yacht Club | 1.0391 | PAU | 07/18 8:38:49 | 11d 00:38:49 | 11d 10:59:41 | 10:03:27 | 3 | 8 by 19:40:01 |
| Turbo Camper | Hobie 33 Melinda Erkelens RYC, CCA | 1.0791 | PAU | 07/18 7:07:10 | 10d 23:07:10 | 11d 19:55:56 | 18:59:42 | 4 | 16 by 1d 04:36:16 |
| Sun Dragon | Sunfast 3300 Frank & Sergei, van Diggelen & Podshivalov Santa Cruz Yacht Club, Single Handed Sailing Society | 1.0331 | PAU | 07/18 19:12:55 | 11d 11:12:55 | 11d 20:19:30 | 19:23:16 | 5 | 17 by 1d 04:59:50 |
| SUCH FAST | 1D35 David Garman Richmond YC, Des Moines YC (Seattle), Santa Cruz YC | 1.1152 | PAU | 07/20 3:03:49 | 12d 19:03:49 | 14d 06:26:14 | 3d 05:30:00 | 6 | 31 by 3d 15:06:34 |
| Shake and Bake | Farr X2 Jack Peurach Encinal Yacht Club, Single Handed Sailing Society | 1.0882 | PAU | 07/20 15:16:02 | 13d 07:16:02 | 14d 11:25:36 | 3d 10:29:22 | 7 | 32 by 3d 20:05:56 |
| PHRF 1 - Naos Yachts Division Start PHRF1 at Jul 07 11:10 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | |
| Flashgirl | Wylie 39 Marco Misbach Richmond Yacht Club, Cruising Club of America, Kiel Yacht Club | 0.806723 | PAU | 07/19 5:46:02 | 11d 21:36:02 | 9d 14:24:02 | - | 1 | |
| Nota Bene | Beneteau 411 JACK VETTER Vallejo Yacht Club | 0.810811 | PAU | 07/20 0:11:56 | 12d 16:01:56 | 10d 06:30:46 | 16:06:44 | 2 | |
| Ventana | Beneteau 46.1 Gary Troxel Richmond Yacht Club, Pacific Cup Yacht Club | 0.897196 | PAU | 07/19 5:06:05 | 11d 20:56:05 | 10d 15:38:32 | 1d 01:14:30 | 3 | |
| Dark Horse | Olson 30 Shad Lemke Presidio Yacht Club | 0.821918 | PAU | 07/20 21:51:36 | 13d 13:41:36 | 11d 03:41:36 | 1d 13:17:34 | 4 | |
| Best Prepared Yacht | |||||||||
| Aquavit | Jeanneau 42 Nitin Karkhanis Santa Cruz Yacht Club | 0.864865 | PAU | 07/21 3:39:18 | 13d 19:29:18 | 11d 22:41:34 | 2d 08:17:32 | 5 | |
| Med Viking II | Jeanneau 519 Bernard Debbasch PCYC | 0.909091 | PAU | 07/21 11:55:32 | 14d 03:45:32 | 12d 20:52:18 | 3d 06:28:16 | 6 | |
| ORR 4 - Goslings Rum Division Start ORR4 at Jul 07 11:20 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | ORR |
| Dorado | Express 37 Brendan Huffman Del Rey Yacht Club, Cruising Club of America, Blue Water Cruising Club | 0.9945 | PAU | 07/18 20:14:16 | 11d 11:54:16 | 11d 10:23:13 | - | 1 | 6 by 19:03:33 |
| Carl Schumacher | |||||||||
| Lightspeed | Wylie 39 Gilles Combrisson Richmond Yacht Club | 1.016 | PAU | 07/18 16:35:02 | 11d 08:15:02 | 11d 12:36:24 | 02:13:11 | 2 | 11 by 21:16:44 |
| Recidivist | Custom Schumacher 39 Rob Reis PCYC, RYC | 1.1048 | PAU | 07/17 18:55:51 | 10d 10:35:51 | 11d 12:51:36 | 02:28:23 | 3 | 12 by 21:31:56 |
| . | |||||||||
| Penelope | C&C 99 Ben Emery Rose City Yacht Club | 0.957 | PAU | 07/20 12:50:06 | 13d 04:30:06 | 12d 14:53:32 | 1d 04:30:19 | 4 | 26 by 1d 23:33:52 |
| 1000th All-Time Finisher | |||||||||
| The Kodiak Express | Express 37 Jason Hofman West Vancouver Yacht Club | 0.9914 | PAU | 07/20 3:59:39 | 12d 19:39:39 | 12d 17:00:54 | 1d 06:37:41 | 5 | 27 by 2d 01:41:14 |
| Stargazer | Beneteau First 375 Virginia Dunn CYC Seattle, Sloop Tavern Yacht Club | 0.933 | PAU | 07/21 5:20:27 | 13d 21:00:27 | 12d 22:41:46 | 1d 12:18:33 | 6 | 29 by 2d 07:22:06 |
| Chinook | Cal 39 Noah Walcutt CYC Seattle, STYC, TTYC | 0.9364 | PAU | 07/21 13:21:55 | 14d 05:01:55 | 13d 07:20:32 | 1d 20:57:19 | 7 | 30 by 2d 16:00:52 |
| ORR 3 - Weems & Plath Division Start ORR3 at Jul 07 11:30 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | ORR |
| TC | Hobie 33 JJ Hoag CYC Seattle, STYC | 1.0959 | PAU | 07/17 15:45:01 | 10d 07:15:01 | 11d 06:57:42 | - | 1 | 3 by 15:38:02 |
| Pacific Cup Corinthian Trophy | |||||||||
| Zaff | J/92 Tim Roche Encinal Yacht Club, Richmond Yacht Club | 0.9772 | PAU | 07/19 1:04:07 | 11d 16:34:07 | 11d 10:10:18 | 03:12:36 | 2 | 5 by 18:50:38 |
| Marisa | Santa Cruz 40 David Herring Apostle Islands Yacht Club , Duluth Yacht Club | 1.0619 | PAU | 07/18 12:35:42 | 11d 04:05:42 | 11d 20:41:24 | 13:43:42 | 3 | 18 by 1d 05:21:44 |
| 'io | Antrim 27C Hill Blackett III Richmond Yacht Club, Kaneohe Yacht Club | 1.1771 | PAU | 07/17 12:29:17 | 10d 03:59:17 | 11d 23:11:54 | 16:14:12 | 4 | 19 by 1d 07:52:14 |
| Shark On Bluegrass | J99 Falk Meissner Berkeley Yacht Club | 0.9922 | PAU | 07/19 13:48:20 | 12d 05:18:20 | 12d 03:01:04 | 20:03:22 | 5 | 24 by 1d 11:41:24 |
| Quiver | Santa Cruz 40 Adam Eliot Richmond Yacht Club, Pacific Cup Yacht Club | 1.0375 | PAU | 07/19 1:29:10 | 11d 16:59:10 | 12d 03:31:23 | 20:33:41 | 6 | 25 by 1d 12:11:43 |
| ORR 2 - UK Sailmakers Division Start ORR2 at Jul 10 12:00 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | ORR |
| Halawa | Andrews 56 Kimo Winterbottom St Francis Yacht Club, Waikiki Yacht Club | 1.2296 | PAU | 07/19 23:31:08 | 9d 14:31:08 | 11d 19:46:46 | - | 1 | 15 by 1d 04:27:06 |
| Team Trophy Winner: StFYC: Merlin+Ragtime+Halawa; First Hawaiian Boat to Finish; Missed check-in. 20 min | |||||||||
| Cazan | DK46 Wayne Zittel SDYC, SFYC | 1.1483 | PAU | 07/20 19:11:13 | 10d 10:11:13 | 11d 23:17:23 | 03:30:37 | 2 | 20 by 1d 07:57:43 |
| Oaxaca - Cal Maritime | Santa Cruz 50 Cal Maritime Los Angeles Yacht Club | 1.1695 | PAU | 07/20 15:39:24 | 10d 06:39:24 | 12d 00:27:54 | 04:41:08 | 3 | 21 by 1d 09:08:14 |
| Maritimo 160 | J160 Michael Spies Southport Yacht Club Cruising Yacht Club of Australia, San Pedro Yacht Club | 1.1446 | PAU | 07/20 21:19:51 | 10d 12:19:51 | 12d 00:49:04 | 05:02:18 | 4 | 22 by 1d 09:29:24 |
| Adrenalin | Santa Cruz 50 Mark Howe Richmond YC | 1.1573 | PAU | 07/20 19:57:41 | 10d 10:57:41 | 12d 02:26:15 | 06:39:29 | 5 | 23 by 1d 11:06:35 |
| Free Bowl of Soup | Club Swan 42 Doug Schenk, Matt Davis, Eric Hopper Portland Yacht Club | 1.1214 | PAU | 07/21 19:49:35 | 11d 10:49:35 | 12d 20:11:25 | 1d 00:24:39 | 6 | 28 by 2d 04:51:45 |
| ORR 1 - Pasha Hawaii Division Start ORR1 at Jul 10 12:10 PDT | |||||||||
| Name | About | Handicap TCF | PAU | Fin HST | Elapse | Corrected | TCF Behind | Place | ORR |
| Ragtime | Spencer 65 Tina Roberts St Francis/Long Beach, Long Beach Yacht Club, Richmond Yacht Club | 1.3092 | PAU | 07/18 11:41:00 | 8d 02:31:00 | 10d 15:19:40 | - | 1 | 1 |
| Team Trophy Winner: StFYC: Merlin+Ragtime+Halawa; Best First Passage; Pacific Cup Trophy; Two mis-checkins. 40 min | |||||||||
| Pyewacket 68 | Andrews 68 Roy Disney Waikiki Yacht Club | 1.4438 | PAU | 07/18 4:57:07 | 7d 19:47:07 | 11d 07:07:28 | 15:47:48 | 2 | 4 by 15:47:48 |
| Zeus | Infiniti 52 Michael Firmin Cruising yacht club of Australia, Royal sydney yacht squadron, Royal ocean racing club | 1.5268 | PAU | 07/17 21:22:13 | 7d 12:12:13 | 11d 11:08:06 | 19:48:26 | 3 | 9 by 19:48:26 |
| Fastest Passage | |||||||||
| Vitesse | R/P 52 Thomas Furlong San Francisco Yacht Club, San Diego Yacht Club | 1.4808 | PAU | 07/18 3:34:43 | 7d 18:24:43 | 11d 12:02:20 | 20:42:40 | 4 | 10 by 20:42:40 |
| Merlin | Bill Lee 68 Chip Merlin St FYC | 1.4602 | PAU | 07/18 7:31:18 | 7d 22:21:18 | 11d 13:57:23 | 22:37:43 | 5 | 13 by 22:37:43 |
| Team Trophy Winner: StFYC: Merlin+Ragtime+Halawa; Bill Lee “Wizard” Trophy | |||||||||
| Gem | Wylie 80 David Raney Portland Yacht Club | 1.5097 | PAU | 07/18 4:59:30 | 7d 19:49:30 | 11d 19:33:34 | 1d 04:13:54 | 6 | 14 by 1d 04:13:54 |
| APSARAS | Advanced 80 Ken Chui Seven Star Yacht Club | 1.3951 | PAU | 07/20 21:06:11 | 10d 11:56:11 | 14d 15:28:35 | 4d 00:08:55 | 7 | 33 by 4d 00:08:55 |
| PIMU | Club Swan 50 Mikhail Malamud California Yacht ClubSan Diego Yacht Club, San Diego Yacht Club | 1.3645 | ret | ret | 34 by 354d 08:40:20 | ||||
Team Standings
| Team | Total | Boat 1 Pts | Boat 2 Pts | Boat 3 Pts |
|---|---|---|---|---|
| RYC: Adrenalin+Ventana+RAHAN | 200 | 5/6[33pt] | 3/6[67pt] | 1/7[100pt] |
| EncinalYC: Keaka+Duende+Shake and Bake | 114 | 5/6[33pt] | 3/6[67pt] | 7/7[14pt] |
| RYC: Green Buffalo+Quiver+Lightspeed | 152 | 4/6[50pt] | 6/6[17pt] | 2/7[86pt] |
| StFYC: Merlin+Ragtime+Halawa | 250 | 5/8[50pt] | 1/8[100pt] | 1/6[100pt] |
| Sloop Tavern: Chinook+TC+Stargazer | 143 | 7/7[14pt] | 1/6[100pt] | 6/7[29pt] |
| RYC: Turbo Camper+Shaman+'io | 193 | 4/7[57pt] | 2/7[86pt] | 4/6[50pt] |
| Santa Cruz YC: Sun Dragon+SUCH FAST+Aquavit | 105 | 5/7[43pt] | 6/7[29pt] | 5/6[33pt] |
| SFYC: Freedom+Vitesse+Viva | 179 | 6/6[17pt] | 4/8[63pt] | 1/6[100pt] |
Advanced Race Reporter - Generated October 31, 2026, 6:50 am PDT