Pacific Cup Yacht Club has issued provisional division breaks. Some boats do not yet have final ratings certificates and, should they turn out to be rather different than expected, there will be adjustments. [edited 6/30]
All told, there are eight divisions, divided primarily by rating. The website and scoring systems will shortly be updated to reflect these. Here is the breakdown:
A. Coral Reef Sailing Apparel Division. PHRF-DW <= 615. Starts Monday, 7/9
Boat Name | Boat Type | Skipper | |
Eliana | Morgan 382 | Warren Holybee | |
Green Buffalo | Cal 40 | Jim Quanci | |
Highlander | Cal 40 | Bob Horton | |
Bombora | Express 27 | Rebecca Hinden |
D1. Pau Maui Vodka Doublehanded Division. Express 27s DH. Starts Monday, 7/9
Boat Name | Boat Type | Skipper | |
Alternate Reality | Express 27 | Darrel Jensen | |
Loose Cannon | Express 27 | Andy Goodman | |
Fired Up! | Express 27 | John Morrison | |
Motorcycle Irene | Express 27 | Zachery Anderson | |
The Pork Chop Express | Express 27 | Chris Jordan | |
Yeti | Express 27 | Adam Mazurkiewicz |
D2. Mount Gay Rum Doublehanded Division. Starts Monday, 7/9
Whistler V | Ohlson 38 | John Parkes | ||
Foamy | Moore 24 | Lester Robertson | ||
Zipper | Santa Cruz 27 | Alexia Fischer | ||
Abstract | J105 | Douglas Pihlaja | ||
Wolfpack | MORC | Melinda Erkelens | ||
A Fond Le Girafon* | Beneteau F3 | Charles Devanneaux | ||
Bacon Berger | Antrim 27 | Mike Bacon | ||
Jamani | J120 | Sean Mulvihill |
Kolea: The Cruising Division. Starts Monday, 7/9
Boat Name | Boat Type | Skipper |
La Bonne Vie | Wauquiez Pretorien 35 | Matt Sundermier |
Knot Behaving | Jeanneau 379 | James Peo |
Bear Boat | Jeann. Sun Odyssey 40.3 | Paul Koenig |
Gusto | Swan 441 | Holm Albrecht |
Edge of Moonlight | Island Packet 380 | Keith James |
Cross 40 | Trimaran | Steve Brodie |
Surya | catamaran | andre hilden |
Music | Nordic 44 | Jeff Michaud |
Lyric (Comm Vessel) | Mason Ketch | John Swain |
Wavelength | Beneteau 46 | Bill Schwartz |
Cetacea | Hudson Force 50 | Peter Masson |
Anais | Hanse 505 | Matt Solhjem |
OutreMer | Hanse 505 | Emmanuel SAUQUET |
Blue Moon | Jeanneau 52.2 | Russ Johnson |
B. Weems & Plath Division. DW PHRF 614 to 583. Starts Wednesday, 7/11
Eclipse | Express 37 | Sandy Andersen Wertanen | |
Zaff | J92 | Phil Wampold | |
Quantum | Beneteau 405 | Scott Smith | |
Limitless | Express 37 | Shawn Ivie | |
Shearwater | J35 | Karl Haflinger | |
The Fugitive | Farr 1220 | Benjamin Rummen | |
Sweet Okole | Custom Farr 36 | Dean Treadway | |
Dare Dare | Sun Fast 3200 | Nicolas Thiebaud | |
Iguana | Beneteau 411 | Michael Eusebio |
C. Alaska Airlines Division. DW PHRF 582 to 550. Starts Wednesday, 7/11
Boat Name | Boat Type | Skipper | ||
Alessandra | Grand Soleil 50 | Casey Smith | ||
Imagine | Davidson 44 | Wyatt Jones | ||
Defiance | Schock 41 | Jack Tibbetts | ||
Mirthmaker | Archambault 35 | Kirk Denebeim & Robb Daer | ||
Poke & Destroy | Evelyn 32-2 | Alex Simanis | ||
Venture | Jeanneau 49 SO | Michael Chobotov | ||
Free | Nautor's Swan 46 | Christian Doegl | ||
Angelique | Columbia 57 | Andy Kurtz | ||
Aloha | Hobie 33 | Kyle Vanderspek |
D. Pasha Hawaii Division. ORR tcf <= 1.099. Starts Thursday, 7/12
Boat Name | Boat Type | Skipper | ||
Hokulani | J120 | Tracy Rogers | ||
SIX BROTHERS | Columbia Carbon 32 | Chris Kramer | ||
Companera | Farr 44 | Paul Eichen | ||
J World's Cazan | DK 46 | Paul Martson | ||
Rufless | Melges 32 | Rufus Sjoberg | ||
Zamazaan | Farr 52 | Greg Mullins | ||
Starship | Santa Cruz 52 | Christian Berge | ||
J World's Hula Girl | Santa Cruz 50 Mod | Wayne Zittel |
E. BMW of San Rafael Division. ORR >1.099. Starts Friday 7/13!
Boat Name | Boat Type | Skipper | ||
Rage | Wylie 70 (custom) | David Raney | ||
Westerly | Santa Cruz 70 | Stuart Dahlgren | ||
Runaway | Andrews 70 | Hector Velarde | ||
Blue | Riptide 41 | Michael Schoendorf | ||
Pyewacket | Andrews 68 | Roy Disney | ||
Prospector | Mills 68 | Shelter Isl TrnsAtlant Prtnrs |
Note that several boats have ratings pending and may move divisions. Starts are expected to be at ten-minute intervals, starting at about 11:20 on Monday, 13:00 Wedesday, 14:00 Thursday, and 14:50 Friday. Consult Sailing Instructions (when published) and starting signals (when made) for precise times.