2016 Pacific Cup
Report Date 30 Jul 2016 08:00 PDT
KOLEA Doublehanded 1 start 11 Jul 2016 10:25:00 PDT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
Alchimiste (616.0) | Archambault A27 | Amanda Kleha | 22 Jul 2016 16:09:05 HST | 11d 08:44:05 | 4 | 1d 09:10:43 | 13 / 33.2h | 14 / 33.2h | ||
Alternate Reality (635.0) | Express 27 | Darrel Jensen | Retired/Did Not Finish - DNF | |||||||
Dart (629.0) | Peterson 34 | John Crutcher | Did Not Start - DNS | |||||||
Evermoore (645.0) | Moore 24 | Rhys Balmer | 22 Jul 2016 18:30:25 HST | 11d 11:05:25 | 2 | 18:51:33 | 5 / 18.9h | 5 / 18.9h | ||
Best First Passage | ||||||||||
Mas! (642.0) | Moore 24 | Mark English | 21 Jul 2016 21:55:22 HST | 10d 14:30:22 | 1 | - | 1 / | 1 / | ||
Clean Sweep: Pacific Cup Winner, Division Winner, Best PHRF, Moore 24 Record, Team Trophy for RYC | ||||||||||
Nozomi (622.0) | Cal 40 | Rowena Carlson | 22 Jul 2016 16:21:48 HST | 11d 08:56:48 | 3 | 1d 05:56:26 | 12 / 29.9h | 13 / 29.9h | ||
sanguine (632.0) | Tartan 3800 | Keith Fullenwider | 25 Jul 2016 12:03:35 HST | 14d 04:38:35 | 5 | 3d 19:53:13 | 28 / 91.9h | - | ||
Zipper (626.0) | Santa Cruz 27 | Alexia Fischer | Did Not Start - DNS | |||||||
NORTH SAILS Doublehanded 2 start 12 Jul 2016 11:40:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
California Condor (481.0) | Antrim Class 40 | Hill Blackett III | 20 Jul 2016 20:18:28 HST | 8d 11:38:28 | 3 | 1d 08:54:43 | 18 / 41.7h | 22 / 41.7h | ||
Double Espresso (591.0) | Olson 30 | Jason Lauer | 23 Jul 2016 13:56:58 HST | 11d 05:16:58 | 4 | 1d 11:18:13 | 19 / 44.1h | 24 / 44.1h | ||
Mirador (559.0) | Antrim 27 | Eric Devaney | 27 Jul 2016 09:38:46 HST | 15d 00:58:46 | 6 | 6d 01:24:01 | 32 / 6.4d | 39 / 6.4d | ||
Sailing For ALS (578.0) | BENETEAU FIRST 30E | Charles DEVANNEAUX | 22 Jul 2016 16:14:38 HST | 10d 07:34:38 | 2 | 21:04:23 | 11 / 29.9h | 12 / 29.9h | ||
Spadefoot (590.0) | Schumacher 28 | Christina Wolfe | 23 Jul 2016 17:05:15 HST | 11d 08:25:15 | 5 | 1d 15:01:00 | 20 / 47.8h | 26 / 47.8h | ||
Wolfpack (569.0) | MORC30 | Melinda Erkelens | 21 Jul 2016 13:59:45 HST | 9d 05:19:45 | 1 | - | 2 / 8.8h | 2 / 8.8h | ||
Latitude 38 Performance Trophy, Team Trophy for RYC | ||||||||||
LATITUDE 38 Cruising Division start 11 Jul 2016 10:40:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
Aeriagnie (596.0) | C&C 40 Tall Rig Sloop | Cecile Schwedes | 25 Jul 2016 23:43:53 HST | 14d 16:03:53 | 7 | 2d 06:16:31 | - / | - | ||
Agaséa (575.0) | Jeanneau SO43DS | Gene Scott | 25 Jul 2016 16:43:44 HST | 14d 09:03:44 | 8 | 2d 11:20:52 | - / | - | ||
Seamanship award for coming to assistance of Albion | ||||||||||
Alegria (595.0) | Nelson Marek 366 | Matt Shore | Retired/Did Not Finish - DNF | |||||||
Aquavit (551.0) | Jeanneau 42i P | Michael Hutchison | 23 Jul 2016 16:21:50 HST | 12d 08:41:50 | 4 | 1d 00:46:58 | - / | - | ||
Bear Boat (612.0) | Jeanneau 40.3 | Paul Koenig | 25 Jul 2016 09:50:09 HST | 14d 02:10:09 | 5 | 1d 07:10:47 | - / | - | ||
Cetacea (605.0) | Hudson Force 50 Ketch | Peter Masson | Retired/Did Not Finish - DNF | |||||||
Pacem (560.0) | Islander 48 | Chris Berge | 22 Jul 2016 22:55:28 HST | 11d 15:15:28 | 2 | 2:10:06 | - / | - | ||
Rapture (619.0) | Caliber 40 LRC | Gregory Newman | 25 Jul 2016 14:20:10 HST | 14d 06:40:10 | 6 | 1d 07:39:18 | - / | - | ||
Sierra (577.0) | 2004 Beneteau 423 | Hal Lynam | Retired/Did Not Finish - DNF | |||||||
Ticket II (515.0) | Jeanneau 57 | Rick Niello | 21 Jul 2016 18:52:52 HST | 10d 11:12:52 | 1 | - | - / | - | ||
Vera Cruz (571.0) | Beneteau First 40 | Michael Johnson | 23 Jul 2016 16:41:04 HST | 12d 09:01:04 | 3 | 13:36:12 | - / | - | ||
HONU Division A start 11 Jul 2016 10:10:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
Cassiopeia (651.0) | Islander 36 | Kit Wiegman | 25 Jul 2016 07:28:14 HST | 14d 00:18:14 | 3 | 2d 11:50:50 | 26 / 76.6h | 35 / 76.6h | ||
Nicole (650.0) | Orion 35 | Mel Morrison | 25 Jul 2016 11:41:00 HST | 14d 04:31:00 | 4 | 2d 16:38:06 | 27 / 81.4h | 36 / 81.4h | ||
Psyche (622.0) | Cal 40 | Steve Calhoun | Retired/Did Not Finish - DNF | |||||||
Redhead (622.0) | Cal 40 | Walter Smith | 22 Jul 2016 02:41:54 HST | 10d 19:31:54 | 1 | - | 3 / 16.8h | 3 / 16.8h | ||
Henri Lloyd Navigators' Trophy Equipment Violation Minor(28 Jul) Total adj. [0:15:00] | ||||||||||
Serenity (648.0) | Islander 36 | Eric Mueller | Retired/Did Not Finish - DNF | |||||||
Shadowside (660.0) | Allied Mistress MKIII - Ketch | Lad Burgin | 26 Jul 2016 04:39:00 HST | 14d 21:29:00 | 5 | 3d 03:51:06 | 29 / 92.6h | 37 / 92.6h | ||
Windswept Lady (613.0) | X-Yachts X-362 Classic | Kerry Sheehan | 22 Jul 2016 16:30:11 HST | 11d 09:20:11 | 2 | 18:43:47 | 15 / 35.5h | 17 / 35.5h | ||
WEEMS & PLATH Division B start 12 Jul 2016 11:10:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
Avion (579.0) | Bianca 414 | Thomas Abbott | 25 Jul 2016 23:40:35 HST | 13d 15:30:35 | 8 | 4d 08:15:09 | 31 / 5.6d | 38 / 5.6d | ||
24 hour penalty(28 Jul) Total adj. [1d 00:00:00] | ||||||||||
Chance (593.0) | Wauquiez Centurion 42 | Mark Lowry | 24 Jul 2016 07:51:34 HST | 11d 23:41:34 | 6 | 1d 08:23:08 | 25 / 61.4h | 32 / 61.4h | ||
Confetti (554.0) | Farr 44 | Glen Margolis | 25 Jul 2016 07:28:21 HST | 12d 23:18:21 | 7 | 3d 06:25:25 | 30 / 4.5d | - | ||
Encore (565.0) | Sydney 36 CR | Wayne Koide | 22 Jul 2016 14:48:18 HST | 10d 06:38:18 | 2 | 7:25:52 | 17 / 36.4h | 19 / 36.4h | ||
Ohana (580.0) | beneteau45f5 | Steve hocking | 23 Jul 2016 20:12:56 HST | 11d 12:02:56 | 5 | 1d 04:13:00 | 24 / 57.2h | - | ||
RV Aloha (586.0) | J 109 | Ray Sanborn | Retired/Did Not Finish - DNF | |||||||
Shearwater (581.0) | J35 | Karl Haflinger | 23 Jul 2016 18:15:35 HST | 11d 10:05:35 | 4 | 1d 01:41:09 | 22 / 54.7h | - | ||
Tiki J (580.0) | J/42 | Scott Dickinson | 22 Jul 2016 15:59:56 HST | 10d 07:49:56 | 1 | - | 10 / 29.0h | 11 / 29.0h | ||
Fastest Family Afloat | ||||||||||
Velocity (577.0) | J/42 | Tom Keffer | Retired/Did Not Finish - DNF | |||||||
Viajante (550.0) | J44 | Bill Williams | 23 Jul 2016 00:09:37 HST | 10d 15:59:37 | 3 | 1d 01:39:41 | 21 / 54.6h | 27 / 54.6h | ||
Equipment Violation Minor(28 Jul) Total adj. [0:15:00] | ||||||||||
ALASKA AIRLINES Division C start 12 Jul 2016 11:25:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
AERO (551.0) | Hobie 33 | Joe Wells | 21 Jul 2016 18:59:25 HST | 9d 10:34:25 | 4 | 5:37:31 | 8 / 24.4h | 8 / 24.4h | ||
Bullet (581.0) | Express 37 | Laurence Baskin | 23 Jul 2016 00:08:00 HST | 10d 15:43:00 | 7 | 17:31:06 | 16 / 36.3h | 18 / 36.3h | ||
Elan (581.0) | Express 37 | Jack Peurach | 22 Jul 2016 12:06:23 HST | 10d 03:41:23 | 3 | 5:29:29 | 7 / 24.3h | 7 / 24.3h | ||
Limitless (581.0) | Express 37 | Shawn Ivie | 22 Jul 2016 06:36:54 HST | 9d 22:11:54 | 1 | - | 4 / 18.8h | 4 / 18.8h | ||
Carl Schumacher Trophy | ||||||||||
Mirthmaker (574.0) | Archambault A35 | Kirk Denebeim | Retired/Did Not Finish - DNF | |||||||
Nota Bene (589.0) | Beneteau 411 | Jack Vetter | 23 Jul 2016 03:39:37 HST | 10d 19:14:37 | 6 | 16:26:43 | 14 / 35.2h | - | ||
One-Eyed Jack (586.0) | Express | Dawson Jones | 23 Jul 2016 22:25:47 HST | 11d 14:00:47 | 8 | 1d 12:56:23 | 23 / 55.7h | 29 / 55.7h | ||
Sweet Okole (585.0) | Farr 36 | Dean Treadway | 22 Jul 2016 10:03:53 HST | 10d 01:38:53 | 2 | 1:08:59 | 6 / 19.9h | 6 / 19.9h | ||
Tiki Blue (580.0) | Beneteau 423 | Gary Troxel | 22 Jul 2016 14:32:35 HST | 10d 06:07:35 | 5 | 8:30:11 | 9 / 27.3h | 9 / 27.3h | ||
PASHA HAWAII ORR Division D start 14 Jul 2016 13:10:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
Adrenalin (437.8) | Santa Cruz 50 Custom | Shana Bagley Howe | 22 Jul 2016 14:42:05 HST | 8d 04:32:05 | 3 | 3:45:46 | 4 / 10.0h | 20 / 59.4h | ||
Albion (472.2) | J124 | Graham Ellis | Retired/Did Not Finish - DNF | |||||||
Chasch Mer (441.9) | Santa Cruz 50 | Gib Black | 24 Jul 2016 08:10:46 HST | 9d 22:00:46 | 8 | 1d 18:53:00 | 13 / 49.1h | 34 / 4.1d | ||
First Hawaiian boat to finish | ||||||||||
Elusive (457.4) | Club Swan 42 | Thomas Furlong | 24 Jul 2016 08:33:45 HST | 9d 22:23:45 | 6 | 1d 10:21:14 | 11 / 40.6h | 31 / 90.0h | ||
J World`s Hula Girl (429.6) | SC50 Mod | Wayne Zittel | 22 Jul 2016 06:13:25 HST | 7d 20:03:25 | 1 | - | 2 / 6.2h | 15 / 55.7h | ||
Best SC50, Bill Lee award, New SC50 Record Time | ||||||||||
Oaxaca (439.4) | Santa Cruz 50 | Michael Moradzadeh | 22 Jul 2016 13:58:15 HST | 8d 03:48:15 | 2 | 2:06:44 | 3 / 8.4h | 16 / 57.8h | ||
Riva (482.1) | J46 | Scott Campbell | 25 Jul 2016 01:42:35 HST | 10d 15:32:35 | 7 | 1d 13:17:55 | 12 / 43.5h | 30 / 93.0h | ||
Rufless (435.8) | Melges 32 | Rufus Sjoberg | 23 Jul 2016 15:53:06 HST | 9d 05:43:06 | 5 | 1d 06:05:47 | 10 / 36.3h | 33 / 85.8h | ||
Team Trophy for RYC | ||||||||||
Surprise (457.3) | Schumacher 46 | Robert Hinden | 23 Jul 2016 15:03:08 HST | 9d 04:53:08 | 4 | 16:54:04 | 7 / 23.1h | 23 / 72.6h | ||
BMW OF SAN RAFAEL ORR Division E start 15 Jul 2016 14:10:00 PDT | ||||||||||
Name (Rating) | Type | Skipper | Finished | Elapsed Time | Div Rank | Behind Div First | Group Rank/Delta | PacCup Rank/Delta | ||
Buona Sera (387.4) | Santa Cruz 70 | Edward Marez | 22 Jul 2016 14:50:25 HST | 7d 03:40:25 | 2 | 14:07:20 | 5 / 14.1h | 21 / 63.6h | ||
Pyewacket (385.4) | Andrews 70 | Roy Disney | 21 Jul 2016 23:34:05 HST | 6d 12:24:05 | 1 | - | 1 / | 10 / 49.4h | ||
Best ORR Performance | ||||||||||
Rio 100 (276.1) | Super Maxi | Manouch Moshayedi | 20 Jul 2016 13:51:13 HST | 5d 02:41:13 | 5 | 1d 05:07:58 | 9 / 29.1h | - | ||
NEW PACIFIC CUP RECORD TIME | ||||||||||
Runaway (347.5) | Andrews 70 | Hector Velarde | 21 Jul 2016 23:12:52 HST | 6d 12:02:52 | 3 | 21:26:19 | 6 / 21.4h | 25 / 70.9h | ||
Varuna VI (307.5) | Ker 56 | Jens Kellinghusen | 21 Jul 2016 07:52:19 HST | 5d 20:42:19 | 4 | 1d 05:05:46 | 8 / 29.1h | 28 / 78.5h |
_______ _____ARR - the Advanced Race Reporter_____ ______
COG is course over ground
ETE is estimated time enroute
CMG is progress made toward finish.
Hawaii Arrive times are estimated and in Hawaii Standard Time
Group Ranks are for the PHRF and ORR fleet groups. Pac Cup ranks only eligible boats based on Certified PHRF rating. Not all boats qualified
Generated Fri Jul 29 16:22:16 PDT 2016