You are hereFINAL Division Assignments and Start Times

FINAL Division Assignments and Start Times


Final Ratings! (rev 2)

Wasn't easy, wasn't fun. but we have a pretty good looking set of racers together.  Now, let's get out there and shred some wind!  What's that you say?  You want even MORE details?  Okay. Here you go.  The very long spreadsheet may be seen here: http://pacificcup.org/files/PCR2008FINAL.xls.

  Boat Name

Type Entrant Div LWL Base DISP PHRF PCR Allow DA: HH:MM:SS
Division DH 1  Mon, Jul 14 12:50          
Neptune's Daughter Crealock 34 Ed & Earlinda Polkenhorn DH 1 26.21 PHRF 13200 195 666 15 22:57:00
Rubicon III Contessa 33 Rod Percival DH 1 25.5 PHRF 8289 138 640 15 8:00:00
Plus Sixteen Olson 911 Paul Disario DH 1 25 PHRF 8500 129 637 15 6:16:30
Raindrop Cascade 36 Joby Easton DH 1 29 PHRF 13000 132 624 14 22:48:00
Dart Peterson 34 John Crutcher DH 1 28.3 PHRF 10800 120 624 14 22:48:00
Giant Slayer Santa Cruz 27 David Garman - Debra Lowell DH 1 24 PHRF 3300 138 624 14 22:48:00
Division A  Mon, Jul 14 13:05          
Green Buffalo Cal 40 Jim Quanci A 29.9 PHRF 15500 114 610 14 14:45:00
Azure Cal 40 Rodney Pimentel A 30.5 PHRF 15500 114 610 14 14:45:00
Shaman Cal 40 Steve Waterloo A 30.5 PHRF 15500 114 610 14 14:45:00
Acacia Valiant 42 Robert Hinden A 34.5 PHRF 24600 129 607 14 13:01:30
California Girl Cal 40 Timm & Victoria Lessley A 30.33 PHRF 15000 108 606 14 12:27:00
Gaviota CAL 2-46, Jensen Marine James Partridge A 37.6 PHRF 31000 144 605 14 11:52:30
Valis Pacific Seacraft 44 Paul Elliott A 33.58 PHRF 28145 126 605 14 11:52:30
No Ka Oi Gibsea 43 Phil Mummah A 35.8 PHRF 24000 123 601 14 9:34:30
Division DH 2  Tue, Jul 15 13:30    
Le Flying Fish Moore 24 Jean-Philippe Sirey & Stephane Plihon DH 2 21.9 PHRF 2050 153 633 15 3:58:30
Bar-ba-loot Moore 24 Andrew Hamilton DH 2 21.75 PHRF 2050 150 630 15 2:15:00
Moore Havoc Moore 24 Mark A. Moore DH 2 21.75 PHRF 2050 150 630 15 2:15:00
Moonshine Dog Patch 26 Dylan Benjamin DH 2 24 PHRF 2600 132 612 14 15:54:00
Mirage Express 27 Terry Cobb DH 2 23.8 PHRF 2450 132 611 14 15:19:30
Alternate Reality Express 27 Darrel Jensen DH 2 23.75 PHRF 2450 129 609 14 14:10:30
Elise Express 27 Nat Criou/Nathan Bossett DH 2 23.75 PHRF 2450 129 609 14 14:10:30
The Contessa Swede 55 Shawn Throwe DH 2 39 PHRF 19500 72 544 13 0:48:00
Division B  Tue, Jul 15 13:45         
Cirrus Standfast 40 Bill Myers B 33.12 PHRF 22113 105 600 14 9:00:00
Compromise Elite 37 David and Sandy Englehart B 31.58 PHRF 12787 96 598 14 7:51:00
Horizon Hunter Hunter 466 Charlie Cooper B 38.67 PHRF 28000 129 596 14 6:42:00
Checkered Past Wyliecat 39 Chris Gibbs B 32 PHRF 12000 102 591 14 3:49:30
Pacific High Catalina 400 Andre Skarka B 36.6 PHRF 19700 111 591 14 3:49:30
Gavilan Wylie 39 Brian Lewis B 31.75 PHRF 17900 84 591 14 3:49:30
Kokomo Sabre 425 Denny Flannigan B 34.8 PHRF 19200 99 589 14 2:40:30
Music Nordic 44 John McCartney B 35.5 PHRF 26000 93 587 14 1:31:30
Division C  Tue, Jul 15 14:00      
Bequia Beneteau Dennis Ronk C 36.09 PHRF 17196 105 585 14 0:22:30
Oceanaire Tayana 47 Garrett Caldwell C 40.3 PHRF 47000 108 583 13 23:13:30
Ada Helen Catalina 42 1/2 Joseph Pratt C 36 PHRF 20500 96 583 13 23:13:30
Sweet Okole Custom Farr 36 Dean Treadway C 31.33 PHRF 9188 87 582 13 22:39:00
Rabian J/35 Vern Zvoleff C 30 PHRF 10500 72 577 13 19:46:30
Urban Renewal J/35 Les Vasconcellos C 30 PHRF 10500 72 577 13 19:46:30
Bullet Express 37 Michael Maloney C 30.83 PHRF 11000 75 577 13 19:46:30
Tiki Blue Beneteau 423 Gary Troxel C 38.58 PHRF 19797 102 577 13 19:46:30
Division D  Wed, Jul 16 14:10         
Ohana Beneteau 45F5 Dean S. Hocking D 36.9 PHRF 26500 54 565 13 12:52:30
E. T. Antrim 27 Todd Hedin D 23.75 PHRF 3523 75 565 13 12:52:30
X-Dream X-119 Steen Moller D 33.6 PHRF 11957 60 557 13 8:16:30
Sleeping Dragon Hobie 33 Dean Daniels D 30.5 PHRF 4179 66 549 13 3:40:30
Jamani J/120 Sean Mulvihill D 35 PHRF 13900 48 548 13 3:06:00
J World J/120 Wayne Zittel D 35 PHRF 13900 45 545 13 1:22:30
Buzz Off Henderson 30 Fischer / Rodriguez D 27.75 PHRF 3850 48 532 12 17:54:00
Summer Moon Synergy 1000 Joshua Grass D 29.17 PHRF 4400 45 529 12 16:10:30
Sapphire Synergy 1000 David Rasmussen D 29.2 PHRF 4400 45 529 12 16:10:30
Division E  Thu, Jul 17 14:45         
Sabrina Calkins 50 Chris Calkins / Norm Reynolds E 43.86 ORR 35891   548 13 3:06:00
Low Speed Chase Sydney 38 James C Bradford E 35.3 ORR 11550   519 12 10:25:30
Recidivist Schumacher 39 Ken Olcott E 33.7 ORR 10979   516 12 8:42:00
Morpheus Schumacher 50 Jim Gregory E 44.3 ORR 25104   482 11 13:09:00
Hula Girl Santa Cruz 50 Paul Cayard E 47.827 ORR 17324   463 11 2:13:30
XL Antrim 40 Antony Barran E 37.8 ORR 10220   460 11 0:30:00
Roxanne J/125 Greg Slyngstad E 37 ORR 8900   457 10 22:46:30
Division F  Sat, Jul 19 15:50         
Velos Tanton 73 Kjeld Hestehave F 58.8 ORR 50325   449 10 18:10:30
Criminal Mischief R/P 45 Chip Megeath F 42.1 ORR 14442   428 10 6:06:00
Holua Santa Cruz 70 Brack Duker F 60.045 ORR 24121   403 9 15:43:30
Flash Transpac 52 Mark Jones/Peter Stoneberg F 47.1 ORR 16500   399 9 13:25:30
Pegasus OP-50 Open 50 Philippe Kahn F 49.99 ORR 16689   371 8 21:19:30
Rage Sunrise 70 Steven Rander F 65 ORR 23914   364 8 17:18:00
Multihull Division  Thu, Jul 17 15:00         
Humdinger Walter Greene 35 "Acapella" Trimaran Larry Olsen Multihull 32.5 BAMA 5000 12 497 11 21:46:30
AttachmentSize
PCR2008FINAL.xls91 KB

THANKSSS..

 

evden eve nakliyat firmaları rehberlerimizden ak kelebek evden eve nakliyat ile kaliteli tasimacilik.. - Turkiye nakliyat firmalari rehberiniz evden eve nakliyat rehberide yayindadir. Kayan yazi da oncu firmamiz Ledsel kayan yazı ile kayan yazilar yaptirabilirsiniz. KELEBEK evden eve nakliyat ile kaliteli tasimacilik yapabilir. Yetişkin forumumuz türkçe adult ta güzel videolar izleyebilir Sigara birakmak için sigara - birakma sitemizi inceleyebilirsiniz. İstanbul evden eve nakliyat firmamızda hizmetinizdedir. -

It was indeed hard but the contestants are striving harder. With the looks of their stats I think I'm rooting for Neptune's Daughter, thanks for providing the lists. essay examples

I think Hugh Hewitt is brilliant on many, many things, but this Target nonsense is a little silly. I mean, does anyone REALLY care if Target doesn't want the ringers outside?

Mobile Prices || Free Cell Phone Spy || cell Phone listening || Free cell Phone Spy Software || Cell Phone spyware

Nice information share here. Thanks for your lovely article. I really admire your writing.Scoruri Live Biletul Zilei Remi Online

I'm not playing though, even though I'm not terribly fond of Target because a lot of their stuff is the same old junk Walmart has. That being said, I agree with you, there IS political bandwagon-hopping going on, if you ask me.

test king certification exams


Wasn't easy, wasn't fun. but we have a pretty good looking set of racers together. Now, let's get out there and shred some wind! What's that you say? ( Truth About Abs | Magic of Making Up | Xbox 360 Repair Guide | Earth4Energy )

Great, thanks!

 

Legalize Weed

I'm a dyed-in-the-wool conservative, and I definitely prefer Target to Walmart. Boycott Target? Yeah, I heard about it, of course. I'm not playing though, even though I'm not terribly fond of Target because a lot of their stuff is the same old junk Walmart has. That being said, I agree with you, there IS political bandwagon-hopping going on, if you ask me. I'm all for a good cause or a good boycott, but come ON. canlı sohbet sohbet mirc indir cinsel sohbet chat siteleri sohbet siteleri kameralı sohbet sohbet odaları cinsel sohbet odaları kızlarla sohbet oda oyunları chat siteleri I think Hugh Hewitt is brilliant on many, many things, but this Target nonsense is a little silly. I mean, does anyone REALLY care if Target doesn't want the ringers outside? I prefer to give to charity--yes, including the Salvation Army!--on my terms, not as a result of an (admittedly passive) ambush. I'm glad to not have to embarrassingly pass by without dropping chump change in their buckets.revizyon ile organize matbaacılık brnckvvtmlttrhaberi muhabbet sikiş izle sikiş izle sohbet aksaray sohbet odaları sohbet odaları okey oyna okey oyna brnckvvtmllttrhaberiile.blogspot.com Sohbet Sohbet Sohbet

2010 Entries

  • Dennis B. Ronk
    Beneteau 411
    Crewed
  • Dylan Benjamin
    Dog Patch 26
    Doublehanded
  • John A. Mendoza
    Beneteau 46
    Crewed
  • Wally Schriah
    N/M
    Crewed
  • Wayne Zittel
    Santa Cruz 50
    Crewed