Updated and Revised FINAL Division Assignments and Start Times

Final Final FINAL Ratings! (rev 5)

Yup, we got it done.  The big change, the two DH divisions both start on Monday.  The big fun?  Watching the Contessa, which weighs about as much as all of its competitors combined, tiptoe through through its division.  More fun you want?  How about SAILING TO HAWAII?  Yeah, that's fun too.  Spreadsheet attached as  http://pacificcup.org/files/PCR2008FINAL.xls.  

            Rating     ADJ.              TIME ALLOW.
Boat Name Type Entrant Div LOA LWL Base DISP PHRF CODE L DLR DLF -LF  PCR DA: HH:MM:SS
Div: DH 1 Start Mon 7/14/08 12:50                            
Neptune's Daughter Crealock 34 Ed & Earlinda Polkenhorn DH 1 34.10 26.21 PHRF 13200 195 C 28.97 242.33 30 36 666 15 22:57:00
Rubicon III Contessa 33 Rod Percival DH 1 32.70 25.50 PHRF 8289 138 C,E 28.02 168.21 27 3 640 15 8:00:00
Plus Sixteen Olson 911 Paul Disario DH 1 30.00 25.00 PHRF 8500 129 C 26.75 198.24 30 0 637 15 6:16:30
Giant Slayer SantaCruz 27 David Garman - Debra Lowell DH 1 27.00 24.00 PHRF 3300 144 E 25.05 93.72 7 0 629 15 1:40:30
Raindrop Cascade 36 Joby Easton DH 1 37.00 29.00 PHRF 13000 132 E,F 31.80 180.47 29 16 624 14 22:48:00
Dart Peterson 34 John Crutcher DH 1 33.11 28.30 PHRF 10800 120   29.98 178.87 28 3 624 14 22:48:00
Div: A Start Mon 7/14/08 13:05                            
Green Buffalo Cal 40 Jim Quanci A 39.20 29.90 PHRF 15500 114   33.16 189.86 29 12 610 14 14:45:00
Azure Cal 40 Rodney Pimentel A 39.50 30.50 PHRF 15500 114   33.65 181.61 29 13 610 14 14:45:00
Shaman Cal 40 Steve Waterloo A 39.50 30.50 PHRF 15500 114   33.65 181.61 29 13 610 14 14:45:00
Acacia Valiant 42 Robert Hinden A 42.00 34.50 PHRF 24600 129 E 37.13 214.63 30 32 607 14 13:01:30
California Girl CAL 40 Timm & Victoria Lessley A 39.33 30.33 PHRF 15602 108   33.48 185.60 29 10 607 14 13:01:30
Gaviota CAL 2-46, Jensen Marine James Partridge A 46.00 37.60 PHRF 31000 144 D 40.54 207.71 30 49 605 14 11:52:30
Valis Pacific Seacraft 44 Paul Elliott A 44.08 33.58 PHRF 28145 126 E 37.26 243.00 30 31 605 14 11:52:30
No Ka Oi Gibsea 43 Phil Mummah A 42.00 35.80 PHRF 24000 123 B,F 37.97 195.72 30 32 601 14 9:34:30
Div: DH 2 Start Mon 7/14/08 13:20                            
Le Flying Fish Moore 24 Jean-Philippe Sirey & Stephane Plihon DH 2 23.90 21.90 PHRF 2050 153 E 22.60 79.28 2 0 633 15 3:58:30
Bar-ba-loot Moore 24 Andrew Hamilton DH 2 23.75 21.75 PHRF 2050 150   22.45 80.88 2 0 630 15 2:15:00
Moore Havoc Moore 24 Mark A. Moore DH 2 23.75 21.75 PHRF 2050 153 E 22.45 80.88 2 0 633 15 3:58:30
Moonshine Dog Patch 26 Dylan Benjamin DH 2 26.00 24.00 PHRF 2600 132 E 24.70 77.03 1 0 612 14 15:54:00
Mirage Express 27 Terry Cobb DH 2 27.30 23.80 PHRF 2450 132 E 25.03 69.79 0 0 611 14 15:19:30
Alternate Reality Express 27 Darrel Jensen DH 2 27.25 23.75 PHRF 2450 129   24.98 70.21 0 0 609 14 14:10:30
Elise Express 27 Nat Criou/Nathan Bossett DH 2 27.25 23.75 PHRF 2450 129   24.98 70.21 0 0 609 14 14:10:30
The Contessa Swede 55 Shawn Throwe DH 2 52.50 39.00 PHRF 19500 72 B 43.73 104.14 10 21 544 13 0:48:00
Div: B Start Tue 7/15/08 13:30                            
Cirrus Standfast 40 Bill Myers B 40.02 33.12 PHRF 22113 105 E 35.54 220.00 30 15 600 14 9:00:00
Compromise Elite 37 David and Sandy Englehart B 37.08 31.58 PHRF 12787 96 C,E 33.51 151.77 26 4 598 14 7:51:00
Horizon Hunter Hunter 466 Charlie Cooper B 44.25 38.67 PHRF 28000 129 A,C,F 40.62 186.46 29 42 596 14 6:42:00
Checkered Past Wyliecat 39 Chris Gibbs B 38.80 32.00 PHRF 12000 102   34.38 131.83 19 10 591 14 3:49:30
Pacific High Catalina 400 Andre Skarka B 41.60 36.60 PHRF 19700 111 A,B,E 38.35 155.93 26 27 591 14 3:49:30
Gavilan Wylie 39 Brian Lewis B 41.50 31.75 PHRF 17900 84 E 35.16 183.81 29 3 591 14 3:49:30
Kokomo Sabre 425 Denny Flannigan B 42.50 34.80 PHRF 19200 99   37.50 162.60 27 18 589 14 2:40:30
Music Nordic 44 John McCartney B 43.10 35.50 PHRF 26000 93 A, 38.16 208.88 30 17 587 14 1:31:30
Div: C Start Tue 7/15/08 13:45                            
Bequia Beneteau Dennis Ronk C 40.50 36.09 PHRF 17196 105   37.63
144.03 24 22 588 14 2:06:00
Oceanaire Tayana 47 Garrett Caldwell C 47.00 40.30 PHRF 47000 108 B,E,F. 42.65 270.55 30 36 583 13 23:13:30
Ada Helen Catalina 42 1/2 Joseph Pratt C 43.80 36.00 PHRF 20500 96 F 38.73 157.53 26 20 583 13 23:13:30
Sweet Okole Custom Farr 36 Dean Treadway C 36.00 31.33 PHRF 9188 87 A,F 32.96 114.51 14 0 582 13 22:39:00
Tiki Blue Beneteau 423 Gary Troxel C 41.67 38.58 PHRF 19797 102   39.66 141.66 23 26 580 13 21:30:00
Rabian J 35 Vern Zvoleff C 35.40 30.00 PHRF 10500 72   31.89 144.54 24 0 577 13 19:46:30
Urban Renewal J 35 Les Vasconcellos C 35.50 30.00 PHRF 10500 72   31.93 144.06 24 0 577 13 19:46:30
Bullet Express 37 Michael Maloney C 37.08 30.83 PHRF 11000 75   33.02 136.43 21 0 577 13 19:46:30
Div: D Start Wed 7/16/08 14:10                            
Ohana Beneteau 45F5 Dean S. Hocking D 44.11 36.90 PHRF 26500 54 E 39.42 193.08 30 1 565 13 12:52:30
E. T. Antrim 27 Todd Hedin D 27.83 23.75 PHRF 3523 75 B,E 25.18 98.54 8 0 565 13 12:52:30
X-Dream X-119 Steen Moller D 39.30 33.60 PHRF 11957 60   35.60 118.36 15 0 557 13 8:16:30
Sleeping Dragon Hobie 33 Dean Daniels D 33.00 30.50 PHRF 4179 66 C,D,E,F 31.38 60.41 0 0 549 13 3:40:30
Jamani J-120 Sean Mulvihill D 40.00 35.00 PHRF 13900 48 B 36.75 125.02 17 0 548 13 3:06:00
J World J/120 Wayne Zittel D 40.00 35.00 PHRF 13900 45 B,F 36.75 125.02 17 0 545 13 1:22:30
Buzz Off Henderson 30 Fischer / Rodriguez D 30.80 27.75 PHRF 3850 48 B 28.82 71.82 0 0 532 12 17:54:00
Summer Moon Synergy 1000 Joshua Grass D 32.83 29.17 PHRF 4400 45 B,E 30.45 69.57 0 0 529 12 16:10:30
Sapphire Synergy 1000 David Rasmussen D 32.80 29.20 PHRF 4400 45 B,E 30.46 69.50 0 0 529 12 16:10:30
Div: E Start Thu 7/17/08 14:45                            
Sabrina Calkins 50 Chris Calkins / Norm Reynolds E 50.00 43.86 ORR 35891     46.01 164.52 27 0 548 13 3:06:00
Low Speed Chase Sydney 38 James C Bradford E 38.60 35.30 ORR 11550     36.46 106.43 11 0 519 12 10:25:30
Recidivist Schumacher 39 Ken Olcott E 39.80 33.70 ORR 10979     35.84 106.51 11 0 516 12 8:42:00
Morpheus Schumacher 50 Jim Gregory E 50.00 44.30 ORR 25104     46.30 112.95 13 0 482 11 13:09:00
Hula Girl Santa Cruz 50 Paul Cayard E 52.30 47.83 ORR 17324     49.39 64.18 0 0 463 11 2:13:30
XL Antrim 40 Antony Barran E 40.00 37.80 ORR 10220     38.57 79.52 2 0 460 11 0:30:00
Roxanne J-125 Greg Slyngstad E 41.00 37.00 ORR 8900     38.40