Pacific Cup XV San Francisco to Hawaii 2008, the FUN race to Hawaii
2008 Pacific Cup
Report 23 Jul 2008 09:00 PDT
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop25-27148-24568168247°16826 Jul 14:1312d 04:23:38-2d 18:24:22-11
Plus Sixteen27-35144-03833134239°13229 Jul 04:5514d 19:05:02-11:11:282d 07:12:54241
Rubicon III28-23144-06850117231°11429 Jul 10:0215d 00:12:05-7:47:552d 10:36:27344
Giant Slayer27-38143-12876129246°12929 Jul 17:4115d 07:51:386:11:083d 00:35:30451
Dart24-54139-021052133248°12901 Aug 09:4317d 23:53:153d 01:05:155d 19:29:37559
Neptunes Daughter29-24139-131110112224°10202 Aug 11:3219d 01:42:273d 02:45:275d 21:09:49660

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot24-30145-28703158239°15127 Jul 18:5413d 08:34:40-1d 17:40:20-116
Alternate Reality25-16146-25665152241°14927 Jul 10:1312d 23:53:34-1d 14:16:563:23:24222
Le Flying Fish25-04143-52795155231°14128 Jul 18:1114d 07:51:50-20:06:4021:33:40339
Moore Havoc28-33144-40828125234°12429 Jul 03:1614d 16:56:55-11:01:351d 06:38:45442
The Contessa27-14147-59636149227°14627 Jul 03:5812d 17:38:02-7:09:581d 10:30:22545
Moonshine25-58144-01801150227°13628 Jul 19:4814d 09:28:24-6:25:361d 11:14:44646
Mirage28-09144-49810132246°13228 Jul 22:1314d 11:53:21-3:26:091d 14:14:11749
Elise26-19142-14899139232°12930 Jul 24:4715d 14:27:371d 00:17:072d 17:57:27856

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Shaman25-41147-01642160252°16027 Jul 05:2512d 19:20:48-1d 19:24:12-111
Green Buffalo25-44146-45657164259°16327 Jul 08:3512d 22:30:48-1d 16:14:123:10:00220
Gaviota24-35146-29650157236°14927 Jul 07:0512d 21:00:19-1d 14:52:114:32:01321
California Girl24-44146-20660164230°15127 Jul 09:1912d 23:14:24-1d 13:47:065:37:06423
Azure25-47146-31670159228°14927 Jul 11:2713d 01:22:07-1d 13:22:536:01:19525
No Ka Oi25-30146-26668160260°15927 Jul 11:0713d 01:02:45-1d 08:31:4510:52:27630
Valis26-15145-38724142236°13928 Jul 24:0813d 14:03:11-21:49:1921:34:53738
Acacia27-08142-46887138225°12529 Jul 20:5815d 10:53:2021:51:502d 17:16:02855

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past26-27145-22742161248°16127 Jul 14:4912d 04:19:42-1d 23:29:48-17
Music26-08145-03751156239°15327 Jul 16:5512d 06:25:52-1d 19:05:384:24:10213
Cirrus27-46145-01790157259°15328 Jul 01:5512d 15:25:43-1d 17:34:175:55:31317
Kokomo26-56144-31795152242°15128 Jul 02:5912d 16:29:12-1d 10:11:1813:18:30429
Compromise25-56141-55910267211°20329 Jul 09:1613d 22:46:14-9:04:461d 14:25:02543
Gavilan28-33141-50963131198°8930 Jul 01:2314d 14:53:4811:04:182d 10:34:06653
Pacific High28-28141-28979123230°11730 Jul 06:3314d 20:03:4016:14:102d 15:43:58754
Horizon Hunter29-37139-171111104249°10401 Aug 07:3716d 21:07:482d 14:25:484d 13:55:36858

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bullet25-21146-01687172242°16927 Jul 03:0511d 16:20:50-2d 03:25:40-13
Sweet Okole27-54146-21731146266°13627 Jul 12:2212d 01:37:57-1d 21:01:036:24:3729
Bequia27-49145-16780130253°12927 Jul 23:1612d 12:31:50-1d 13:34:1013:51:30324
Tiki Blue25-51144-36769165211°12827 Jul 20:4812d 10:03:34-1d 11:26:2615:59:14427
Ada Helen29-26143-45896118252°11629 Jul 04:5713d 18:12:39-5:00:511d 22:24:49547
Oceanaire27-09142-32899132234°12729 Jul 05:5113d 19:06:29-4:07:011d 23:18:39648
Urban Renewal28-19143-00901130217°11529 Jul 06:3213d 19:47:120:00:422d 03:26:22750
Rabian27-42142-13926137217°11829 Jul 13:4014d 02:55:227:08:522d 10:34:32852

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon23-49144-08767200220°15727 Jul 06:0210d 18:52:39-2d 08:47:51-12
Sapphire27-41146-03739177259°17127 Jul 24:3010d 13:20:41-2d 02:49:495:58:0224
Summer Moon25-50144-32772188270°18227 Jul 06:5910d 19:49:22-1d 20:21:0812:26:43310
E T26-29142-48873156220°13428 Jul 04:5111d 17:41:48-1d 19:10:4213:37:09412
X-Dream27-49143-33863173262°16828 Jul 02:2611d 15:16:49-1d 16:59:4115:48:10519
Jamani27-25142-58882162253°16228 Jul 07:0711d 19:57:54-1d 07:08:061d 01:39:45632
J World28-10143-25877172267°16328 Jul 05:5511d 18:45:45-1d 06:36:451d 02:11:06733
Ohana27-20141-45942162265°15928 Jul 22:0612d 10:56:59-1d 00:46:311d 08:01:20837
Buzz Off28-45139-471068132219°11430 Jul 11:5214d 00:42:151d 06:48:153d 15:36:06957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl27-48145-52751202266°19026 Jul 12:479d 01:02:05-2d 01:11:25-16
Morpheus27-00143-27850181243°18027 Jul 06:209d 18:35:58-1d 18:33:026:38:23214
Recidivist28-00141-56946189258°18828 Jul 02:3110d 14:46:55-1d 17:55:047:16:20315
Sabrina28-29140-341024189259°18728 Jul 21:3011d 09:45:47-1d 17:20:137:51:12418
Low Speed Chase29-03141-38985191261°18628 Jul 11:3610d 23:51:05-1d 10:34:2514:37:00528
XL27-29143-40849183256°18227 Jul 06:159d 18:30:52-1d 05:59:0819:12:17635
Roxanne26-08143-11847176250°17527 Jul 05:529d 18:07:40-1d 04:38:5020:32:35736

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Velos28-47137-271185272261°27028 Jul 05:378d 16:47:54-2d 01:22:36-15
Criminal Mischief28-36138-161141289262°28727 Jul 19:398d 06:49:32-1d 23:16:282:06:0828
Flash28-44138-561110288267°28127 Jul 13:158d 00:25:35-1d 12:59:5512:22:41326
Holua27-39137-521146269255°26927 Jul 20:398d 07:49:18-1d 07:54:1217:28:24431
Pegasus OP-5027-58139-371061268246°26627 Jul 03:587d 15:08:19-1d 06:11:1119:11:25534
Rage29-15138-581119274258°27227 Jul 15:018d 02:11:38-15:06:221d 10:16:14640

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Wed Jul 23 09:59:34 PDT 2008

 

Copyright 2008 Pacific Cup Yacht Club, Inc. Created by Lisa and Walt Niemczura, Michael Moradzadeh, Doug Vann, and contributors