2008 Pacific Cup
Report 22 Jul 2008 09:00 PDT
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop26-33145-32736172230°16526 Jul 13:5112d 04:01:00-2d 18:47:00-11
Rubicon III29-36142-21965119255°11629 Jul 02:2914d 16:39:55-15:20:052d 03:26:55242
Plus Sixteen28-45141-53966124232°12129 Jul 02:4114d 16:51:36-13:24:542d 05:22:06343
Giant Slayer28-31140-581005152231°14529 Jul 15:4615d 05:56:384:16:082d 23:03:08452
Neptunes Daughter30-45137-43121274232°7202 Aug 08:1818d 22:28:012d 23:31:015d 18:18:01559
Dart25-44136-451182154199°7801 Aug 16:4718d 06:57:073d 08:09:076d 02:56:07660

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot25-51142-58854168224°14727 Jul 17:5413d 07:34:34-1d 18:40:26-118
Alternate Reality26-31143-57815167230°15727 Jul 07:5512d 21:35:52-1d 16:34:382:05:48220
Le Flying Fish26-42141-38937155231°14428 Jul 17:1514d 06:55:46-21:02:4421:37:42339
Moore Havoc29-47142-4495297238°9728 Jul 22:0314d 11:43:59-16:14:311d 02:25:55440
The Contessa28-56145-55783149263°13827 Jul 24:1112d 13:51:49-10:56:111d 07:44:15545
Moonshine27-41141-58938146230°13828 Jul 17:3914d 07:19:13-8:34:471d 10:05:39648
Mirage29-02142-31942116256°11428 Jul 18:5714d 08:37:35-6:41:551d 11:58:31750
Elise27-45140-111029137228°12629 Jul 23:4215d 13:22:1123:11:412d 17:52:07857

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Shaman26-32144-11803170236°16527 Jul 05:1612d 19:11:21-1d 19:33:39-116
Gaviota26-03144-05799166237°16127 Jul 04:1812d 18:13:52-1d 17:38:381:55:01219
California Girl26-30144-00812165235°15927 Jul 07:2312d 21:18:13-1d 15:43:173:50:22321
Azure27-33144-18820156235°15327 Jul 09:1812d 23:13:25-1d 15:31:354:02:04422
Green Buffalo26-15143-45820170228°15727 Jul 09:2312d 23:18:37-1d 15:26:234:07:16523
No Ka Oi25-57143-30828164233°15427 Jul 11:2013d 01:15:07-1d 08:19:2311:14:16633
Valis27-34143-25863154239°15227 Jul 20:3613d 10:31:19-1d 01:21:1118:12:28738
Acacia28-46140-561012136227°12829 Jul 17:5915d 07:54:5918:53:292d 14:27:08856

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past27-29142-35903165232°15827 Jul 12:3812d 02:08:55-2d 01:40:35-18
Music27-28142-32905161244°16127 Jul 13:1112d 02:41:10-1d 22:50:202:50:15211
Cirrus28-17142-06944154223°14127 Jul 23:1712d 12:47:10-1d 20:12:505:27:45314
Kokomo28-08141-59947148227°13927 Jul 23:5512d 13:25:40-1d 13:14:5012:25:45426
Gavilan30-38141-03105375234°7429 Jul 07:3513d 21:05:08-6:44:221d 18:56:13549
Pacific High29-48139-401097114224°10629 Jul 22:3414d 12:04:168:14:462d 09:55:21653
Compromise29-45139-181113109221°9830 Jul 04:3414d 18:04:5410:13:542d 11:54:29754
Horizon Hunter30-15137-25121677224°7031 Jul 22:5616d 12:26:042d 05:44:044d 07:24:39858

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sweet Okole28-05143-35867153236°15127 Jul 03:5111d 17:06:18-2d 05:32:42-16
Bullet26-43143-12857172225°15527 Jul 01:2311d 14:38:27-2d 05:08:030:24:3927
Bequia28-28142-55909153223°14327 Jul 13:5512d 03:10:29-1d 22:55:316:37:11310
Tiki Blue28-13143-01898151235°14827 Jul 11:1312d 00:28:05-1d 21:01:558:30:47413
Ada Helen30-02141-351012114250°11428 Jul 18:2513d 07:40:37-15:32:531d 13:59:49541
Oceanaire28-26140-301026148230°14028 Jul 22:4313d 11:58:12-11:15:181d 18:17:24644
Urban Renewal30-03141-30101790215°7928 Jul 19:4413d 08:59:20-10:47:101d 18:45:32746
Rabian29-31140-381044103212°8729 Jul 04:1813d 17:33:18-2:13:122d 03:19:30851

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon26-22141-45925172245°16926 Jul 22:1910d 11:09:56-2d 16:30:34-12
Sapphire28-15142-46911174255°17326 Jul 19:1310d 08:03:46-2d 08:06:448:23:5024
E T28-28140-541007184266°17827 Jul 17:4311d 06:33:50-2d 06:18:4010:11:5435
Summer Moon25-50141-03954174246°17027 Jul 04:5210d 17:42:56-1d 22:27:3418:03:00412
X-Dream28-14140-191031173259°17228 Jul 24:0111d 12:51:53-1d 19:24:3721:05:57517
Jamani28-12140-021045155225°14028 Jul 03:4111d 16:31:12-1d 10:34:481d 05:55:46631
J World28-20140-101041158256°15728 Jul 02:3411d 15:24:48-1d 09:57:421d 06:32:52732
Ohana27-36138-431101171263°17028 Jul 19:5912d 08:49:57-1d 02:53:331d 13:37:01836
Buzz Off30-28138-1211830245°029 Jul 23:1713d 12:07:3718:13:373d 10:44:11955

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl28-04142-03942219255°21826 Jul 05:298d 17:44:39-2d 08:28:51-13
Morpheus28-24140-251030199257°19826 Jul 23:139d 11:28:55-2d 01:40:056:48:4629
Recidivist28-40138-251135185263°18328 Jul 24:4710d 13:02:15-1d 19:39:4412:49:06315
Sabrina29-06137-021212165251°16528 Jul 23:3411d 11:49:02-1d 15:16:5817:11:53424
Roxanne27-09140-061023190240°18326 Jul 21:449d 09:59:53-1d 12:46:3719:42:14527
XL28-13140-181032194255°19326 Jul 23:429d 11:57:03-1d 12:32:5719:55:54628
Low Speed Chase29-35138-021172175266°17028 Jul 11:1110d 23:26:02-1d 10:59:2821:29:23730

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Velos29-34132-201456245235°22928 Jul 16:569d 04:06:30-1d 14:04:00-125
Criminal Mischief29-20132-491428258238°24428 Jul 07:228d 18:32:35-1d 11:33:252:30:35229
Pegasus OP-5029-48134-571328263242°25827 Jul 02:527d 14:02:55-1d 07:16:356:47:25334
Flash29-02133-271392283245°27727 Jul 20:028d 07:12:07-1d 06:13:237:50:37435
Holua28-51132-571415270242°26028 Jul 03:048d 14:14:51-1d 01:28:3912:35:21537
Rage30-15133-501391246239°23827 Jul 19:548d 07:04:09-10:13:511d 03:50:09647

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Tue Jul 22 10:02:33 PDT 2008

Half the boats are (or will today be) halfway to Hawaii, 1035 miles from San Francisco, 1035 miles from Hawaii.

In fact, of course, since hardly ANY boats sailed a straight line, most of those that are 1035 miles from Hawaii are considerably farther from San Francisco, having gone south (to avoid the wind-less Pacific High) or having gone north (to avoid the bother of going fast). Experience tells us, however, that even the boats in the mid-Pacific Doldrums will find their way to the welcoming shores of Kaneohe, a cold maitai, and warm friends.

From all of us on the water to all of you making it possible: Mahalo and thank you. And, we suppose, from Pegasus, Le Flying Fish, and Elise, Merci!