Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 26-33 | 145-32 | 736 | 172 | 230° | 165 | 26 Jul 13:51 | 12d 04:01:00 | -2d 18:47:00 | - | 1 | 1 |
| Rubicon III | 29-36 | 142-21 | 965 | 119 | 255° | 116 | 29 Jul 02:29 | 14d 16:39:55 | -15:20:05 | 2d 03:26:55 | 2 | 42 |
| Plus Sixteen | 28-45 | 141-53 | 966 | 124 | 232° | 121 | 29 Jul 02:41 | 14d 16:51:36 | -13:24:54 | 2d 05:22:06 | 3 | 43 |
| Giant Slayer | 28-31 | 140-58 | 1005 | 152 | 231° | 145 | 29 Jul 15:46 | 15d 05:56:38 | 4:16:08 | 2d 23:03:08 | 4 | 52 |
| Neptunes Daughter | 30-45 | 137-43 | 1212 | 74 | 232° | 72 | 02 Aug 08:18 | 18d 22:28:01 | 2d 23:31:01 | 5d 18:18:01 | 5 | 59 |
| Dart | 25-44 | 136-45 | 1182 | 154 | 199° | 78 | 01 Aug 16:47 | 18d 06:57:07 | 3d 08:09:07 | 6d 02:56:07 | 6 | 60 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | 25-51 | 142-58 | 854 | 168 | 224° | 147 | 27 Jul 17:54 | 13d 07:34:34 | -1d 18:40:26 | - | 1 | 18 |
| Alternate Reality | 26-31 | 143-57 | 815 | 167 | 230° | 157 | 27 Jul 07:55 | 12d 21:35:52 | -1d 16:34:38 | 2:05:48 | 2 | 20 |
| Le Flying Fish | 26-42 | 141-38 | 937 | 155 | 231° | 144 | 28 Jul 17:15 | 14d 06:55:46 | -21:02:44 | 21:37:42 | 3 | 39 |
| Moore Havoc | 29-47 | 142-44 | 952 | 97 | 238° | 97 | 28 Jul 22:03 | 14d 11:43:59 | -16:14:31 | 1d 02:25:55 | 4 | 40 |
| The Contessa | 28-56 | 145-55 | 783 | 149 | 263° | 138 | 27 Jul 24:11 | 12d 13:51:49 | -10:56:11 | 1d 07:44:15 | 5 | 45 |
| Moonshine | 27-41 | 141-58 | 938 | 146 | 230° | 138 | 28 Jul 17:39 | 14d 07:19:13 | -8:34:47 | 1d 10:05:39 | 6 | 48 |
| Mirage | 29-02 | 142-31 | 942 | 116 | 256° | 114 | 28 Jul 18:57 | 14d 08:37:35 | -6:41:55 | 1d 11:58:31 | 7 | 50 |
| Elise | 27-45 | 140-11 | 1029 | 137 | 228° | 126 | 29 Jul 23:42 | 15d 13:22:11 | 23:11:41 | 2d 17:52:07 | 8 | 57 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 26-32 | 144-11 | 803 | 170 | 236° | 165 | 27 Jul 05:16 | 12d 19:11:21 | -1d 19:33:39 | - | 1 | 16 |
| Gaviota | 26-03 | 144-05 | 799 | 166 | 237° | 161 | 27 Jul 04:18 | 12d 18:13:52 | -1d 17:38:38 | 1:55:01 | 2 | 19 |
| California Girl | 26-30 | 144-00 | 812 | 165 | 235° | 159 | 27 Jul 07:23 | 12d 21:18:13 | -1d 15:43:17 | 3:50:22 | 3 | 21 |
| Azure | 27-33 | 144-18 | 820 | 156 | 235° | 153 | 27 Jul 09:18 | 12d 23:13:25 | -1d 15:31:35 | 4:02:04 | 4 | 22 |
| Green Buffalo | 26-15 | 143-45 | 820 | 170 | 228° | 157 | 27 Jul 09:23 | 12d 23:18:37 | -1d 15:26:23 | 4:07:16 | 5 | 23 |
| No Ka Oi | 25-57 | 143-30 | 828 | 164 | 233° | 154 | 27 Jul 11:20 | 13d 01:15:07 | -1d 08:19:23 | 11:14:16 | 6 | 33 |
| Valis | 27-34 | 143-25 | 863 | 154 | 239° | 152 | 27 Jul 20:36 | 13d 10:31:19 | -1d 01:21:11 | 18:12:28 | 7 | 38 |
| Acacia | 28-46 | 140-56 | 1012 | 136 | 227° | 128 | 29 Jul 17:59 | 15d 07:54:59 | 18:53:29 | 2d 14:27:08 | 8 | 56 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | 27-29 | 142-35 | 903 | 165 | 232° | 158 | 27 Jul 12:38 | 12d 02:08:55 | -2d 01:40:35 | - | 1 | 8 |
| Music | 27-28 | 142-32 | 905 | 161 | 244° | 161 | 27 Jul 13:11 | 12d 02:41:10 | -1d 22:50:20 | 2:50:15 | 2 | 11 |
| Cirrus | 28-17 | 142-06 | 944 | 154 | 223° | 141 | 27 Jul 23:17 | 12d 12:47:10 | -1d 20:12:50 | 5:27:45 | 3 | 14 |
| Kokomo | 28-08 | 141-59 | 947 | 148 | 227° | 139 | 27 Jul 23:55 | 12d 13:25:40 | -1d 13:14:50 | 12:25:45 | 4 | 26 |
| Gavilan | 30-38 | 141-03 | 1053 | 75 | 234° | 74 | 29 Jul 07:35 | 13d 21:05:08 | -6:44:22 | 1d 18:56:13 | 5 | 49 |
| Pacific High | 29-48 | 139-40 | 1097 | 114 | 224° | 106 | 29 Jul 22:34 | 14d 12:04:16 | 8:14:46 | 2d 09:55:21 | 6 | 53 |
| Compromise | 29-45 | 139-18 | 1113 | 109 | 221° | 98 | 30 Jul 04:34 | 14d 18:04:54 | 10:13:54 | 2d 11:54:29 | 7 | 54 |
| Horizon Hunter | 30-15 | 137-25 | 1216 | 77 | 224° | 70 | 31 Jul 22:56 | 16d 12:26:04 | 2d 05:44:04 | 4d 07:24:39 | 8 | 58 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sweet Okole | 28-05 | 143-35 | 867 | 153 | 236° | 151 | 27 Jul 03:51 | 11d 17:06:18 | -2d 05:32:42 | - | 1 | 6 |
| Bullet | 26-43 | 143-12 | 857 | 172 | 225° | 155 | 27 Jul 01:23 | 11d 14:38:27 | -2d 05:08:03 | 0:24:39 | 2 | 7 |
| Bequia | 28-28 | 142-55 | 909 | 153 | 223° | 143 | 27 Jul 13:55 | 12d 03:10:29 | -1d 22:55:31 | 6:37:11 | 3 | 10 |
| Tiki Blue | 28-13 | 143-01 | 898 | 151 | 235° | 148 | 27 Jul 11:13 | 12d 00:28:05 | -1d 21:01:55 | 8:30:47 | 4 | 13 |
| Ada Helen | 30-02 | 141-35 | 1012 | 114 | 250° | 114 | 28 Jul 18:25 | 13d 07:40:37 | -15:32:53 | 1d 13:59:49 | 5 | 41 |
| Oceanaire | 28-26 | 140-30 | 1026 | 148 | 230° | 140 | 28 Jul 22:43 | 13d 11:58:12 | -11:15:18 | 1d 18:17:24 | 6 | 44 |
| Urban Renewal | 30-03 | 141-30 | 1017 | 90 | 215° | 79 | 28 Jul 19:44 | 13d 08:59:20 | -10:47:10 | 1d 18:45:32 | 7 | 46 |
| Rabian | 29-31 | 140-38 | 1044 | 103 | 212° | 87 | 29 Jul 04:18 | 13d 17:33:18 | -2:13:12 | 2d 03:19:30 | 8 | 51 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | 26-22 | 141-45 | 925 | 172 | 245° | 169 | 26 Jul 22:19 | 10d 11:09:56 | -2d 16:30:34 | - | 1 | 2 |
| Sapphire | 28-15 | 142-46 | 911 | 174 | 255° | 173 | 26 Jul 19:13 | 10d 08:03:46 | -2d 08:06:44 | 8:23:50 | 2 | 4 |
| E T | 28-28 | 140-54 | 1007 | 184 | 266° | 178 | 27 Jul 17:43 | 11d 06:33:50 | -2d 06:18:40 | 10:11:54 | 3 | 5 |
| Summer Moon | 25-50 | 141-03 | 954 | 174 | 246° | 170 | 27 Jul 04:52 | 10d 17:42:56 | -1d 22:27:34 | 18:03:00 | 4 | 12 |
| X-Dream | 28-14 | 140-19 | 1031 | 173 | 259° | 172 | 28 Jul 24:01 | 11d 12:51:53 | -1d 19:24:37 | 21:05:57 | 5 | 17 |
| Jamani | 28-12 | 140-02 | 1045 | 155 | 225° | 140 | 28 Jul 03:41 | 11d 16:31:12 | -1d 10:34:48 | 1d 05:55:46 | 6 | 31 |
| J World | 28-20 | 140-10 | 1041 | 158 | 256° | 157 | 28 Jul 02:34 | 11d 15:24:48 | -1d 09:57:42 | 1d 06:32:52 | 7 | 32 |
| Ohana | 27-36 | 138-43 | 1101 | 171 | 263° | 170 | 28 Jul 19:59 | 12d 08:49:57 | -1d 02:53:33 | 1d 13:37:01 | 8 | 36 |
| Buzz Off | 30-28 | 138-12 | 1183 | 0 | 245° | 0 | 29 Jul 23:17 | 13d 12:07:37 | 18:13:37 | 3d 10:44:11 | 9 | 55 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | 28-04 | 142-03 | 942 | 219 | 255° | 218 | 26 Jul 05:29 | 8d 17:44:39 | -2d 08:28:51 | - | 1 | 3 |
| Morpheus | 28-24 | 140-25 | 1030 | 199 | 257° | 198 | 26 Jul 23:13 | 9d 11:28:55 | -2d 01:40:05 | 6:48:46 | 2 | 9 |
| Recidivist | 28-40 | 138-25 | 1135 | 185 | 263° | 183 | 28 Jul 24:47 | 10d 13:02:15 | -1d 19:39:44 | 12:49:06 | 3 | 15 |
| Sabrina | 29-06 | 137-02 | 1212 | 165 | 251° | 165 | 28 Jul 23:34 | 11d 11:49:02 | -1d 15:16:58 | 17:11:53 | 4 | 24 |
| Roxanne | 27-09 | 140-06 | 1023 | 190 | 240° | 183 | 26 Jul 21:44 | 9d 09:59:53 | -1d 12:46:37 | 19:42:14 | 5 | 27 |
| XL | 28-13 | 140-18 | 1032 | 194 | 255° | 193 | 26 Jul 23:42 | 9d 11:57:03 | -1d 12:32:57 | 19:55:54 | 6 | 28 |
| Low Speed Chase | 29-35 | 138-02 | 1172 | 175 | 266° | 170 | 28 Jul 11:11 | 10d 23:26:02 | -1d 10:59:28 | 21:29:23 | 7 | 30 |
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Velos | 29-34 | 132-20 | 1456 | 245 | 235° | 229 | 28 Jul 16:56 | 9d 04:06:30 | -1d 14:04:00 | - | 1 | 25 |
| Criminal Mischief | 29-20 | 132-49 | 1428 | 258 | 238° | 244 | 28 Jul 07:22 | 8d 18:32:35 | -1d 11:33:25 | 2:30:35 | 2 | 29 |
| Pegasus OP-50 | 29-48 | 134-57 | 1328 | 263 | 242° | 258 | 27 Jul 02:52 | 7d 14:02:55 | -1d 07:16:35 | 6:47:25 | 3 | 34 |
| Flash | 29-02 | 133-27 | 1392 | 283 | 245° | 277 | 27 Jul 20:02 | 8d 07:12:07 | -1d 06:13:23 | 7:50:37 | 4 | 35 |
| Holua | 28-51 | 132-57 | 1415 | 270 | 242° | 260 | 28 Jul 03:04 | 8d 14:14:51 | -1d 01:28:39 | 12:35:21 | 5 | 37 |
| Rage | 30-15 | 133-50 | 1391 | 246 | 239° | 238 | 27 Jul 19:54 | 8d 07:04:09 | -10:13:51 | 1d 03:50:09 | 6 | 47 |
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||
Half the boats are (or will today be) halfway to Hawaii, 1035 miles from San Francisco, 1035 miles from Hawaii.
In fact, of course, since hardly ANY boats sailed a straight line, most of those that are 1035 miles from Hawaii are considerably farther from San Francisco, having gone south (to avoid the wind-less Pacific High) or having gone north (to avoid the bother of going fast). Experience tells us, however, that even the boats in the mid-Pacific Doldrums will find their way to the welcoming shores of Kaneohe, a cold maitai, and warm friends.
From all of us on the water to all of you making it possible: Mahalo and thank you. And, we suppose, from Pegasus, Le Flying Fish, and Elise, Merci!