2008 Pacific Cup
Report 21 Jul 2008 09:00 PDT
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop28-24143-03901175231°17026 Jul 12:3712d 02:47:24-2d 20:00:36-12
Rubicon III30-06140-081082139246°13928 Jul 18:0014d 08:10:16-23:49:441d 20:10:52242
Plus Sixteen30-02140-001087149250°14928 Jul 19:3814d 09:48:35-20:27:551d 23:32:41344
Giant Slayer30-08138-431150129242°12829 Jul 19:3515d 09:45:488:05:183d 04:05:54454
Neptunes Daughter31-31136-34128497237°9501 Aug 10:5018d 01:00:532d 02:03:534d 22:04:29558
Dart28-10135-471260132215°10131 Jul 21:5517d 12:05:192d 13:17:195d 09:17:55659

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot27-52140-461002194225°17627 Jul 15:3813d 05:18:25-1d 20:56:35-121
Alternate Reality28-18141-32972166232°15927 Jul 07:1012d 20:50:10-1d 17:20:203:36:15226
Moore Havoc30-39141-081050114244°11428 Jul 06:3913d 20:19:41-1d 07:38:4913:17:46336
Le Flying Fish28-19139-211081148224°13328 Jul 17:1414d 06:54:51-21:03:3923:52:56443
The Contessa29-14143-05921180262°17326 Jul 17:1712d 06:57:11-17:50:491d 03:05:46545
Mirage29-30140-211057176264°17028 Jul 09:0213d 22:42:21-16:37:091d 04:19:26646
Moonshine29-15139-501076160260°15728 Jul 15:3314d 05:13:11-10:40:491d 10:15:46751
Elise29-18138-151155119251°11929 Jul 20:5615d 10:36:2620:25:562d 17:22:31856

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Shaman28-08141-32969165230°15627 Jul 06:2312d 20:18:05-1d 18:26:55-123
Gaviota27-33141-28960173223°15427 Jul 04:0112d 17:56:43-1d 17:55:470:31:08224
Azure29-04141-53973163257°16127 Jul 07:3612d 21:31:56-1d 17:13:041:13:51327
California Girl28-05141-28971167228°15727 Jul 07:0112d 20:56:00-1d 16:05:302:21:25429
Green Buffalo28-09141-22977167234°16127 Jul 08:4812d 22:43:58-1d 16:01:022:25:53530
No Ka Oi27-37141-03983166224°14927 Jul 10:1813d 00:13:21-1d 09:21:099:05:46634
Valis28-55140-551016168255°16827 Jul 20:1713d 10:12:09-1d 01:40:2116:46:34740
Acacia30-19139-011140126229°12029 Jul 15:1615d 05:11:3916:10:092d 10:37:04855

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past29-10140-061062158235°15427 Jul 09:0311d 22:33:15-2d 05:16:15-110
Cirrus30-11140-061086159261°15527 Jul 16:0212d 05:32:36-2d 03:27:241:48:51213
Music28-39139-471066164251°16427 Jul 10:2211d 23:52:09-2d 01:39:213:36:54314
Kokomo29-50139-551086152255°15127 Jul 16:0512d 05:35:49-1d 21:04:418:11:34419
Gavilan31-22139-521128135263°12828 Jul 05:0712d 18:37:28-1d 09:12:0220:04:13535
Compromise31-07137-541212105239°10429 Jul 11:2414d 00:54:22-6:56:381d 22:19:37652
Pacific High31-10138-071203106239°10529 Jul 07:5513d 21:25:11-6:24:191d 22:51:56753
Horizon Hunter31-11136-221286106220°9430 Jul 19:2115d 08:51:071d 02:09:073d 07:25:22857

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sweet Okole29-30141-091019157241°15626 Jul 21:0811d 10:23:38-2d 12:15:22-15
Bullet28-45140-551013172232°16626 Jul 19:2911d 08:44:53-2d 11:01:371:13:4526
Bequia30-20140-541052146249°14627 Jul 06:0511d 19:20:30-2d 06:45:305:29:5239
Tiki Blue29-40140-391047175268°16527 Jul 04:3811d 17:53:05-2d 03:36:558:38:27412
Urban Renewal31-17140-301097107255°10527 Jul 19:0312d 08:18:05-1d 11:28:251d 00:46:57533
Ada Helen30-41139-301126144256°14228 Jul 04:2612d 17:41:30-1d 05:32:001d 06:43:22638
Rabian30-59139-341131129249°12928 Jul 05:5712d 19:12:06-1d 00:34:241d 11:40:58741
Oceanaire30-02138-201166135243°13528 Jul 18:0113d 07:16:50-15:56:401d 20:18:42848

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon27-36138-501095191251°19126 Jul 15:1010d 04:00:38-2d 23:39:52-11
Sapphire29-02139-341085201268°19326 Jul 12:3610d 01:26:56-2d 14:43:348:56:1823
E T28-41137-241186188262°18627 Jul 16:1811d 05:08:12-2d 07:44:1815:55:3437
Summer Moon27-00138-051125195220°16026 Jul 22:5610d 11:46:07-2d 04:24:2319:15:29411
Jamani30-03137-571185134228°12627 Jul 16:0611d 04:56:06-1d 22:09:541d 01:29:58516
X-Dream28-49137-061203161255°16127 Jul 21:4311d 10:33:16-1d 21:43:141d 01:56:38618
J World28-58137-151199183262°18227 Jul 20:1011d 09:00:30-1d 16:22:001d 07:17:52728
Ohana27-58135-311271164210°11528 Jul 21:0412d 09:54:01-1d 01:49:291d 21:50:23839
Buzz OffNo Report/DNS/DNC

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl29-04138-031160189256°18826 Jul 01:188d 13:33:53-2d 12:39:37-14
Morpheus29-10136-441228204250°20426 Jul 17:499d 06:04:34-2d 07:04:265:35:1128
Recidivist29-05134-551318187245°18427 Jul 20:2910d 08:44:09-1d 23:57:5012:41:46315
Roxanne28-46137-011207197249°19726 Jul 12:219d 00:36:52-1d 22:09:3814:29:59417
Sabrina30-01134-021378181244°17828 Jul 17:5311d 06:08:43-1d 20:57:1715:42:20520
XL29-05136-451226195252°19526 Jul 17:139d 05:28:07-1d 19:01:5317:37:44622
Low Speed Chase29-49134-411342193250°19228 Jul 04:3510d 16:50:05-1d 17:35:2519:04:12725

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Pegasus OP-5031-54130-271586279235°26426 Jul 21:237d 08:33:04-1d 12:46:26-131
Velos31-55128-261686259217°20728 Jul 19:079d 06:17:57-1d 11:52:330:53:53232
Criminal Mischief31-40128-371673265220°21728 Jul 11:578d 23:07:20-1d 06:58:405:47:46337
Flash31-04128-311669283217°22028 Jul 10:048d 21:14:02-16:11:2820:34:58447
Rage32-24129-441630272236°25927 Jul 14:518d 02:01:38-15:16:2221:30:04549
Holua30-59128-221676278216°21428 Jul 13:329d 00:42:29-15:01:0121:45:25650

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Mon Jul 21 10:08:55 PDT 2008

 Light winds forced many boats on a more southerly track, seeking wind and fleeing the dreaded Pacific High, with its sunny days and windless nights. A bit of shuffling at the top of the fleet, with Sleeping Dragon waking up and assuming the mantle of lead boat. Of equal interest to some, fish-catching has increased dramatically. Low Speed Chase almost missed their morning check-in as they were landing a 3 1/2 foot mahi-mahi (Dorado). Tuna continue to be caught by others.

The forecasts continue to promise good wind for those willing to sail to it, and all boats have made good time, although last night was a slow one. Lighter spinnakers are now coming on deck to make best use of today's breezes.

With most boats more than half-way away from Hawaii, there are many changes that may affect the fleet.