Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 28-24 | 143-03 | 901 | 175 | 231° | 170 | 26 Jul 12:37 | 12d 02:47:24 | -2d 20:00:36 | - | 1 | 2 |
| Rubicon III | 30-06 | 140-08 | 1082 | 139 | 246° | 139 | 28 Jul 18:00 | 14d 08:10:16 | -23:49:44 | 1d 20:10:52 | 2 | 42 |
| Plus Sixteen | 30-02 | 140-00 | 1087 | 149 | 250° | 149 | 28 Jul 19:38 | 14d 09:48:35 | -20:27:55 | 1d 23:32:41 | 3 | 44 |
| Giant Slayer | 30-08 | 138-43 | 1150 | 129 | 242° | 128 | 29 Jul 19:35 | 15d 09:45:48 | 8:05:18 | 3d 04:05:54 | 4 | 54 |
| Neptunes Daughter | 31-31 | 136-34 | 1284 | 97 | 237° | 95 | 01 Aug 10:50 | 18d 01:00:53 | 2d 02:03:53 | 4d 22:04:29 | 5 | 58 |
| Dart | 28-10 | 135-47 | 1260 | 132 | 215° | 101 | 31 Jul 21:55 | 17d 12:05:19 | 2d 13:17:19 | 5d 09:17:55 | 6 | 59 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | 27-52 | 140-46 | 1002 | 194 | 225° | 176 | 27 Jul 15:38 | 13d 05:18:25 | -1d 20:56:35 | - | 1 | 21 |
| Alternate Reality | 28-18 | 141-32 | 972 | 166 | 232° | 159 | 27 Jul 07:10 | 12d 20:50:10 | -1d 17:20:20 | 3:36:15 | 2 | 26 |
| Moore Havoc | 30-39 | 141-08 | 1050 | 114 | 244° | 114 | 28 Jul 06:39 | 13d 20:19:41 | -1d 07:38:49 | 13:17:46 | 3 | 36 |
| Le Flying Fish | 28-19 | 139-21 | 1081 | 148 | 224° | 133 | 28 Jul 17:14 | 14d 06:54:51 | -21:03:39 | 23:52:56 | 4 | 43 |
| The Contessa | 29-14 | 143-05 | 921 | 180 | 262° | 173 | 26 Jul 17:17 | 12d 06:57:11 | -17:50:49 | 1d 03:05:46 | 5 | 45 |
| Mirage | 29-30 | 140-21 | 1057 | 176 | 264° | 170 | 28 Jul 09:02 | 13d 22:42:21 | -16:37:09 | 1d 04:19:26 | 6 | 46 |
| Moonshine | 29-15 | 139-50 | 1076 | 160 | 260° | 157 | 28 Jul 15:33 | 14d 05:13:11 | -10:40:49 | 1d 10:15:46 | 7 | 51 |
| Elise | 29-18 | 138-15 | 1155 | 119 | 251° | 119 | 29 Jul 20:56 | 15d 10:36:26 | 20:25:56 | 2d 17:22:31 | 8 | 56 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 28-08 | 141-32 | 969 | 165 | 230° | 156 | 27 Jul 06:23 | 12d 20:18:05 | -1d 18:26:55 | - | 1 | 23 |
| Gaviota | 27-33 | 141-28 | 960 | 173 | 223° | 154 | 27 Jul 04:01 | 12d 17:56:43 | -1d 17:55:47 | 0:31:08 | 2 | 24 |
| Azure | 29-04 | 141-53 | 973 | 163 | 257° | 161 | 27 Jul 07:36 | 12d 21:31:56 | -1d 17:13:04 | 1:13:51 | 3 | 27 |
| California Girl | 28-05 | 141-28 | 971 | 167 | 228° | 157 | 27 Jul 07:01 | 12d 20:56:00 | -1d 16:05:30 | 2:21:25 | 4 | 29 |
| Green Buffalo | 28-09 | 141-22 | 977 | 167 | 234° | 161 | 27 Jul 08:48 | 12d 22:43:58 | -1d 16:01:02 | 2:25:53 | 5 | 30 |
| No Ka Oi | 27-37 | 141-03 | 983 | 166 | 224° | 149 | 27 Jul 10:18 | 13d 00:13:21 | -1d 09:21:09 | 9:05:46 | 6 | 34 |
| Valis | 28-55 | 140-55 | 1016 | 168 | 255° | 168 | 27 Jul 20:17 | 13d 10:12:09 | -1d 01:40:21 | 16:46:34 | 7 | 40 |
| Acacia | 30-19 | 139-01 | 1140 | 126 | 229° | 120 | 29 Jul 15:16 | 15d 05:11:39 | 16:10:09 | 2d 10:37:04 | 8 | 55 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | 29-10 | 140-06 | 1062 | 158 | 235° | 154 | 27 Jul 09:03 | 11d 22:33:15 | -2d 05:16:15 | - | 1 | 10 |
| Cirrus | 30-11 | 140-06 | 1086 | 159 | 261° | 155 | 27 Jul 16:02 | 12d 05:32:36 | -2d 03:27:24 | 1:48:51 | 2 | 13 |
| Music | 28-39 | 139-47 | 1066 | 164 | 251° | 164 | 27 Jul 10:22 | 11d 23:52:09 | -2d 01:39:21 | 3:36:54 | 3 | 14 |
| Kokomo | 29-50 | 139-55 | 1086 | 152 | 255° | 151 | 27 Jul 16:05 | 12d 05:35:49 | -1d 21:04:41 | 8:11:34 | 4 | 19 |
| Gavilan | 31-22 | 139-52 | 1128 | 135 | 263° | 128 | 28 Jul 05:07 | 12d 18:37:28 | -1d 09:12:02 | 20:04:13 | 5 | 35 |
| Compromise | 31-07 | 137-54 | 1212 | 105 | 239° | 104 | 29 Jul 11:24 | 14d 00:54:22 | -6:56:38 | 1d 22:19:37 | 6 | 52 |
| Pacific High | 31-10 | 138-07 | 1203 | 106 | 239° | 105 | 29 Jul 07:55 | 13d 21:25:11 | -6:24:19 | 1d 22:51:56 | 7 | 53 |
| Horizon Hunter | 31-11 | 136-22 | 1286 | 106 | 220° | 94 | 30 Jul 19:21 | 15d 08:51:07 | 1d 02:09:07 | 3d 07:25:22 | 8 | 57 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sweet Okole | 29-30 | 141-09 | 1019 | 157 | 241° | 156 | 26 Jul 21:08 | 11d 10:23:38 | -2d 12:15:22 | - | 1 | 5 |
| Bullet | 28-45 | 140-55 | 1013 | 172 | 232° | 166 | 26 Jul 19:29 | 11d 08:44:53 | -2d 11:01:37 | 1:13:45 | 2 | 6 |
| Bequia | 30-20 | 140-54 | 1052 | 146 | 249° | 146 | 27 Jul 06:05 | 11d 19:20:30 | -2d 06:45:30 | 5:29:52 | 3 | 9 |
| Tiki Blue | 29-40 | 140-39 | 1047 | 175 | 268° | 165 | 27 Jul 04:38 | 11d 17:53:05 | -2d 03:36:55 | 8:38:27 | 4 | 12 |
| Urban Renewal | 31-17 | 140-30 | 1097 | 107 | 255° | 105 | 27 Jul 19:03 | 12d 08:18:05 | -1d 11:28:25 | 1d 00:46:57 | 5 | 33 |
| Ada Helen | 30-41 | 139-30 | 1126 | 144 | 256° | 142 | 28 Jul 04:26 | 12d 17:41:30 | -1d 05:32:00 | 1d 06:43:22 | 6 | 38 |
| Rabian | 30-59 | 139-34 | 1131 | 129 | 249° | 129 | 28 Jul 05:57 | 12d 19:12:06 | -1d 00:34:24 | 1d 11:40:58 | 7 | 41 |
| Oceanaire | 30-02 | 138-20 | 1166 | 135 | 243° | 135 | 28 Jul 18:01 | 13d 07:16:50 | -15:56:40 | 1d 20:18:42 | 8 | 48 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | 27-36 | 138-50 | 1095 | 191 | 251° | 191 | 26 Jul 15:10 | 10d 04:00:38 | -2d 23:39:52 | - | 1 | 1 |
| Sapphire | 29-02 | 139-34 | 1085 | 201 | 268° | 193 | 26 Jul 12:36 | 10d 01:26:56 | -2d 14:43:34 | 8:56:18 | 2 | 3 |
| E T | 28-41 | 137-24 | 1186 | 188 | 262° | 186 | 27 Jul 16:18 | 11d 05:08:12 | -2d 07:44:18 | 15:55:34 | 3 | 7 |
| Summer Moon | 27-00 | 138-05 | 1125 | 195 | 220° | 160 | 26 Jul 22:56 | 10d 11:46:07 | -2d 04:24:23 | 19:15:29 | 4 | 11 |
| Jamani | 30-03 | 137-57 | 1185 | 134 | 228° | 126 | 27 Jul 16:06 | 11d 04:56:06 | -1d 22:09:54 | 1d 01:29:58 | 5 | 16 |
| X-Dream | 28-49 | 137-06 | 1203 | 161 | 255° | 161 | 27 Jul 21:43 | 11d 10:33:16 | -1d 21:43:14 | 1d 01:56:38 | 6 | 18 |
| J World | 28-58 | 137-15 | 1199 | 183 | 262° | 182 | 27 Jul 20:10 | 11d 09:00:30 | -1d 16:22:00 | 1d 07:17:52 | 7 | 28 |
| Ohana | 27-58 | 135-31 | 1271 | 164 | 210° | 115 | 28 Jul 21:04 | 12d 09:54:01 | -1d 01:49:29 | 1d 21:50:23 | 8 | 39 |
| Buzz Off | No Report/DNS/DNC | |||||||||||
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | 29-04 | 138-03 | 1160 | 189 | 256° | 188 | 26 Jul 01:18 | 8d 13:33:53 | -2d 12:39:37 | - | 1 | 4 |
| Morpheus | 29-10 | 136-44 | 1228 | 204 | 250° | 204 | 26 Jul 17:49 | 9d 06:04:34 | -2d 07:04:26 | 5:35:11 | 2 | 8 |
| Recidivist | 29-05 | 134-55 | 1318 | 187 | 245° | 184 | 27 Jul 20:29 | 10d 08:44:09 | -1d 23:57:50 | 12:41:46 | 3 | 15 |
| Roxanne | 28-46 | 137-01 | 1207 | 197 | 249° | 197 | 26 Jul 12:21 | 9d 00:36:52 | -1d 22:09:38 | 14:29:59 | 4 | 17 |
| Sabrina | 30-01 | 134-02 | 1378 | 181 | 244° | 178 | 28 Jul 17:53 | 11d 06:08:43 | -1d 20:57:17 | 15:42:20 | 5 | 20 |
| XL | 29-05 | 136-45 | 1226 | 195 | 252° | 195 | 26 Jul 17:13 | 9d 05:28:07 | -1d 19:01:53 | 17:37:44 | 6 | 22 |
| Low Speed Chase | 29-49 | 134-41 | 1342 | 193 | 250° | 192 | 28 Jul 04:35 | 10d 16:50:05 | -1d 17:35:25 | 19:04:12 | 7 | 25 |
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Pegasus OP-50 | 31-54 | 130-27 | 1586 | 279 | 235° | 264 | 26 Jul 21:23 | 7d 08:33:04 | -1d 12:46:26 | - | 1 | 31 |
| Velos | 31-55 | 128-26 | 1686 | 259 | 217° | 207 | 28 Jul 19:07 | 9d 06:17:57 | -1d 11:52:33 | 0:53:53 | 2 | 32 |
| Criminal Mischief | 31-40 | 128-37 | 1673 | 265 | 220° | 217 | 28 Jul 11:57 | 8d 23:07:20 | -1d 06:58:40 | 5:47:46 | 3 | 37 |
| Flash | 31-04 | 128-31 | 1669 | 283 | 217° | 220 | 28 Jul 10:04 | 8d 21:14:02 | -16:11:28 | 20:34:58 | 4 | 47 |
| Rage | 32-24 | 129-44 | 1630 | 272 | 236° | 259 | 27 Jul 14:51 | 8d 02:01:38 | -15:16:22 | 21:30:04 | 5 | 49 |
| Holua | 30-59 | 128-22 | 1676 | 278 | 216° | 214 | 28 Jul 13:32 | 9d 00:42:29 | -15:01:01 | 21:45:25 | 6 | 50 |
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||
Light winds forced many boats on a more southerly track, seeking wind and fleeing the dreaded Pacific High, with its sunny days and windless nights. A bit of shuffling at the top of the fleet, with Sleeping Dragon waking up and assuming the mantle of lead boat. Of equal interest to some, fish-catching has increased dramatically. Low Speed Chase almost missed their morning check-in as they were landing a 3 1/2 foot mahi-mahi (Dorado). Tuna continue to be caught by others.
The forecasts continue to promise good wind for those willing to sail to it, and all boats have made good time, although last night was a slow one. Lighter spinnakers are now coming on deck to make best use of today's breezes.
With most boats more than half-way away from Hawaii, there are many changes that may affect the fleet.