Pacific Cup XV San Francisco to Hawaii 2008, the FUN race to Hawaii
2008 Pacific Cup
Report 20 Jul 2008 09:00 PDT
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop30-14140-261071195258°19226 Jul 12:3112d 02:41:06-2d 20:06:54-13
Rubicon III31-04137-411221160244°16028 Jul 15:5714d 06:07:05-1d 01:52:551d 18:13:59244
Plus Sixteen30-53137-171236175250°17528 Jul 22:0014d 12:10:02-18:06:282d 02:00:26349
Giant Slayer31-08136-301279152239°15029 Jul 16:5615d 07:06:335:26:033d 01:32:57455
Neptunes Daughter32-24134-581380129235°12631 Jul 22:5217d 13:02:021d 14:05:024d 10:11:56559
Dart29-58134-201362154221°13231 Jul 12:0017d 02:10:492d 03:22:494d 23:29:43660

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Moore Havoc31-29139-081164167252°16527 Jul 17:4513d 07:25:41-1d 20:32:49-128
Alternate Reality30-01139-021132184250°18427 Jul 06:5412d 20:34:35-1d 17:35:552:56:54232
Bar-ba-loot30-10138-091178145243°14427 Jul 22:4813d 12:28:37-1d 13:46:236:46:26337
Le Flying Fish30-05137-221214164232°15728 Jul 12:3214d 02:12:54-1d 01:45:3618:47:13445
The Contessa29-41139-401094202247°20226 Jul 18:5012d 08:30:33-16:17:271d 04:15:22550
Mirage29-49136-591228166245°16528 Jul 17:5414d 07:34:58-7:44:321d 12:48:17652
Moonshine29-44136-491234178248°17828 Jul 20:3714d 10:17:39-5:36:211d 14:56:28753
Elise29-58136-051275144245°14329 Jul 14:2115d 04:01:2713:50:572d 10:23:46858

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Gaviota29-40139-141115183256°18227 Jul 01:3112d 15:26:14-1d 20:26:16-129
Shaman29-55139-081125185250°18527 Jul 04:5312d 18:48:15-1d 19:56:450:29:31230
California Girl29-56139-051128185251°18527 Jul 05:4712d 19:42:45-1d 17:18:453:07:31333
Azure29-41138-501135188252°18827 Jul 07:5612d 21:51:24-1d 16:53:363:32:40434
Green Buffalo29-47138-471139184246°18327 Jul 09:2812d 23:23:42-1d 15:21:185:04:58536
No Ka Oi29-36138-511132186252°18627 Jul 07:0412d 20:59:26-1d 12:35:047:51:12640
Valis29-39137-481184192253°19228 Jul 01:2213d 15:17:14-20:35:1623:51:00748
Acacia31-41137-091261164250°16429 Jul 08:2614d 22:21:429:20:122d 05:46:28856

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past30-40137-361216179248°17927 Jul 02:3911d 16:09:35-2d 11:39:55-111
Cirrus30-38137-041241183251°18227 Jul 11:0312d 00:33:45-2d 08:26:153:13:40214
Music29-34136-501230183240°17927 Jul 07:3011d 21:00:21-2d 04:31:097:08:46321
Kokomo30-29137-041237175243°17427 Jul 09:5611d 23:26:08-2d 03:14:228:25:33422
Gavilan31-40137-151256163239°16227 Jul 16:2812d 05:58:43-1d 21:50:4713:49:08527
Compromise32-02136-081317144247°14428 Jul 16:1813d 05:48:52-1d 02:02:081d 09:37:47643
Pacific High32-05136-201309152250°15228 Jul 12:5513d 02:25:04-1d 01:24:261d 10:15:29746
Horizon Hunter32-32135-011381130242°13029 Jul 21:4914d 11:19:424:37:422d 16:17:37854

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sweet Okole30-47138-301176179245°17926 Jul 13:4611d 03:01:14-2d 19:37:46-14
Bequia31-14138-151199186252°18626 Jul 20:4511d 10:00:25-2d 16:05:353:32:1128
Bullet30-32138-191179184240°18226 Jul 14:3611d 03:51:02-2d 15:55:283:42:1839
Urban Renewal31-45138-281202185255°18226 Jul 21:4611d 11:01:36-2d 08:44:5410:52:52412
Tiki Blue29-48137-171213192248°19127 Jul 01:1611d 14:31:35-2d 06:58:2512:39:21516
Ada Helen31-16136-471268169245°16927 Jul 20:3912d 09:54:22-1d 13:19:081d 06:18:38638
Rabian31-45137-121260176248°17627 Jul 17:4012d 06:55:47-1d 12:50:431d 06:47:03739
Oceanaire31-03135-591302171253°17128 Jul 09:3612d 22:51:58-1d 00:21:321d 19:16:14847

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon28-38135-241287220240°21126 Jul 11:2710d 00:17:07-3d 03:23:23-12
Jamani31-32136-001312192248°19226 Jul 19:2110d 08:11:11-2d 18:54:498:28:3425
Sapphire29-09135-441278237247°23526 Jul 08:479d 21:37:22-2d 18:33:088:50:1536
Summer Moon29-30135-421286229243°22626 Jul 11:069d 23:56:02-2d 16:14:2811:08:5547
E T29-08133-511373203243°19827 Jul 17:1511d 06:05:42-2d 06:46:4820:36:35517
X-Dream29-32134-081365194240°18827 Jul 14:0511d 02:55:06-2d 05:21:2422:01:59619
Ohana30-20133-571387182240°17727 Jul 22:5211d 11:42:10-2d 00:01:201d 03:22:03724
J World29-26133-471381194242°18927 Jul 20:2011d 09:10:20-1d 16:12:101d 11:11:13835
Buzz Off31-29132-341476166240°16229 Jul 16:0213d 04:52:3310:58:333d 14:21:56957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl29-52134-331349282249°28125 Jul 10:157d 22:30:08-3d 03:43:22-11
Morpheus30-21133-031432240232°22326 Jul 11:028d 23:17:58-2d 13:51:0213:52:20210
Roxanne29-57133-291404251237°23926 Jul 01:568d 14:11:00-2d 08:35:3019:07:52313
Recidivist30-24131-391503237222°20027 Jul 13:5710d 02:12:04-2d 06:29:5521:13:26418
XL30-08133-121421257239°24826 Jul 07:238d 19:38:12-2d 04:51:4822:51:34520
Sabrina31-21130-531556208242°20228 Jul 15:0011d 03:15:51-1d 23:50:091d 03:53:13625
Low Speed Chase30-57131-111535204230°18628 Jul 04:2210d 16:37:03-1d 17:48:271d 09:54:55731

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Velos35-22125-181893200224°17527 Jul 23:048d 10:14:11-2d 07:56:19-115
Pegasus OP-5034-38125-561850253222°21826 Jul 07:326d 18:42:19-2d 02:37:115:19:08223
Criminal Mischief35-05125-151890211220°17827 Jul 20:038d 07:13:51-1d 22:52:099:04:10326
Holua34-45125-081890224216°17827 Jul 19:518d 07:01:42-1d 08:41:4823:14:31441
Flash34-52125-111890219217°17827 Jul 19:258d 06:35:05-1d 06:50:251d 01:05:54542
Rage34-58125-141889216219°17927 Jul 18:418d 05:51:52-11:26:081d 20:30:11651

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Sun Jul 20 10:31:25 PDT 2008

 

Most of our racers are hunkered down in "go fast" mode, or at least "don't go quite as slow." As we move into the near tradewind zone of the race, we're squaring back our spinnaker poles and running with the wind. Radio checkins go well, with Elise, despite rig damage, assisting several other boats with position relays. Evening "Children's hour" remains spirited with a mystery yacht, the S/V Trivia, challenging all comers with brain teasers.

In the team trophy contention, RYC's SweetMoonAMoore continues to lead the pack. Hula Girl had a spectacular run, putting the Cayard family in first place over all on projected standings and, of course, the coveted Blue Water Sailing Family trophy.

Neptune's Daughter reports being surrounded by playful dolphins. No Ka Oi reports bumping into a sleeping whale, with no apparent damage to either, but considerable surprise on, we assume, the parts of both parties.

Forecast wind patterns suggest a conventional race for the next several days, with a disturbed air pattern near Hawaii possibly requiring some thoughtful course selection by early finishers.

 

Copyright 2008 Pacific Cup Yacht Club, Inc. Created by Lisa and Walt Niemczura, Michael Moradzadeh, Doug Vann, and contributors