2008 Pacific Cup
Report 19 Jul 2008 09:00 PDT
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop30-57136-441264201247°20126 Jul 20:2012d 10:30:03-2d 12:17:57-18
Rubicon III32-14134-511382162245°16228 Jul 23:3714d 13:47:12-18:12:481d 18:05:09241
Plus Sixteen31-54134-041412161242°16029 Jul 15:3015d 05:40:44-0:35:462d 11:42:11346
Giant Slayer32-27133-561430163236°15930 Jul 01:5215d 16:02:4814:22:183d 02:40:15449
Neptunes Daughter33-39132-521506147259°14501 Aug 05:1117d 19:21:281d 20:24:284d 08:42:25553
Dart31-54132-211494164228°15031 Jul 19:5917d 10:09:112d 11:21:114d 23:39:08654

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot31-17135-391323194243°19227 Jul 19:0613d 08:46:09-1d 17:28:51-125
Moore Havoc32-21136-011330186247°18627 Jul 22:1313d 11:53:47-1d 16:04:431:24:08226
Alternate Reality31-04135-411317194246°19427 Jul 16:2713d 06:07:07-1d 08:03:239:25:28333
Le Flying Fish31-47134-511372180231°17128 Jul 17:3814d 07:18:21-20:40:0920:48:42440
The Contessa31-03136-051297200233°19227 Jul 08:2212d 22:02:58-2:45:021d 14:43:49544
Mirage31-00134-041394168248°16729 Jul 04:4414d 18:24:213:04:511d 20:33:42647
Moonshine30-53133-381413184234°17529 Jul 15:0015d 04:40:5412:46:542d 06:15:45748
Elise31-00133-331419148235°14229 Jul 18:3015d 08:10:2617:59:562d 11:28:47851

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Gaviota30-26135-491297207248°20727 Jul 08:5212d 22:47:19-1d 13:05:11-127
Shaman31-00135-461311193243°19227 Jul 14:3613d 04:31:38-1d 10:13:222:51:49230
California Girl30-58135-421314193243°19127 Jul 15:3913d 05:34:54-1d 07:26:365:38:35335
Green Buffalo31-04135-331323193242°19127 Jul 19:3813d 09:33:03-1d 05:11:577:53:14436
Azure30-41135-231323192243°19027 Jul 19:4413d 09:39:51-1d 05:05:098:00:02537
No Ka Oi30-35135-261319190244°18827 Jul 17:5113d 07:46:17-1d 01:48:1311:16:58639
Valis30-35134-151377188233°17828 Jul 20:3914d 10:34:19-1:18:111d 11:47:00745
Acacia32-39134-071426174240°17229 Jul 22:5315d 12:48:3423:47:042d 12:52:15852

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past31-49134-221395193241°19027 Jul 03:3911d 17:09:19-2d 10:40:11-19
Cirrus31-38133-421424183238°17927 Jul 15:5612d 05:26:56-2d 03:33:047:07:07216
Kokomo31-50134-021412176240°17327 Jul 10:3712d 00:07:11-2d 02:33:198:06:52317
Music31-07133-471410186228°17127 Jul 09:4011d 23:10:36-2d 02:20:548:19:17418
Gavilan33-04134-291418173242°17227 Jul 13:2612d 02:56:52-2d 00:52:389:47:33521
Compromise32-59133-301462170240°16828 Jul 10:2312d 23:53:55-1d 07:57:051d 02:43:06634
Pacific High32-57133-301461173246°17328 Jul 10:0012d 23:30:51-1d 04:18:391d 06:21:32738
Horizon Hunter33-33132-431511154243°15429 Jul 13:5514d 03:25:06-3:16:542d 07:23:17843

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sweet Okole32-03135-191356201243°20026 Jul 11:2711d 00:42:04-2d 21:56:56-13
Bullet32-05135-131361197243°19626 Jul 13:2911d 02:44:40-2d 17:01:504:55:0626
Bequia32-14134-471385198238°19526 Jul 22:4611d 12:01:13-2d 14:04:477:52:0937
Urban Renewal32-34134-571385195244°19526 Jul 22:4211d 11:57:47-2d 07:48:4314:08:13413
Tiki Blue31-01133-511404197236°18927 Jul 06:5511d 20:10:35-2d 01:19:2520:37:31519
Ada Helen32-28133-461438173233°16627 Jul 21:5912d 11:14:20-1d 11:59:101d 09:57:46629
Rabian32-52133-591437175245°17527 Jul 21:2412d 10:39:10-1d 09:07:201d 12:49:36731
Oceanaire31-55132-471473178248°17828 Jul 15:5113d 05:06:15-18:07:152d 03:49:41842

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon30-30131-461499232229°20926 Jul 13:3910d 02:29:22-3d 01:11:08-11
Jamani32-47132-301504221232°21126 Jul 16:1110d 05:01:54-2d 22:04:063:07:0222
Summer Moon31-15131-451512234228°21226 Jul 19:1910d 08:09:16-2d 08:01:1417:09:54312
Sapphire30-44131-331513239222°20426 Jul 19:5710d 08:47:36-2d 07:22:5417:48:14414
X-Dream31-10130-531553204228°18327 Jul 15:1411d 04:04:10-2d 04:12:2020:58:48515
Ohana31-53130-531565192230°17627 Jul 21:3511d 10:25:50-2d 01:17:4023:53:28620
E T30-41130-221571220220°18128 Jul 01:0711d 13:57:57-1d 22:54:331d 02:16:35722
J World30-59130-291570205222°17228 Jul 24:2211d 13:12:11-1d 12:10:191d 13:00:49828
Buzz Off32-53129-441638167238°16129 Jul 20:2413d 09:14:4215:20:423d 16:31:50950

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl31-35129-271630297223°25425 Jul 19:088d 07:23:34-2d 18:49:56-14
Morpheus32-51129-221655256230°23526 Jul 07:128d 19:27:20-2d 17:41:401:08:1625
Roxanne32-17129-251643283225°24826 Jul 01:098d 13:24:59-2d 09:21:319:28:25310
Recidivist33-22128-331704226232°21127 Jul 11:139d 23:28:51-2d 09:13:089:36:47411
Low Speed Chase33-08128-061721229226°20227 Jul 23:2010d 11:35:41-1d 22:49:4920:00:07523
XL32-23128-551669264224°22926 Jul 14:329d 02:47:53-1d 21:42:0721:07:49624
Sabrina33-01127-171759210221°17529 Jul 05:5111d 18:06:53-1d 08:59:071d 09:50:49732

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Criminal MischiefNo Report/DNS/DNC
FlashNo Report/DNS/DNC
HoluaNo Report/DNS/DNC
Pegasus OP-50No Report/DNS/DNC
RageNo Report/DNS/DNC
VelosNo Report/DNS/DNC

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Sat Jul 19 12:56:46 PDT 2008

 

Dispatch From the Fleet

With steady winds and relatively calm seas, our Pacific Cup fleet is enjoying not only a decade-best attendance record, but some of the best sailing we've seen since 1998. Ignoring Monday's difficult start (and certainly all but those who started on Monday are), the weather has been cooperative in allowing our sailors to show their skills and their boats' capabilities to best advantage.

The first week of the race is the time when most damage appears, and this year the "yard bill" has been blissfully light. Elise, a double-handed boat sailing to "Beat Sarcoma" had to overcome a failed forestay and damage to the mast base. Adopting the standard repair of taking a halyard forward to support the mast and using a Band-It tool to secure the base of the mast, the crew of Elise got back underway and is continuing to race to Hawaii. Buzz Off has just reported a ripped main and is using a storm trysail and spinnaker to continue racing.

For current race results, see the results page. It's not all racing however. Many boats have reached the warmer latitudes that allow them to see flying fish. Green Buffalo caught a tuna ("sorry Charlie, it's lunch time!") and has pointed out that where there are flying fish, there are mahi-mahi, so we will see more lines in the water.

Meanwhile, we welcome the fastest boats onto the water with us and look forward to seeing them whoosh by us. -- VALIS