Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 30-57 | 136-44 | 1264 | 201 | 247° | 201 | 26 Jul 20:20 | 12d 10:30:03 | -2d 12:17:57 | - | 1 | 8 |
| Rubicon III | 32-14 | 134-51 | 1382 | 162 | 245° | 162 | 28 Jul 23:37 | 14d 13:47:12 | -18:12:48 | 1d 18:05:09 | 2 | 41 |
| Plus Sixteen | 31-54 | 134-04 | 1412 | 161 | 242° | 160 | 29 Jul 15:30 | 15d 05:40:44 | -0:35:46 | 2d 11:42:11 | 3 | 46 |
| Giant Slayer | 32-27 | 133-56 | 1430 | 163 | 236° | 159 | 30 Jul 01:52 | 15d 16:02:48 | 14:22:18 | 3d 02:40:15 | 4 | 49 |
| Neptunes Daughter | 33-39 | 132-52 | 1506 | 147 | 259° | 145 | 01 Aug 05:11 | 17d 19:21:28 | 1d 20:24:28 | 4d 08:42:25 | 5 | 53 |
| Dart | 31-54 | 132-21 | 1494 | 164 | 228° | 150 | 31 Jul 19:59 | 17d 10:09:11 | 2d 11:21:11 | 4d 23:39:08 | 6 | 54 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | 31-17 | 135-39 | 1323 | 194 | 243° | 192 | 27 Jul 19:06 | 13d 08:46:09 | -1d 17:28:51 | - | 1 | 25 |
| Moore Havoc | 32-21 | 136-01 | 1330 | 186 | 247° | 186 | 27 Jul 22:13 | 13d 11:53:47 | -1d 16:04:43 | 1:24:08 | 2 | 26 |
| Alternate Reality | 31-04 | 135-41 | 1317 | 194 | 246° | 194 | 27 Jul 16:27 | 13d 06:07:07 | -1d 08:03:23 | 9:25:28 | 3 | 33 |
| Le Flying Fish | 31-47 | 134-51 | 1372 | 180 | 231° | 171 | 28 Jul 17:38 | 14d 07:18:21 | -20:40:09 | 20:48:42 | 4 | 40 |
| The Contessa | 31-03 | 136-05 | 1297 | 200 | 233° | 192 | 27 Jul 08:22 | 12d 22:02:58 | -2:45:02 | 1d 14:43:49 | 5 | 44 |
| Mirage | 31-00 | 134-04 | 1394 | 168 | 248° | 167 | 29 Jul 04:44 | 14d 18:24:21 | 3:04:51 | 1d 20:33:42 | 6 | 47 |
| Moonshine | 30-53 | 133-38 | 1413 | 184 | 234° | 175 | 29 Jul 15:00 | 15d 04:40:54 | 12:46:54 | 2d 06:15:45 | 7 | 48 |
| Elise | 31-00 | 133-33 | 1419 | 148 | 235° | 142 | 29 Jul 18:30 | 15d 08:10:26 | 17:59:56 | 2d 11:28:47 | 8 | 51 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Gaviota | 30-26 | 135-49 | 1297 | 207 | 248° | 207 | 27 Jul 08:52 | 12d 22:47:19 | -1d 13:05:11 | - | 1 | 27 |
| Shaman | 31-00 | 135-46 | 1311 | 193 | 243° | 192 | 27 Jul 14:36 | 13d 04:31:38 | -1d 10:13:22 | 2:51:49 | 2 | 30 |
| California Girl | 30-58 | 135-42 | 1314 | 193 | 243° | 191 | 27 Jul 15:39 | 13d 05:34:54 | -1d 07:26:36 | 5:38:35 | 3 | 35 |
| Green Buffalo | 31-04 | 135-33 | 1323 | 193 | 242° | 191 | 27 Jul 19:38 | 13d 09:33:03 | -1d 05:11:57 | 7:53:14 | 4 | 36 |
| Azure | 30-41 | 135-23 | 1323 | 192 | 243° | 190 | 27 Jul 19:44 | 13d 09:39:51 | -1d 05:05:09 | 8:00:02 | 5 | 37 |
| No Ka Oi | 30-35 | 135-26 | 1319 | 190 | 244° | 188 | 27 Jul 17:51 | 13d 07:46:17 | -1d 01:48:13 | 11:16:58 | 6 | 39 |
| Valis | 30-35 | 134-15 | 1377 | 188 | 233° | 178 | 28 Jul 20:39 | 14d 10:34:19 | -1:18:11 | 1d 11:47:00 | 7 | 45 |
| Acacia | 32-39 | 134-07 | 1426 | 174 | 240° | 172 | 29 Jul 22:53 | 15d 12:48:34 | 23:47:04 | 2d 12:52:15 | 8 | 52 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | 31-49 | 134-22 | 1395 | 193 | 241° | 190 | 27 Jul 03:39 | 11d 17:09:19 | -2d 10:40:11 | - | 1 | 9 |
| Cirrus | 31-38 | 133-42 | 1424 | 183 | 238° | 179 | 27 Jul 15:56 | 12d 05:26:56 | -2d 03:33:04 | 7:07:07 | 2 | 16 |
| Kokomo | 31-50 | 134-02 | 1412 | 176 | 240° | 173 | 27 Jul 10:37 | 12d 00:07:11 | -2d 02:33:19 | 8:06:52 | 3 | 17 |
| Music | 31-07 | 133-47 | 1410 | 186 | 228° | 171 | 27 Jul 09:40 | 11d 23:10:36 | -2d 02:20:54 | 8:19:17 | 4 | 18 |
| Gavilan | 33-04 | 134-29 | 1418 | 173 | 242° | 172 | 27 Jul 13:26 | 12d 02:56:52 | -2d 00:52:38 | 9:47:33 | 5 | 21 |
| Compromise | 32-59 | 133-30 | 1462 | 170 | 240° | 168 | 28 Jul 10:23 | 12d 23:53:55 | -1d 07:57:05 | 1d 02:43:06 | 6 | 34 |
| Pacific High | 32-57 | 133-30 | 1461 | 173 | 246° | 173 | 28 Jul 10:00 | 12d 23:30:51 | -1d 04:18:39 | 1d 06:21:32 | 7 | 38 |
| Horizon Hunter | 33-33 | 132-43 | 1511 | 154 | 243° | 154 | 29 Jul 13:55 | 14d 03:25:06 | -3:16:54 | 2d 07:23:17 | 8 | 43 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sweet Okole | 32-03 | 135-19 | 1356 | 201 | 243° | 200 | 26 Jul 11:27 | 11d 00:42:04 | -2d 21:56:56 | - | 1 | 3 |
| Bullet | 32-05 | 135-13 | 1361 | 197 | 243° | 196 | 26 Jul 13:29 | 11d 02:44:40 | -2d 17:01:50 | 4:55:06 | 2 | 6 |
| Bequia | 32-14 | 134-47 | 1385 | 198 | 238° | 195 | 26 Jul 22:46 | 11d 12:01:13 | -2d 14:04:47 | 7:52:09 | 3 | 7 |
| Urban Renewal | 32-34 | 134-57 | 1385 | 195 | 244° | 195 | 26 Jul 22:42 | 11d 11:57:47 | -2d 07:48:43 | 14:08:13 | 4 | 13 |
| Tiki Blue | 31-01 | 133-51 | 1404 | 197 | 236° | 189 | 27 Jul 06:55 | 11d 20:10:35 | -2d 01:19:25 | 20:37:31 | 5 | 19 |
| Ada Helen | 32-28 | 133-46 | 1438 | 173 | 233° | 166 | 27 Jul 21:59 | 12d 11:14:20 | -1d 11:59:10 | 1d 09:57:46 | 6 | 29 |
| Rabian | 32-52 | 133-59 | 1437 | 175 | 245° | 175 | 27 Jul 21:24 | 12d 10:39:10 | -1d 09:07:20 | 1d 12:49:36 | 7 | 31 |
| Oceanaire | 31-55 | 132-47 | 1473 | 178 | 248° | 178 | 28 Jul 15:51 | 13d 05:06:15 | -18:07:15 | 2d 03:49:41 | 8 | 42 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | 30-30 | 131-46 | 1499 | 232 | 229° | 209 | 26 Jul 13:39 | 10d 02:29:22 | -3d 01:11:08 | - | 1 | 1 |
| Jamani | 32-47 | 132-30 | 1504 | 221 | 232° | 211 | 26 Jul 16:11 | 10d 05:01:54 | -2d 22:04:06 | 3:07:02 | 2 | 2 |
| Summer Moon | 31-15 | 131-45 | 1512 | 234 | 228° | 212 | 26 Jul 19:19 | 10d 08:09:16 | -2d 08:01:14 | 17:09:54 | 3 | 12 |
| Sapphire | 30-44 | 131-33 | 1513 | 239 | 222° | 204 | 26 Jul 19:57 | 10d 08:47:36 | -2d 07:22:54 | 17:48:14 | 4 | 14 |
| X-Dream | 31-10 | 130-53 | 1553 | 204 | 228° | 183 | 27 Jul 15:14 | 11d 04:04:10 | -2d 04:12:20 | 20:58:48 | 5 | 15 |
| Ohana | 31-53 | 130-53 | 1565 | 192 | 230° | 176 | 27 Jul 21:35 | 11d 10:25:50 | -2d 01:17:40 | 23:53:28 | 6 | 20 |
| E T | 30-41 | 130-22 | 1571 | 220 | 220° | 181 | 28 Jul 01:07 | 11d 13:57:57 | -1d 22:54:33 | 1d 02:16:35 | 7 | 22 |
| J World | 30-59 | 130-29 | 1570 | 205 | 222° | 172 | 28 Jul 24:22 | 11d 13:12:11 | -1d 12:10:19 | 1d 13:00:49 | 8 | 28 |
| Buzz Off | 32-53 | 129-44 | 1638 | 167 | 238° | 161 | 29 Jul 20:24 | 13d 09:14:42 | 15:20:42 | 3d 16:31:50 | 9 | 50 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | 31-35 | 129-27 | 1630 | 297 | 223° | 254 | 25 Jul 19:08 | 8d 07:23:34 | -2d 18:49:56 | - | 1 | 4 |
| Morpheus | 32-51 | 129-22 | 1655 | 256 | 230° | 235 | 26 Jul 07:12 | 8d 19:27:20 | -2d 17:41:40 | 1:08:16 | 2 | 5 |
| Roxanne | 32-17 | 129-25 | 1643 | 283 | 225° | 248 | 26 Jul 01:09 | 8d 13:24:59 | -2d 09:21:31 | 9:28:25 | 3 | 10 |
| Recidivist | 33-22 | 128-33 | 1704 | 226 | 232° | 211 | 27 Jul 11:13 | 9d 23:28:51 | -2d 09:13:08 | 9:36:47 | 4 | 11 |
| Low Speed Chase | 33-08 | 128-06 | 1721 | 229 | 226° | 202 | 27 Jul 23:20 | 10d 11:35:41 | -1d 22:49:49 | 20:00:07 | 5 | 23 |
| XL | 32-23 | 128-55 | 1669 | 264 | 224° | 229 | 26 Jul 14:32 | 9d 02:47:53 | -1d 21:42:07 | 21:07:49 | 6 | 24 |
| Sabrina | 33-01 | 127-17 | 1759 | 210 | 221° | 175 | 29 Jul 05:51 | 11d 18:06:53 | -1d 08:59:07 | 1d 09:50:49 | 7 | 32 |
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | No Report/DNS/DNC | |||||||||||
| Flash | No Report/DNS/DNC | |||||||||||
| Holua | No Report/DNS/DNC | |||||||||||
| Pegasus OP-50 | No Report/DNS/DNC | |||||||||||
| Rage | No Report/DNS/DNC | |||||||||||
| Velos | No Report/DNS/DNC | |||||||||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||
Dispatch From the Fleet
With steady winds and relatively calm seas, our Pacific Cup fleet is enjoying not only a decade-best attendance record, but some of the best sailing we've seen since 1998. Ignoring Monday's difficult start (and certainly all but those who started on Monday are), the weather has been cooperative in allowing our sailors to show their skills and their boats' capabilities to best advantage.
The first week of the race is the time when most damage appears, and this year the "yard bill" has been blissfully light. Elise, a double-handed boat sailing to "Beat Sarcoma" had to overcome a failed forestay and damage to the mast base. Adopting the standard repair of taking a halyard forward to support the mast and using a Band-It tool to secure the base of the mast, the crew of Elise got back underway and is continuing to race to Hawaii. Buzz Off has just reported a ripped main and is using a storm trysail and spinnaker to continue racing.
For current race results, see the results page. It's not all racing however. Many boats have reached the warmer latitudes that allow them to see flying fish. Green Buffalo caught a tuna ("sorry Charlie, it's lunch time!") and has pointed out that where there are flying fish, there are mahi-mahi, so we will see more lines in the water.
Meanwhile, we welcome the fastest boats onto the water with us and look forward to seeing them whoosh by us. -- VALIS