Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 32-18 | 133-07 | 1465 | 194 | 242° | 191 | 27 Jul 13:44 | 13d 03:54:10 | -1d 18:53:50 | - | 1 | 21 |
| Rubicon III | 33-24 | 131-56 | 1544 | 164 | 244° | 163 | 29 Jul 13:20 | 15d 03:30:02 | -4:29:58 | 1d 14:23:52 | 2 | 40 |
| Plus Sixteen | 33-11 | 131-15 | 1572 | 161 | 240° | 158 | 30 Jul 09:31 | 15d 23:41:55 | 17:25:25 | 2d 12:19:15 | 3 | 45 |
| Giant Slayer | 34-00 | 131-15 | 1589 | 153 | 237° | 149 | 30 Jul 23:16 | 16d 13:26:41 | 1d 11:46:11 | 3d 06:40:01 | 4 | 50 |
| Neptunes Daughter | 34-09 | 129-58 | 1652 | 148 | 235° | 143 | 02 Aug 11:11 | 19d 01:21:32 | 3d 02:24:32 | 4d 21:18:22 | 5 | 53 |
| Dart | 33-45 | 129-57 | 1644 | 158 | 232° | 149 | 02 Aug 03:17 | 18d 17:27:24 | 3d 18:39:24 | 5d 13:33:14 | 6 | 54 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Moore Havoc | 33-36 | 132-38 | 1516 | 184 | 244° | 183 | 28 Jul 17:26 | 14d 07:06:26 | -20:52:04 | - | 1 | 30 |
| Bar-ba-loot | 32-47 | 132-16 | 1516 | 189 | 238° | 185 | 28 Jul 17:07 | 14d 06:47:11 | -19:27:49 | 1:24:15 | 2 | 31 |
| Alternate Reality | 32-23 | 132-12 | 1511 | 187 | 247° | 186 | 28 Jul 14:06 | 14d 03:46:02 | -10:24:28 | 10:27:36 | 3 | 36 |
| Le Flying Fish | 33-42 | 132-06 | 1543 | 176 | 247° | 176 | 29 Jul 11:01 | 15d 00:41:45 | -3:16:45 | 17:35:19 | 4 | 41 |
| The Contessa | 33-04 | 132-57 | 1489 | 173 | 242° | 172 | 28 Jul 01:39 | 13d 15:19:37 | 14:31:37 | 1d 11:23:41 | 5 | 44 |
| Mirage | 32-05 | 131-02 | 1561 | 185 | 227° | 166 | 29 Jul 23:56 | 15d 13:36:38 | 22:17:08 | 1d 19:09:12 | 6 | 46 |
| Elise | 32-26 | 131-10 | 1561 | 156 | 234° | 149 | 29 Jul 23:55 | 15d 13:35:45 | 23:25:15 | 1d 20:17:19 | 7 | 49 |
| Moonshine | 32-41 | 130-42 | 1588 | 186 | 229° | 172 | 30 Jul 21:00 | 16d 10:40:22 | 1d 18:46:22 | 2d 15:38:26 | 8 | 51 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 32-28 | 132-23 | 1503 | 188 | 235° | 181 | 28 Jul 10:30 | 14d 00:25:11 | -14:19:49 | - | 1 | 33 |
| California Girl | 32-26 | 132-20 | 1505 | 188 | 238° | 182 | 28 Jul 11:31 | 14d 01:26:38 | -11:34:52 | 2:44:57 | 2 | 34 |
| Gaviota | 31-46 | 132-05 | 1504 | 194 | 234° | 184 | 28 Jul 11:03 | 14d 00:58:27 | -10:54:03 | 3:25:46 | 3 | 35 |
| Azure | 32-10 | 132-03 | 1514 | 191 | 240° | 187 | 28 Jul 16:36 | 14d 06:31:09 | -8:13:51 | 6:05:58 | 4 | 37 |
| Green Buffalo | 32-36 | 132-13 | 1514 | 189 | 238° | 184 | 28 Jul 16:57 | 14d 06:52:10 | -7:52:50 | 6:26:59 | 5 | 38 |
| No Ka Oi | 31-59 | 132-06 | 1508 | 183 | 237° | 177 | 28 Jul 13:00 | 14d 02:55:00 | -6:39:30 | 7:40:19 | 6 | 39 |
| Valis | 32-28 | 131-18 | 1555 | 170 | 240° | 166 | 29 Jul 20:28 | 15d 10:23:47 | 22:31:17 | 1d 12:51:06 | 7 | 47 |
| Acacia | 34-06 | 131-06 | 1598 | 164 | 249° | 164 | 31 Jul 06:08 | 16d 20:03:16 | 2d 07:01:46 | 2d 21:21:35 | 8 | 52 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Music | 33-11 | 131-03 | 1581 | 194 | 230° | 182 | 27 Jul 08:57 | 11d 22:27:43 | -2d 03:03:47 | - | 1 | 11 |
| Checkered Past | 33-25 | 131-03 | 1586 | 190 | 237° | 185 | 27 Jul 11:46 | 12d 01:16:13 | -2d 02:33:17 | 0:30:30 | 2 | 13 |
| Kokomo | 33-20 | 131-02 | 1585 | 190 | 234° | 183 | 27 Jul 11:13 | 12d 00:43:21 | -2d 01:57:09 | 1:06:38 | 3 | 14 |
| Gavilan | 34-25 | 131-25 | 1591 | 177 | 247° | 177 | 27 Jul 14:33 | 12d 04:03:01 | -1d 23:46:29 | 3:17:18 | 4 | 16 |
| Cirrus | 33-15 | 130-37 | 1603 | 177 | 243° | 175 | 27 Jul 22:24 | 12d 11:54:16 | -1d 21:05:44 | 5:58:03 | 5 | 19 |
| Compromise | 34-24 | 130-33 | 1630 | 165 | 245° | 164 | 28 Jul 16:50 | 13d 06:20:07 | -1d 01:30:53 | 1d 01:32:54 | 6 | 29 |
| Pacific High | 34-08 | 130-20 | 1634 | 174 | 242° | 173 | 28 Jul 20:01 | 13d 09:31:02 | -18:18:28 | 1d 08:45:19 | 7 | 32 |
| Horizon Hunter | 34-43 | 129-56 | 1665 | 155 | 239° | 153 | 29 Jul 20:40 | 14d 10:10:34 | 3:28:34 | 2d 06:32:21 | 8 | 43 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sweet Okole | 33-36 | 131-46 | 1556 | 201 | 240° | 198 | 26 Jul 18:14 | 11d 07:29:23 | -2d 15:09:37 | - | 1 | 4 |
| Bullet | 33-37 | 131-45 | 1557 | 199 | 240° | 197 | 26 Jul 18:50 | 11d 08:05:38 | -2d 11:40:52 | 3:28:45 | 2 | 6 |
| Bequia | 33-59 | 131-26 | 1580 | 191 | 238° | 187 | 27 Jul 07:29 | 11d 20:44:27 | -2d 05:21:33 | 9:48:04 | 3 | 8 |
| Urban Renewal | 34-02 | 131-28 | 1580 | 189 | 238° | 186 | 27 Jul 07:14 | 11d 20:29:05 | -1d 23:17:25 | 15:52:12 | 4 | 18 |
| Tiki Blue | 32-53 | 130-39 | 1594 | 189 | 233° | 180 | 27 Jul 16:03 | 12d 05:18:56 | -1d 16:11:04 | 22:58:33 | 5 | 24 |
| Ada Helen | 34-14 | 131-02 | 1604 | 170 | 238° | 167 | 27 Jul 22:11 | 12d 11:26:29 | -1d 11:47:01 | 1d 03:22:36 | 6 | 26 |
| Rabian | 34-06 | 130-48 | 1612 | 174 | 244° | 173 | 28 Jul 03:22 | 12d 16:37:21 | -1d 03:09:09 | 1d 12:00:28 | 7 | 28 |
| Oceanaire | 33-03 | 129-31 | 1652 | 178 | 231° | 165 | 29 Jul 08:24 | 13d 21:39:09 | -1:34:21 | 2d 13:35:16 | 8 | 42 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | 33-05 | 128-22 | 1708 | 241 | 222° | 206 | 26 Jul 16:33 | 10d 05:23:17 | -2d 22:17:13 | - | 1 | 1 |
| Jamani | 35-04 | 129-00 | 1716 | 199 | 242° | 197 | 26 Jul 22:12 | 10d 11:02:32 | -2d 16:03:28 | 6:13:45 | 2 | 3 |
| X-Dream | 33-29 | 127-55 | 1736 | 213 | 228° | 193 | 27 Jul 13:35 | 11d 02:25:20 | -2d 05:51:10 | 16:26:03 | 3 | 7 |
| Ohana | 33-59 | 127-59 | 1742 | 201 | 234° | 191 | 27 Jul 18:15 | 11d 07:05:22 | -2d 04:38:08 | 17:39:05 | 4 | 9 |
| Sapphire | 33-42 | 128-23 | 1718 | 229 | 226° | 205 | 26 Jul 23:35 | 10d 12:25:58 | -2d 03:44:32 | 18:32:41 | 5 | 10 |
| Summer Moon | 33-54 | 128-20 | 1724 | 227 | 230° | 209 | 27 Jul 04:01 | 10d 16:51:11 | -1d 23:19:19 | 22:57:54 | 6 | 17 |
| E T | 33-30 | 127-35 | 1752 | 217 | 226° | 192 | 28 Jul 03:17 | 11d 16:07:27 | -1d 20:45:03 | 1d 01:32:10 | 7 | 20 |
| J World | 33-33 | 127-48 | 1743 | 208 | 218° | 172 | 27 Jul 19:06 | 11d 07:56:10 | -1d 17:26:20 | 1d 04:50:53 | 8 | 23 |
| Buzz Off | 34-23 | 126-55 | 1800 | 172 | 218° | 142 | 30 Jul 04:23 | 13d 17:13:24 | 23:19:24 | 3d 21:36:37 | 9 | 48 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Morpheus | 35-39 | 125-28 | 1890 | 194 | 229° | 177 | 26 Jul 07:35 | 8d 19:50:49 | -2d 17:18:11 | - | 1 | 2 |
| Hula Girl | 35-14 | 125-25 | 1885 | 210 | 223° | 183 | 26 Jul 01:34 | 8d 13:49:11 | -2d 12:24:19 | 4:53:52 | 2 | 5 |
| Recidivist | 35-44 | 124-58 | 1915 | 173 | 225° | 153 | 27 Jul 17:44 | 10d 05:59:00 | -2d 02:42:59 | 14:35:11 | 3 | 12 |
| Roxanne | 35-41 | 125-27 | 1892 | 192 | 229° | 176 | 26 Jul 09:15 | 8d 21:30:40 | -2d 01:15:50 | 16:02:21 | 4 | 15 |
| XL | 35-34 | 125-15 | 1899 | 189 | 226° | 169 | 26 Jul 18:15 | 9d 06:30:45 | -1d 17:59:15 | 23:18:56 | 5 | 22 |
| Low Speed Chase | 35-50 | 124-49 | 1924 | 163 | 224° | 144 | 28 Jul 08:38 | 10d 20:53:40 | -1d 13:31:50 | 1d 03:46:21 | 6 | 25 |
| Sabrina | 35-42 | 124-32 | 1935 | 160 | 219° | 133 | 29 Jul 05:39 | 11d 17:54:23 | -1d 09:11:37 | 1d 08:06:34 | 7 | 27 |
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | No Report/DNS/DNC | |||||||||||
| Flash | No Report/DNS/DNC | |||||||||||
| Holua | No Report/DNS/DNC | |||||||||||
| Pegasus OP-50 | No Report/DNS/DNC | |||||||||||
| Rage | No Report/DNS/DNC | |||||||||||
| Velos | No Report/DNS/DNC | |||||||||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||
 
Weather continues to provide steady sailing in fairly calm seas. Elise reports that she has effected repairs to her rig and is looking forward to arrival in Kaneohe. Apparently not all seas are calm as some on the edge of the double-handed fleet requested "early check-in because we are not feeling well at all."
No report, no relay from Humdinger.