Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 33-50 | 129-43 | 1657 | 193 | 237° | 187 | 28 Jul 16:27 | 14d 06:37:26 | -16:10:34 | - | 1 | 19 |
| Rubicon III | 34-37 | 128-58 | 1708 | 163 | 243° | 161 | 30 Jul 16:42 | 16d 06:52:16 | 22:52:16 | 1d 15:02:50 | 2 | 33 |
| Plus Sixteen | 34-33 | 128-28 | 1730 | 160 | 236° | 154 | 31 Jul 18:01 | 17d 08:11:06 | 2d 01:54:36 | 2d 18:05:10 | 3 | 40 |
| Giant Slayer | 35-24 | 128-39 | 1739 | 166 | 242° | 165 | 01 Aug 05:21 | 17d 19:31:59 | 2d 17:51:29 | 3d 10:02:03 | 4 | 43 |
| Neptunes Daughter | 35-34 | 127-30 | 1795 | 130 | 243° | 128 | 04 Aug 21:05 | 21d 11:15:41 | 5d 12:18:41 | 6d 04:29:15 | 5 | 46 |
| Dart | 35-24 | 127-27 | 1794 | 164 | 227° | 151 | 04 Aug 19:04 | 21d 09:14:52 | 6d 10:26:52 | 7d 02:37:26 | 6 | 47 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Moore Havoc | 34-59 | 129-19 | 1699 | 190 | 236° | 185 | 30 Jul 05:23 | 15d 19:03:32 | 15:05:02 | - | 1 | 25 |
| Bar-ba-loot | 34-29 | 129-04 | 1701 | 192 | 231° | 181 | 30 Jul 06:34 | 15d 20:14:52 | 17:59:52 | 2:54:50 | 2 | 28 |
| Alternate Reality | 33-38 | 128-47 | 1697 | 182 | 231° | 170 | 30 Jul 03:22 | 15d 17:02:30 | 1d 02:52:00 | 11:46:58 | 3 | 34 |
| The Contessa | 34-26 | 129-53 | 1662 | 204 | 243° | 202 | 28 Jul 18:10 | 14d 07:50:58 | 1d 07:02:58 | 15:57:56 | 4 | 36 |
| Le Flying Fish | 34-51 | 128-49 | 1720 | 166 | 251° | 166 | 31 Jul 03:22 | 16d 17:02:50 | 1d 13:04:20 | 21:59:18 | 5 | 38 |
| Elise | 33-58 | 128-38 | 1711 | 186 | 231° | 174 | 30 Jul 17:25 | 16d 07:05:28 | 1d 16:54:58 | 1d 01:49:56 | 6 | 39 |
| Mirage | 34-13 | 128-22 | 1728 | 172 | 235° | 165 | 31 Jul 13:18 | 17d 02:58:25 | 2d 11:38:55 | 1d 20:33:53 | 7 | 42 |
| Moonshine | 34-44 | 127-53 | 1761 | 167 | 235° | 160 | 02 Aug 08:47 | 18d 22:27:26 | 4d 06:33:26 | 3d 15:28:24 | 8 | 44 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 34-16 | 129-18 | 1685 | 185 | 227° | 170 | 29 Jul 16:32 | 15d 06:27:55 | 15:42:55 | - | 1 | 26 |
| California Girl | 34-08 | 129-11 | 1688 | 186 | 235° | 178 | 29 Jul 19:14 | 15d 09:09:45 | 20:08:15 | 4:25:20 | 2 | 29 |
| No Ka Oi | 33-40 | 129-03 | 1685 | 192 | 236° | 184 | 29 Jul 16:37 | 15d 06:32:52 | 20:58:22 | 5:15:27 | 3 | 31 |
| Gaviota | 33-40 | 128-58 | 1689 | 188 | 237° | 181 | 29 Jul 20:27 | 15d 10:22:04 | 22:29:34 | 6:46:39 | 4 | 32 |
| Green Buffalo | 34-17 | 129-01 | 1699 | 184 | 225° | 165 | 30 Jul 06:00 | 15d 19:55:20 | 1d 05:10:20 | 13:27:25 | 5 | 35 |
| Azure | 33-46 | 128-45 | 1701 | 194 | 230° | 180 | 30 Jul 08:42 | 15d 22:37:04 | 1d 07:52:04 | 16:09:09 | 6 | 37 |
| Valis | 33-54 | 128-22 | 1722 | 181 | 237° | 174 | 31 Jul 07:29 | 16d 21:24:38 | 2d 09:32:08 | 1d 17:49:13 | 7 | 41 |
| Acacia | 35-07 | 128-00 | 1763 | 162 | 234° | 155 | 02 Aug 13:27 | 19d 03:22:58 | 4d 14:21:28 | 3d 22:38:33 | 8 | 45 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Music | 35-17 | 128-03 | 1764 | 184 | 242° | 182 | 27 Jul 17:46 | 12d 07:16:45 | -1d 18:14:45 | - | 1 | 6 |
| Gavilan | 35-35 | 128-06 | 1768 | 183 | 237° | 179 | 27 Jul 21:39 | 12d 11:09:02 | -1d 16:40:28 | 1:34:17 | 2 | 9 |
| Kokomo | 35-12 | 127-55 | 1768 | 179 | 238° | 174 | 27 Jul 22:09 | 12d 11:39:07 | -1d 15:01:23 | 3:13:22 | 3 | 10 |
| Checkered Past | 35-11 | 127-51 | 1771 | 176 | 236° | 170 | 28 Jul 24:54 | 12d 14:24:49 | -1d 13:24:41 | 4:50:04 | 4 | 11 |
| Cirrus | 34-37 | 127-27 | 1779 | 185 | 229° | 171 | 28 Jul 08:49 | 12d 22:19:30 | -1d 10:40:30 | 7:34:15 | 5 | 15 |
| Compromise | 35-34 | 127-30 | 1795 | 161 | 241° | 159 | 29 Jul 03:18 | 13d 16:48:35 | -15:02:25 | 1d 03:12:20 | 6 | 21 |
| Pacific High | 35-30 | 127-12 | 1807 | 166 | 240° | 163 | 29 Jul 18:58 | 14d 08:28:45 | 4:39:15 | 1d 22:54:00 | 7 | 24 |
| Horizon Hunter | 36-03 | 127-12 | 1819 | 149 | 241° | 147 | 30 Jul 10:27 | 14d 23:57:17 | 17:15:17 | 2d 11:30:02 | 8 | 27 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sweet Okole | 35-20 | 128-16 | 1755 | 187 | 242° | 184 | 27 Jul 07:58 | 11d 21:13:41 | -2d 01:25:19 | - | 1 | 4 |
| Bullet | 35-17 | 128-15 | 1755 | 190 | 241° | 187 | 27 Jul 07:43 | 11d 20:58:47 | -1d 22:47:43 | 2:37:36 | 2 | 5 |
| Bequia | 35-43 | 128-10 | 1768 | 180 | 250° | 180 | 27 Jul 19:58 | 12d 09:13:12 | -1d 16:52:48 | 8:32:31 | 3 | 8 |
| Urban Renewal | 35-44 | 128-13 | 1766 | 179 | 248° | 178 | 27 Jul 18:05 | 12d 07:20:14 | -1d 12:26:16 | 12:59:03 | 4 | 13 |
| Ada Helen | 35-45 | 128-06 | 1771 | 195 | 238° | 191 | 27 Jul 23:42 | 12d 12:57:58 | -1d 10:15:32 | 15:09:47 | 5 | 16 |
| Tiki Blue | 34-48 | 127-37 | 1774 | 186 | 234° | 177 | 28 Jul 02:46 | 12d 16:01:34 | -1d 05:28:26 | 19:56:53 | 6 | 17 |
| Rabian | 35-23 | 127-37 | 1786 | 167 | 235° | 161 | 28 Jul 15:09 | 13d 04:24:46 | -15:21:44 | 1d 10:03:35 | 7 | 20 |
| Oceanaire | 34-56 | 126-45 | 1817 | 173 | 217° | 143 | 30 Jul 06:49 | 14d 20:04:03 | 20:50:33 | 2d 22:15:52 | 8 | 30 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Jamani | 36-40 | 125-24 | 1913 | 156 | 245° | 155 | 26 Jul 21:31 | 10d 10:21:12 | -2d 16:44:48 | - | 1 | 1 |
| Sleeping Dragon | 36-06 | 125-08 | 1914 | 164 | 232° | 154 | 26 Jul 23:28 | 10d 12:18:29 | -2d 15:22:01 | 1:22:47 | 2 | 2 |
| J World | 36-18 | 125-12 | 1915 | 159 | 236° | 153 | 27 Jul 24:41 | 10d 13:31:21 | -2d 11:51:09 | 4:53:39 | 3 | 3 |
| X-Dream | 35-52 | 124-43 | 1929 | 158 | 224° | 139 | 28 Jul 02:30 | 11d 15:20:57 | -1d 16:55:33 | 23:49:15 | 4 | 7 |
| Sapphire | 36-24 | 125-04 | 1923 | 150 | 237° | 145 | 27 Jul 14:39 | 11d 03:29:30 | -1d 12:41:00 | 1d 04:03:48 | 5 | 12 |
| Ohana | 35-58 | 124-40 | 1933 | 152 | 224° | 135 | 28 Jul 11:02 | 11d 23:52:13 | -1d 11:51:17 | 1d 04:53:31 | 6 | 14 |
| Summer Moon | 36-23 | 124-50 | 1933 | 142 | 234° | 135 | 28 Jul 11:09 | 11d 23:59:25 | -16:11:05 | 2d 00:33:43 | 7 | 18 |
| E T | 36-02 | 124-26 | 1945 | 142 | 222° | 123 | 29 Jul 15:03 | 13d 03:53:34 | -8:58:56 | 2d 07:45:52 | 8 | 22 |
| Buzz Off | 36-40 | 124-46 | 1942 | 129 | 239° | 126 | 29 Jul 06:23 | 12d 19:13:11 | 1:19:11 | 2d 18:03:59 | 9 | 23 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | No Report/DNS/DNC | |||||||||||
| Low Speed Chase | No Report/DNS/DNC | |||||||||||
| Morpheus | No Report/DNS/DNC | |||||||||||
| Recidivist | No Report/DNS/DNC | |||||||||||
| Roxanne | No Report/DNS/DNC | |||||||||||
| Sabrina | No Report/DNS/DNC | |||||||||||
| XL | No Report/DNS/DNC | |||||||||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | No Report/DNS/DNC | |||||||||||
| Flash | No Report/DNS/DNC | |||||||||||
| Holua | No Report/DNS/DNC | |||||||||||
| Pegasus OP-50 | No Report/DNS/DNC | |||||||||||
| Rage | No Report/DNS/DNC | |||||||||||
| Velos | No Report/DNS/DNC | |||||||||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||
 
Raindrop continues to astound the fleet with a strong payoff for her early southerly dive. Tiki Blue reports two blown spinnakers, the unfortunate result of an eager hoist. She will be attempting to piece together a "frankenchute" to add to her remaining 3/4 ounce sail. Two boats report the need to rebuild heads, one, however, was merely refastening the rope to the bucket. We shudder at the thought.Winds are filling in nicely for the entire fleet. You can really hear the joy in peoples' voices. Great day on the water...