Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 35-37 | 126-27 | 1844 | 147 | 240° | 144 | 31 Jul 09:05 | 16d 23:15:19 | 2d 00:27:19 | - | 1 | 15 |
| Rubicon III | 35-51 | 126-00 | 1870 | 133 | 240° | 130 | 02 Aug 12:46 | 19d 02:56:01 | 3d 18:56:01 | 1d 18:28:42 | 2 | 19 |
| Plus Sixteen | 36-04 | 125-46 | 1885 | 114 | 238° | 111 | 04 Aug 01:56 | 20d 16:06:59 | 5d 09:50:29 | 3d 09:23:10 | 3 | 28 |
| Giant Slayer | 36-42 | 125-37 | 1904 | 102 | 254° | 102 | 06 Aug 12:19 | 23d 02:29:34 | 8d 00:49:04 | 6d 00:21:45 | 4 | 34 |
| Neptunes Daughter | 36-34 | 125-07 | 1924 | 99 | 241° | 97 | 09 Aug 17:13 | 26d 07:23:45 | 10d 08:26:45 | 8d 07:59:26 | 5 | 35 |
| Dart | 37-17 | 124-58 | 1945 | 120 | 256° | 119 | 14 Aug 04:58 | 30d 19:08:34 | 15d 20:20:34 | 13d 19:53:15 | 6 | 38 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Alternate Reality | 35-33 | 125-55 | 1868 | 136 | 229° | 125 | 02 Aug 03:52 | 18d 17:32:25 | 4d 03:21:55 | - | 1 | 21 |
| Bar-ba-loot | 36-32 | 126-02 | 1882 | 120 | 242° | 119 | 03 Aug 13:17 | 20d 02:57:00 | 5d 00:42:00 | 21:20:05 | 2 | 25 |
| Moore Havoc | 36-47 | 126-05 | 1885 | 119 | 247° | 119 | 03 Aug 20:51 | 20d 10:31:54 | 5d 06:33:24 | 1d 03:11:29 | 3 | 26 |
| The Contessa | 36-01 | 126-11 | 1864 | 131 | 242° | 130 | 01 Aug 20:35 | 18d 10:15:32 | 5d 09:27:32 | 1d 06:05:37 | 4 | 27 |
| Le Flying Fish | 35-46 | 125-36 | 1886 | 129 | 239° | 125 | 04 Aug 02:05 | 20d 15:45:03 | 5d 11:46:33 | 1d 08:24:38 | 5 | 29 |
| Elise | 35-55 | 125-41 | 1885 | 119 | 233° | 112 | 03 Aug 23:21 | 20d 13:01:39 | 5d 22:51:09 | 1d 19:29:14 | 6 | 31 |
| Mirage | 35-53 | 125-30 | 1893 | 117 | 236° | 112 | 04 Aug 21:20 | 21d 11:00:46 | 6d 19:41:16 | 2d 16:19:21 | 7 | 32 |
| Moonshine | 36-22 | 125-06 | 1921 | 107 | 239° | 105 | 08 Aug 21:26 | 25d 11:06:58 | 10d 19:12:58 | 6d 15:51:03 | 8 | 37 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 36-24 | 126-33 | 1856 | 139 | 241° | 137 | 01 Aug 04:11 | 17d 18:06:34 | 3d 03:21:34 | - | 1 | 18 |
| Green Buffalo | 36-29 | 126-23 | 1865 | 136 | 244° | 135 | 01 Aug 23:34 | 18d 13:29:31 | 3d 22:44:31 | 19:22:57 | 2 | 20 |
| California Girl | 35-57 | 126-06 | 1867 | 132 | 233° | 125 | 02 Aug 04:24 | 18d 18:19:46 | 4d 05:18:16 | 1d 01:56:42 | 3 | 22 |
| Gaviota | 35-25 | 125-48 | 1871 | 144 | 227° | 131 | 02 Aug 12:54 | 19d 02:49:44 | 4d 14:57:14 | 1d 11:35:40 | 4 | 23 |
| No Ka Oi | 35-29 | 125-50 | 1870 | 142 | 228° | 129 | 02 Aug 12:10 | 19d 02:05:48 | 4d 16:31:18 | 1d 13:09:44 | 5 | 24 |
| Azure | 35-51 | 125-44 | 1882 | 142 | 220° | 121 | 03 Aug 16:26 | 20d 06:21:31 | 5d 15:36:31 | 2d 12:14:57 | 6 | 30 |
| Valis | 35-35 | 125-18 | 1897 | 135 | 220° | 115 | 05 Aug 11:13 | 22d 01:08:38 | 7d 13:16:08 | 4d 09:54:34 | 7 | 33 |
| Acacia | 36-44 | 125-19 | 1918 | 113 | 247° | 113 | 08 Aug 13:41 | 25d 03:36:55 | 10d 14:35:25 | 7d 11:13:51 | 8 | 36 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | 36-50 | 124-50 | 1942 | 127 | 243° | 126 | 28 Jul 17:07 | 13d 06:37:46 | -21:11:44 | - | 1 | 2 |
| Kokomo | 36-49 | 124-49 | 1943 | 127 | 243° | 125 | 28 Jul 18:12 | 13d 07:42:54 | -18:57:36 | 2:14:08 | 2 | 3 |
| Music | 36-46 | 124-43 | 1946 | 124 | 241° | 122 | 29 Jul 03:31 | 13d 17:01:24 | -8:30:06 | 12:41:38 | 3 | 6 |
| Gavilan | 37-16 | 124-55 | 1947 | 121 | 255° | 121 | 29 Jul 05:56 | 13d 19:26:59 | -8:22:31 | 12:49:13 | 4 | 7 |
| Cirrus | 36-39 | 124-35 | 1950 | 123 | 236° | 118 | 29 Jul 14:07 | 14d 03:37:42 | -5:22:18 | 15:49:26 | 5 | 9 |
| Compromise | 36-53 | 124-35 | 1954 | 115 | 242° | 114 | 30 Jul 03:29 | 14d 16:59:42 | 9:08:42 | 1d 06:20:26 | 6 | 12 |
| Horizon Hunter | 37-15 | 124-29 | 1966 | 102 | 252° | 102 | 31 Jul 19:53 | 16d 09:23:22 | 2d 02:41:22 | 2d 23:53:06 | 7 | 16 |
| Pacific High | 36-54 | 124-14 | 1971 | 100 | 238° | 97 | 01 Aug 13:54 | 17d 03:24:49 | 2d 23:35:19 | 3d 20:47:03 | 8 | 17 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sweet Okole | 36-50 | 124-53 | 1940 | 129 | 244° | 128 | 28 Jul 07:45 | 12d 21:00:25 | -1d 01:38:35 | - | 1 | 1 |
| Bullet | 36-52 | 124-51 | 1942 | 127 | 244° | 126 | 28 Jul 13:02 | 13d 02:17:39 | -17:28:51 | 8:09:44 | 2 | 4 |
| Urban Renewal | 36-53 | 124-48 | 1945 | 124 | 244° | 123 | 28 Jul 19:36 | 13d 08:51:58 | -10:54:32 | 14:44:03 | 3 | 5 |
| Bequia | 36-47 | 124-41 | 1948 | 122 | 241° | 120 | 29 Jul 04:30 | 13d 17:45:13 | -8:20:47 | 17:17:48 | 4 | 8 |
| Rabian | 36-59 | 124-47 | 1947 | 121 | 247° | 121 | 29 Jul 02:49 | 13d 16:04:36 | -3:41:54 | 21:56:41 | 5 | 10 |
| Tiki Blue | 36-39 | 124-33 | 1951 | 121 | 236° | 117 | 29 Jul 14:22 | 14d 03:37:26 | 6:07:26 | 1d 07:46:01 | 6 | 11 |
| Oceanaire | 37-14 | 124-35 | 1961 | 107 | 252° | 107 | 30 Jul 21:35 | 15d 10:50:53 | 1d 11:37:23 | 2d 13:15:58 | 7 | 13 |
| Ada Helen | 37-29 | 124-39 | 1963 | 106 | 260° | 105 | 31 Jul 04:48 | 15d 18:03:42 | 1d 18:50:12 | 2d 20:28:47 | 8 | 14 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Buzz Off | No Report/DNS/DNC | |||||||||||
| E T | No Report/DNS/DNC | |||||||||||
| J World | No Report/DNS/DNC | |||||||||||
| Jamani | No Report/DNS/DNC | |||||||||||
| Ohana | No Report/DNS/DNC | |||||||||||
| Sapphire | No Report/DNS/DNC | |||||||||||
| Sleeping Dragon | No Report/DNS/DNC | |||||||||||
| Summer Moon | No Report/DNS/DNC | |||||||||||
| X-Dream | No Report/DNS/DNC | |||||||||||
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | No Report/DNS/DNC | |||||||||||
| Low Speed Chase | No Report/DNS/DNC | |||||||||||
| Morpheus | No Report/DNS/DNC | |||||||||||
| Recidivist | No Report/DNS/DNC | |||||||||||
| Roxanne | No Report/DNS/DNC | |||||||||||
| Sabrina | No Report/DNS/DNC | |||||||||||
| XL | No Report/DNS/DNC | |||||||||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | No Report/DNS/DNC | |||||||||||
| Flash | No Report/DNS/DNC | |||||||||||
| Holua | No Report/DNS/DNC | |||||||||||
| Pegasus OP-50 | No Report/DNS/DNC | |||||||||||
| Rage | No Report/DNS/DNC | |||||||||||
| Velos | No Report/DNS/DNC | |||||||||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||