Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Raindrop | PAU 26 Jul 2008 09:43:27 HST | 26 Jul 09:43 | 11d 23:53:27 | -2d 22:54:33 | - | 1 | 1 | |||||
| Plus Sixteen | PAU 28 Jul 2008 07:44:15 HST | 28 Jul 07:44 | 13d 21:54:15 | -1d 08:22:15 | 1d 14:32:18 | 2 | 39 | |||||
| Giant Slayer | PAU 28 Jul 2008 15:18:24 HST | 28 Jul 15:18 | 14d 05:28:24 | -20:12:06 | 2d 02:42:27 | 3 | 46 | |||||
| Rubicon III | PAU 29 Jul 2008 01:23:45 HST | 29 Jul 01:23 | 14d 15:33:45 | -16:26:15 | 2d 06:28:18 | 4 | 48 | |||||
| Dart | PAU 30 Jul 2008 09:09:15 HST | 30 Jul 09:09 | 15d 23:19:15 | 1d 00:31:15 | 3d 23:25:48 | 5 | 58 | |||||
| Neptunes Daughter | PAU 1 Aug 2008 18:27:34 HST | 1 Aug 18:27 | 17d 07:57:24 | FNS | ||||||||
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Bar-ba-loot | PAU 27 Jul 2008 06:39:12 HST | 27 Jul 06:39 | 12d 20:19:12 | -2d 05:55:48 | - | 1 | 7 | |||||
| Alternate Reality | PAU 27 Jul 2008 02:14:30 HST | 27 Jul 02:14 | 12d 15:54:30 | -1d 22:16:00 | 7:39:48 | 2 | 22 | |||||
| Moore Havoc | PAU 27 Jul 2008 22:07:28 HST | 27 Jul 22:07 | 13d 11:47:28 | -1d 16:11:02 | 13:44:46 | 3 | 30 | |||||
| Le Flying Fish | PAU 27 Jul 2008 23:16:23 HST | 27 Jul 23:16 | 13d 12:56:23 | -1d 15:02:07 | 14:53:41 | 4 | 31 | |||||
| Mirage | PAU 28 Jul 2008 00:31:42 HST | 28 Jul 24:31 | 13d 14:11:42 | -1d 01:07:48 | 1d 04:48:00 | 5 | 42 | |||||
| Moonshine | PAU 28 Jul 2008 02:02:00 HST | 28 Jul 02:02 | 13d 15:42:00 | -1d 00:12:00 | 1d 05:43:48 | 6 | 45 | |||||
| The Contessa | PAU 26 Jul 2008 20:47:06 HST | 26 Jul 20:47 | 12d 10:27:06 | -14:20:54 | 1d 15:34:54 | 7 | 50 | |||||
| Elise | PAU 28 Jul 2008 15:58:14 HST | 28 Jul 15:58 | 14d 05:38:14 | -8:32:16 | 1d 21:23:32 | 8 | 54 | |||||
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Shaman | PAU 26 Jul 2008 20:47:04 HST | 26 Jul 20:47 | 12d 10:42:04 | -2d 04:02:56 | - | 1 | 11 | |||||
| Green Buffalo | PAU 26 Jul 2008 22:31:45 HST | 26 Jul 22:31 | 12d 12:26:45 | -2d 02:18:15 | 1:44:41 | 2 | 14 | |||||
| Azure | PAU 26 Jul 2008 23:09:53 HST | 26 Jul 23:09 | 12d 13:04:53 | -2d 01:40:07 | 2:22:49 | 3 | 17 | |||||
| California Girl | PAU 27 Jul 2008 00:52:10 HST | 27 Jul 24:52 | 12d 14:47:10 | -1d 22:14:20 | 5:48:36 | 4 | 23 | |||||
| Gaviota | PAU 27 Jul 2008 00:25:22 HST | 27 Jul 24:25 | 12d 14:20:22 | -1d 21:32:08 | 6:30:48 | 5 | 24 | |||||
| No Ka Oi | PAU 27 Jul 2008 02:07:34 HST | 27 Jul 02:07 | 12d 16:02:34 | -1d 17:31:56 | 10:31:00 | 6 | 29 | |||||
| Valis | PAU 27 Jul 2008 10:03:38 HST | 27 Jul 10:03 | 12d 23:58:38 | -1d 11:53:52 | 16:09:04 | 7 | 36 | |||||
| Acacia | PAU 28 Jul 2008 12:10:20 HST | 28 Jul 12:10 | 14d 02:05:20 | -10:56:10 | 1d 17:06:46 | 8 | 52 | |||||
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Checkered Past | PAU 27 Jul 2008 08:26:14 HST | 27 Jul 08:26 | 11d 21:56:14 | -2d 05:53:16 | - | 1 | 8 | |||||
| Music | PAU 27 Jul 2008 10:03:06 HST | 27 Jul 10:03 | 11d 23:33:06 | -2d 01:58:24 | 3:54:52 | 2 | 16 | |||||
| Cirrus | PAU 28 Jul 2008 00:11:21 HST | 28 Jul 24:11 | 12d 13:41:21 | -1d 19:18:39 | 10:34:37 | 3 | 27 | |||||
| Kokomo | PAU 28 Jul 2008 03:25:47 HST | 28 Jul 03:25 | 12d 16:55:47 | -1d 09:44:43 | 20:08:33 | 4 | 37 | |||||
| Gavilan | PAU 28 Jul 2008 19:30:03 HST | 28 Jul 19:30 | 13d 09:00:03 | -18:49:27 | 1d 11:03:49 | 5 | 47 | |||||
| Compromise | PAU 29 Jul 2008 06:33:23 HST | 29 Jul 06:33 | 13d 20:03:23 | -11:47:37 | 1d 18:05:39 | 6 | 51 | |||||
| Pacific High | PAU 29 Jul 2008 15:31:10 HST | 29 Jul 15:31 | 14d 05:01:10 | 1:11:40 | 2d 07:04:56 | 7 | 56 | |||||
| Horizon Hunter | PAU: 1 Aug. 14:01:13 HST | 1 Aug 04:49 | 17d 03:31:13 | 04:23:42:29 | 8 | 59 | ||||||
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Bullet | PAU 26 Jul 2008 23:38:50 HST | 26 Jul 23:38 | 11d 12:53:50 | -2d 06:52:40 | - | 1 | 4 | |||||
| Sweet Okole | PAU 27 Jul 2008 07:20:31 HST | 27 Jul 07:20 | 11d 20:35:31 | -2d 02:03:29 | 4:49:11 | 2 | 15 | |||||
| Bequia | PAU 27 Jul 2008 16:35:53 HST | 27 Jul 16:35 | 12d 05:50:53 | -1d 20:15:07 | 10:37:33 | 3 | 25 | |||||
| Tiki Blue | PAU 27 Jul 2008 12:46:58 HST | 27 Jul 12:46 | 12d 02:01:58 | -1d 19:28:02 | 11:24:38 | 4 | 26 | |||||
| Urban Renewal | PAU 28 Jul 2008 00:28:40 HST | 28 Jul 24:28 | 12d 13:43:40 | -1d 06:02:50 | 1d 00:49:50 | 5 | 41 | |||||
| Oceanaire | PAU 28 Jul 2008 09:24:35 HST | 28 Jul 09:24 | 12d 22:39:35 | -1d 00:33:55 | 1d 06:18:45 | 6 | 44 | |||||
| Ada Helen | PAU 28 Jul 2008 17:42:59 HST | 28 Jul 17:42 | 13d 06:57:59 | -16:15:31 | 1d 14:37:09 | 7 | 49 | |||||
| Rabian | PAU 29 Jul 2008 04:49:26 HST | 29 Jul 04:49 | 13d 18:04:26 | -1:42:04 | 2d 05:10:36 | 8 | 55 | |||||
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Sleeping Dragon | PAU 27 Jul 2008 01:23:55 HST | 27 Jul 01:23 | 10d 14:13:55 | -2d 13:26:35 | - | 1 | 2 | |||||
| Sapphire | PAU 26 Jul 2008 18:23:03 HST | 26 Jul 18:23 | 10d 07:13:03 | -2d 08:57:27 | 4:29:08 | 2 | 3 | |||||
| E T | PAU 27 Jul 2008 17:16:43 HST | 27 Jul 17:16 | 11d 06:06:43 | -2d 06:45:47 | 6:40:48 | 3 | 5 | |||||
| Summer Moon | PAU 27 Jul 2008 01:56:27 HST | 27 Jul 01:56 | 10d 14:46:27 | -2d 01:24:03 | 12:02:32 | 4 | 18 | |||||
| X-Dream | PAU 28 Jul 2008 01:51:00 HST | 28 Jul 01:51 | 11d 14:41:00 | -1d 17:35:30 | 19:51:05 | 5 | 28 | |||||
| J World | PAU 27 Jul 2008 23:48:06 HST | 27 Jul 23:48 | 11d 12:38:06 | -1d 12:44:24 | 1d 00:42:11 | 6 | 35 | |||||
| Ohana | PAU 28 Jul 2008 15:06:23 HST | 28 Jul 15:06 | 12d 03:56:23 | -1d 07:47:07 | 1d 05:39:28 | 7 | 40 | |||||
| Jamani | PAU 28 Jul 2008 13:26:18 HST | 28 Jul 13:26 | 12d 02:16:18 | -1d 00:49:42 | 1d 12:36:53 | 8 | 43 | |||||
| Buzz Off | PAU 29 Jul 2008 09:27:19 HST | 29 Jul 09:27 | 12d 22:17:19 | 4:23:19 | 2d 17:49:54 | 9 | 57 | |||||
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Sabrina | PAU 28 Jul 2008 09:16:27 HST | 28 Jul 09:16 | 10d 21:31:27 | -2d 05:34:33 | - | 1 | 9 | |||||
| Recidivist | PAU 27 Jul 2008 16:13:48 HST | 27 Jul 16:13 | 10d 04:28:48 | -2d 04:13:11 | 1:21:21 | 2 | 10 | |||||
| Hula Girl | PAU 26 Jul 2008 10:17:59 HST | 26 Jul 10:17 | 8d 22:32:59 | -2d 03:40:31 | 1:54:02 | 3 | 13 | |||||
| Morpheus | PAU 27 Jul 2008 00:12:53 HST | 27 Jul 24:12 | 9d 12:27:53 | -2d 00:41:07 | 4:53:26 | 4 | 19 | |||||
| XL | PAU 26 Jul 2008 21:13:14 HST | 26 Jul 21:13 | 9d 09:28:14 | -1d 15:01:46 | 14:32:47 | 5 | 32 | |||||
| Low Speed Chase | PAU 28 Jul 2008 07:20:25 HST | 28 Jul 07:20 | 10d 19:35:25 | -1d 14:50:05 | 14:44:28 | 6 | 33 | |||||
| Roxanne | PAU 26 Jul 2008 21:22:21 HST | 26 Jul 21:22 | 9d 09:37:21 | -1d 13:09:09 | 16:25:24 | 7 | 34 | |||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Criminal Mischief | PAU 27 Jul 2008 12:17:28 HST | 27 Jul 12:17 | 7d 23:27:28 | -2d 06:38:32 | - | 1 | 6 | |||||
| Velos | PAU 28 Jul 2008 03:13:33 HST | 28 Jul 03:13 | 8d 14:23:33 | -2d 03:46:57 | 2:51:35 | 2 | 12 | |||||
| Holua | PAU 27 Jul 2008 04:45:21 HST | 27 Jul 04:45 | 7d 15:55:21 | -1d 23:48:09 | 6:50:23 | 3 | 20 | |||||
| Flash | PAU 27 Jul 2008 03:47:42 HST | 27 Jul 03:47 | 7d 14:57:42 | -1d 22:27:48 | 8:10:44 | 4 | 21 | |||||
| Pegasus OP-50 | PAU 27 Jul 2008 01:07:50 HST | 27 Jul 01:07 | 7d 12:17:50 | -1d 09:01:40 | 21:36:52 | 5 | 38 | |||||
| Rage | PAU 27 Jul 2008 21:22:51 HST | 27 Jul 21:22 | 8d 08:32:51 | -8:45:09 | 1d 21:53:23 | 6 | 53 | |||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank |
Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||