2008 Pacific Cup
Report 01 Aug 2008 09:00 PDT
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
RaindropPAU 26 Jul 2008 09:43:27 HST26 Jul 09:4311d 23:53:27-2d 22:54:33-1 1
Plus SixteenPAU 28 Jul 2008 07:44:15 HST28 Jul 07:4413d 21:54:15-1d 08:22:151d 14:32:182 39
Giant SlayerPAU 28 Jul 2008 15:18:24 HST28 Jul 15:1814d 05:28:24-20:12:062d 02:42:273 46
Rubicon IIIPAU 29 Jul 2008 01:23:45 HST29 Jul 01:2314d 15:33:45-16:26:152d 06:28:184 48
DartPAU 30 Jul 2008 09:09:15 HST30 Jul 09:0915d 23:19:151d 00:31:153d 23:25:485 58
Neptunes DaughterPAU 1 Aug 2008 18:27:34 HST1 Aug 18:2717d 07:57:24FNS

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-lootPAU 27 Jul 2008 06:39:12 HST27 Jul 06:3912d 20:19:12-2d 05:55:48-1 7
Alternate RealityPAU 27 Jul 2008 02:14:30 HST27 Jul 02:1412d 15:54:30-1d 22:16:007:39:482 22
Moore HavocPAU 27 Jul 2008 22:07:28 HST27 Jul 22:0713d 11:47:28-1d 16:11:0213:44:463 30
Le Flying FishPAU 27 Jul 2008 23:16:23 HST27 Jul 23:1613d 12:56:23-1d 15:02:0714:53:414 31
MiragePAU 28 Jul 2008 00:31:42 HST28 Jul 24:3113d 14:11:42-1d 01:07:481d 04:48:005 42
MoonshinePAU 28 Jul 2008 02:02:00 HST28 Jul 02:0213d 15:42:00-1d 00:12:001d 05:43:486 45
The ContessaPAU 26 Jul 2008 20:47:06 HST26 Jul 20:4712d 10:27:06-14:20:541d 15:34:547 50
ElisePAU 28 Jul 2008 15:58:14 HST28 Jul 15:5814d 05:38:14-8:32:161d 21:23:328 54

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
ShamanPAU 26 Jul 2008 20:47:04 HST26 Jul 20:4712d 10:42:04-2d 04:02:56-1 11
Green BuffaloPAU 26 Jul 2008 22:31:45 HST26 Jul 22:3112d 12:26:45-2d 02:18:151:44:412 14
AzurePAU 26 Jul 2008 23:09:53 HST26 Jul 23:0912d 13:04:53-2d 01:40:072:22:493 17
California GirlPAU 27 Jul 2008 00:52:10 HST27 Jul 24:5212d 14:47:10-1d 22:14:205:48:364 23
GaviotaPAU 27 Jul 2008 00:25:22 HST27 Jul 24:2512d 14:20:22-1d 21:32:086:30:485 24
No Ka OiPAU 27 Jul 2008 02:07:34 HST27 Jul 02:0712d 16:02:34-1d 17:31:5610:31:006 29
ValisPAU 27 Jul 2008 10:03:38 HST27 Jul 10:0312d 23:58:38-1d 11:53:5216:09:047 36
AcaciaPAU 28 Jul 2008 12:10:20 HST28 Jul 12:1014d 02:05:20-10:56:101d 17:06:468 52

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered PastPAU 27 Jul 2008 08:26:14 HST27 Jul 08:2611d 21:56:14-2d 05:53:16-1 8
MusicPAU 27 Jul 2008 10:03:06 HST27 Jul 10:0311d 23:33:06-2d 01:58:243:54:522 16
CirrusPAU 28 Jul 2008 00:11:21 HST28 Jul 24:1112d 13:41:21-1d 19:18:3910:34:373 27
KokomoPAU 28 Jul 2008 03:25:47 HST28 Jul 03:2512d 16:55:47-1d 09:44:4320:08:334 37
GavilanPAU 28 Jul 2008 19:30:03 HST28 Jul 19:3013d 09:00:03-18:49:271d 11:03:495 47
CompromisePAU 29 Jul 2008 06:33:23 HST29 Jul 06:3313d 20:03:23-11:47:371d 18:05:396 51
Pacific HighPAU 29 Jul 2008 15:31:10 HST29 Jul 15:3114d 05:01:101:11:402d 07:04:567 56
Horizon HunterPAU: 1 Aug. 14:01:13 HST1 Aug 04:4917d 03:31:1304:23:42:298 59

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
BulletPAU 26 Jul 2008 23:38:50 HST26 Jul 23:3811d 12:53:50-2d 06:52:40-1 4
Sweet OkolePAU 27 Jul 2008 07:20:31 HST27 Jul 07:2011d 20:35:31-2d 02:03:294:49:112 15
BequiaPAU 27 Jul 2008 16:35:53 HST27 Jul 16:3512d 05:50:53-1d 20:15:0710:37:333 25
Tiki BluePAU 27 Jul 2008 12:46:58 HST27 Jul 12:4612d 02:01:58-1d 19:28:0211:24:384 26
Urban RenewalPAU 28 Jul 2008 00:28:40 HST28 Jul 24:2812d 13:43:40-1d 06:02:501d 00:49:505 41
OceanairePAU 28 Jul 2008 09:24:35 HST28 Jul 09:2412d 22:39:35-1d 00:33:551d 06:18:456 44
Ada HelenPAU 28 Jul 2008 17:42:59 HST28 Jul 17:4213d 06:57:59-16:15:311d 14:37:097 49
RabianPAU 29 Jul 2008 04:49:26 HST29 Jul 04:4913d 18:04:26-1:42:042d 05:10:368 55

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping DragonPAU 27 Jul 2008 01:23:55 HST27 Jul 01:2310d 14:13:55-2d 13:26:35-1 2
SapphirePAU 26 Jul 2008 18:23:03 HST26 Jul 18:2310d 07:13:03-2d 08:57:274:29:082 3
E TPAU 27 Jul 2008 17:16:43 HST27 Jul 17:1611d 06:06:43-2d 06:45:476:40:483 5
Summer MoonPAU 27 Jul 2008 01:56:27 HST27 Jul 01:5610d 14:46:27-2d 01:24:0312:02:324 18
X-DreamPAU 28 Jul 2008 01:51:00 HST28 Jul 01:5111d 14:41:00-1d 17:35:3019:51:055 28
J WorldPAU 27 Jul 2008 23:48:06 HST27 Jul 23:4811d 12:38:06-1d 12:44:241d 00:42:116 35
OhanaPAU 28 Jul 2008 15:06:23 HST28 Jul 15:0612d 03:56:23-1d 07:47:071d 05:39:287 40
JamaniPAU 28 Jul 2008 13:26:18 HST28 Jul 13:2612d 02:16:18-1d 00:49:421d 12:36:538 43
Buzz OffPAU 29 Jul 2008 09:27:19 HST29 Jul 09:2712d 22:17:194:23:192d 17:49:549 57

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
SabrinaPAU 28 Jul 2008 09:16:27 HST28 Jul 09:1610d 21:31:27-2d 05:34:33-1 9
RecidivistPAU 27 Jul 2008 16:13:48 HST27 Jul 16:1310d 04:28:48-2d 04:13:111:21:212 10
Hula GirlPAU 26 Jul 2008 10:17:59 HST26 Jul 10:178d 22:32:59-2d 03:40:311:54:023 13
MorpheusPAU 27 Jul 2008 00:12:53 HST27 Jul 24:129d 12:27:53-2d 00:41:074:53:264 19
XLPAU 26 Jul 2008 21:13:14 HST26 Jul 21:139d 09:28:14-1d 15:01:4614:32:475 32
Low Speed ChasePAU 28 Jul 2008 07:20:25 HST28 Jul 07:2010d 19:35:25-1d 14:50:0514:44:286 33
RoxannePAU 26 Jul 2008 21:22:21 HST26 Jul 21:229d 09:37:21-1d 13:09:0916:25:247 34

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Criminal MischiefPAU 27 Jul 2008 12:17:28 HST27 Jul 12:177d 23:27:28-2d 06:38:32-1 6
VelosPAU 28 Jul 2008 03:13:33 HST28 Jul 03:138d 14:23:33-2d 03:46:572:51:352 12
HoluaPAU 27 Jul 2008 04:45:21 HST27 Jul 04:457d 15:55:21-1d 23:48:096:50:233 20
FlashPAU 27 Jul 2008 03:47:42 HST27 Jul 03:477d 14:57:42-1d 22:27:488:10:444 21
Pegasus OP-50PAU 27 Jul 2008 01:07:50 HST27 Jul 01:077d 12:17:50-1d 09:01:4021:36:525 38
RagePAU 27 Jul 2008 21:22:51 HST27 Jul 21:228d 08:32:51-8:45:091d 21:53:236 53

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Humdinger No Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Sat Aug 02 16:25:27 PDT 2008