Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | PAU 26 Jul 2008 12:43:27 HST | 26 Jul 12:43 | 12d 02:53:27 | -2d 19:54:33 | - | 1 | 1 | |||||
| Plus Sixteen | PAU 28 Jul 2008 10:44:15 HST | 28 Jul 10:44 | 14d 00:54:15 | -1d 05:22:15 | 1d 14:32:18 | 2 | 39 | |||||
| Giant Slayer | PAU 28 Jul 2008 18:18:24 HST | 28 Jul 18:18 | 14d 08:28:24 | -17:12:06 | 2d 02:42:27 | 3 | 46 | |||||
| Rubicon III | PAU 29 Jul 2008 01:23:45 HST | 29 Jul 01:23 | 14d 15:33:45 | -16:26:15 | 2d 03:28:18 | 4 | 47 | |||||
| Dart | 21-46 | 157-14 | 34 | 155 | 246° | 155 | 30 Jul 12:24 | 16d 02:34:10 | 1d 03:46:10 | 3d 23:40:43 | 5 | 58 |
| Neptunes Daughter | 22-41 | 152-54 | 280 | 137 | 232° | 129 | 01 Aug 17:30 | 18d 07:40:32 | 2d 08:43:32 | 5d 04:38:05 | 6 | 59 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | PAU 27 Jul 2008 09:39:12 HST | 27 Jul 09:39 | 12d 23:19:12 | -2d 02:55:48 | - | 1 | 7 | |||||
| Alternate Reality | PAU 27 Jul 2008 05:14:30 HST | 27 Jul 05:14 | 12d 18:54:30 | -1d 19:16:00 | 7:39:48 | 2 | 22 | |||||
| Moore Havoc | PAU 28 Jul 2008 01:07:28 HST | 28 Jul 01:07 | 13d 14:47:28 | -1d 13:11:02 | 13:44:46 | 3 | 31 | |||||
| Le Flying Fish | PAU 28 Jul 2008 02:16:23 HST | 28 Jul 02:16 | 13d 15:56:23 | -1d 12:02:07 | 14:53:41 | 4 | 32 | |||||
| Mirage | PAU 28 Jul 2008 03:31:42 HST | 28 Jul 03:31 | 13d 17:11:42 | -22:07:48 | 1d 04:48:00 | 5 | 42 | |||||
| Moonshine | PAU 28 Jul 2008 05:02:00 HST | 28 Jul 05:02 | 13d 18:42:00 | -21:12:00 | 1d 05:43:48 | 6 | 45 | |||||
| The Contessa | PAU 26 Jul 2008 23:47:06 HST | 26 Jul 23:47 | 12d 13:27:06 | -11:20:54 | 1d 15:34:54 | 7 | 50 | |||||
| Elise | PAU 28 Jul 2008 18:58:14 HST | 28 Jul 18:58 | 14d 08:38:14 | -5:32:16 | 1d 21:23:32 | 8 | 54 | |||||
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | PAU 26 Jul 2008 23:47:04 HST | 26 Jul 23:47 | 12d 13:42:04 | -2d 01:02:56 | - | 1 | 11 | |||||
| Green Buffalo | PAU 27 Jul 2008 01:31:45 HST | 27 Jul 01:31 | 12d 15:26:45 | -1d 23:18:15 | 1:44:41 | 2 | 14 | |||||
| Azure | PAU 27 Jul 2008 02:09:53 HST | 27 Jul 02:09 | 12d 16:04:53 | -1d 22:40:07 | 2:22:49 | 3 | 17 | |||||
| California Girl | PAU 27 Jul 2008 03:52:10 HST | 27 Jul 03:52 | 12d 17:47:10 | -1d 19:14:20 | 5:48:36 | 4 | 23 | |||||
| Gaviota | PAU 27 Jul 2008 03:25:22 HST | 27 Jul 03:25 | 12d 17:20:22 | -1d 18:32:08 | 6:30:48 | 5 | 25 | |||||
| No Ka Oi | PAU 27 Jul 2008 05:07:34 HST | 27 Jul 05:07 | 12d 19:02:34 | -1d 14:31:56 | 10:31:00 | 6 | 30 | |||||
| Valis | PAU 27 Jul 2008 13:03:38 HST | 27 Jul 13:03 | 13d 02:58:38 | -1d 08:53:52 | 16:09:04 | 7 | 36 | |||||
| Acacia | PAU 28 Jul 2008 15:10:20 HST | 28 Jul 15:10 | 14d 05:05:20 | -7:56:10 | 1d 17:06:46 | 8 | 52 | |||||
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | PAU 27 Jul 2008 11:26:14 HST | 27 Jul 11:26 | 12d 00:56:14 | -2d 02:53:16 | - | 1 | 8 | |||||
| Music | PAU 27 Jul 2008 13:03:06 HST | 27 Jul 13:03 | 12d 02:33:06 | -1d 22:58:24 | 3:54:52 | 2 | 16 | |||||
| Cirrus | PAU 28 Jul 2008 03:11:21 HST | 28 Jul 03:11 | 12d 16:41:21 | -1d 16:18:39 | 10:34:37 | 3 | 28 | |||||
| Kokomo | PAU 28 Jul 2008 06:25:47 HST | 28 Jul 06:25 | 12d 19:55:47 | -1d 06:44:43 | 20:08:33 | 4 | 37 | |||||
| Gavilan | PAU 28 Jul 2008 22:30:03 HST | 28 Jul 22:30 | 13d 12:00:03 | -15:49:27 | 1d 11:03:49 | 5 | 48 | |||||
| Compromise | PAU 29 Jul 2008 09:33:23 HST | 29 Jul 09:33 | 13d 23:03:23 | -8:47:37 | 1d 18:05:39 | 6 | 51 | |||||
| Pacific High | PAU 29 Jul 2008 18:31:10 HST | 29 Jul 18:31 | 14d 08:01:10 | 4:11:40 | 2d 07:04:56 | 7 | 56 | |||||
| Horizon Hunter | 22-54 | 153-20 | 261 | 140 | 240° | 138 | 01 Aug 09:13 | 16d 22:43:36 | 2d 16:01:36 | 4d 18:54:52 | 8 | 60 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bullet | PAU 27 Jul 2008 02:38:50 HST | 27 Jul 02:38 | 11d 15:53:50 | -2d 03:52:40 | - | 1 | 4 | |||||
| Sweet Okole | PAU 27 Jul 2008 10:20:31 HST | 27 Jul 10:20 | 11d 23:35:31 | -1d 23:03:29 | 4:49:11 | 2 | 15 | |||||
| Bequia | PAU 27 Jul 2008 19:35:53 HST | 27 Jul 19:35 | 12d 08:50:53 | -1d 17:15:07 | 10:37:33 | 3 | 26 | |||||
| Tiki Blue | PAU 27 Jul 2008 15:46:58 HST | 27 Jul 15:46 | 12d 05:01:58 | -1d 16:28:02 | 11:24:38 | 4 | 27 | |||||
| Urban Renewal | PAU 28 Jul 2008 03:28:40 HST | 28 Jul 03:28 | 12d 16:43:40 | -1d 03:02:50 | 1d 00:49:50 | 5 | 41 | |||||
| Oceanaire | PAU 28 Jul 2008 12:24:35 HST | 28 Jul 12:24 | 13d 01:39:35 | -21:33:55 | 1d 06:18:45 | 6 | 44 | |||||
| Ada Helen | PAU 28 Jul 2008 20:42:59 HST | 28 Jul 20:42 | 13d 09:57:59 | -13:15:31 | 1d 14:37:09 | 7 | 49 | |||||
| Rabian | PAU 29 Jul 2008 07:49:26 HST | 29 Jul 07:49 | 13d 21:04:26 | 1:17:56 | 2d 05:10:36 | 8 | 55 | |||||
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | PAU 27 Jul 2008 04:23:55 HST | 27 Jul 04:23 | 10d 17:13:55 | -2d 10:26:35 | - | 1 | 2 | |||||
| Sapphire | PAU 26 Jul 2008 21:23:03 HST | 26 Jul 21:23 | 10d 10:13:03 | -2d 05:57:27 | 4:29:08 | 2 | 3 | |||||
| E T | PAU 27 Jul 2008 20:16:43 HST | 27 Jul 20:16 | 11d 09:06:43 | -2d 03:45:47 | 6:40:48 | 3 | 5 | |||||
| Summer Moon | PAU 27 Jul 2008 04:56:27 HST | 27 Jul 04:56 | 10d 17:46:27 | -1d 22:24:03 | 12:02:32 | 4 | 18 | |||||
| X-Dream | PAU 28 Jul 2008 04:51:00 HST | 28 Jul 04:51 | 11d 17:41:00 | -1d 14:35:30 | 19:51:05 | 5 | 29 | |||||
| J World | PAU 28 Jul 2008 02:48:06 HST | 28 Jul 02:48 | 11d 15:38:06 | -1d 09:44:24 | 1d 00:42:11 | 6 | 35 | |||||
| Ohana | PAU 28 Jul 2008 18:06:23 HST | 28 Jul 18:06 | 12d 06:56:23 | -1d 04:47:07 | 1d 05:39:28 | 7 | 40 | |||||
| Jamani | PAU 28 Jul 2008 16:26:18 HST | 28 Jul 16:26 | 12d 05:16:18 | -21:49:42 | 1d 12:36:53 | 8 | 43 | |||||
| Buzz Off | PAU 29 Jul 2008 12:27:19 HST | 29 Jul 12:27 | 13d 01:17:19 | 7:23:19 | 2d 17:49:54 | 9 | 57 | |||||
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sabrina | PAU 28 Jul 2008 12:01:27 HST | 28 Jul 12:01 | 11d 00:16:27 | -2d 02:49:33 | - | 1 | 9 | |||||
| Recidivist | PAU 27 Jul 2008 19:13:48 HST | 27 Jul 19:13 | 10d 07:28:48 | -2d 01:13:11 | 1:36:21 | 2 | 10 | |||||
| Hula Girl | PAU 26 Jul 2008 13:17:59 HST | 26 Jul 13:17 | 9d 01:32:59 | -2d 00:40:31 | 2:09:02 | 3 | 13 | |||||
| Morpheus | PAU 27 Jul 2008 03:12:53 HST | 27 Jul 03:12 | 9d 15:27:53 | -1d 21:41:07 | 5:08:26 | 4 | 19 | |||||
| Low Speed Chase | PAU 28 Jul 2008 03:20:25 HST | 28 Jul 03:20 | 10d 15:35:25 | -1d 18:50:05 | 7:59:28 | 5 | 24 | |||||
| XL | PAU 27 Jul 2008 00:13:14 HST | 27 Jul 24:13 | 9d 12:28:14 | -1d 12:01:46 | 14:47:47 | 6 | 33 | |||||
| Roxanne | PAU 27 Jul 2008 00:22:21 HST | 27 Jul 24:22 | 9d 12:37:21 | -1d 10:09:09 | 16:40:24 | 7 | 34 | |||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | PAU 27 Jul 2008 15:17:28 HST | 27 Jul 15:17 | 8d 02:27:28 | -2d 03:38:32 | - | 1 | 6 | |||||
| Velos | PAU 28 Jul 2008 06:13:33 HST | 28 Jul 06:13 | 8d 17:23:33 | -2d 00:46:57 | 2:51:35 | 2 | 12 | |||||
| Holua | PAU 27 Jul 2008 07:45:21 HST | 27 Jul 07:45 | 7d 18:55:21 | -1d 20:48:09 | 6:50:23 | 3 | 20 | |||||
| Flash | PAU 27 Jul 2008 06:47:42 HST | 27 Jul 06:47 | 7d 17:57:42 | -1d 19:27:48 | 8:10:44 | 4 | 21 | |||||
| Pegasus OP-50 | PAU 27 Jul 2008 04:07:50 HST | 27 Jul 04:07 | 7d 15:17:50 | -1d 06:01:40 | 21:36:52 | 5 | 38 | |||||
| Rage | PAU 28 Jul 2008 00:22:51 HST | 28 Jul 24:22 | 8d 11:32:51 | -5:45:09 | 1d 21:53:23 | 6 | 53 | |||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||