2008 Pacific Cup
Report 30 Jul 2008 06:00 HST
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
RaindropPAU 26 Jul 2008 12:43:27 HST26 Jul 12:4312d 02:53:27-2d 19:54:33-11
Plus SixteenPAU 28 Jul 2008 10:44:15 HST28 Jul 10:4414d 00:54:15-1d 05:22:151d 14:32:18239
Giant SlayerPAU 28 Jul 2008 18:18:24 HST28 Jul 18:1814d 08:28:24-17:12:062d 02:42:27346
Rubicon IIIPAU 29 Jul 2008 01:23:45 HST29 Jul 01:2314d 15:33:45-16:26:152d 03:28:18447
Dart21-46157-1434155246°15530 Jul 12:2416d 02:34:101d 03:46:103d 23:40:43558
Neptunes Daughter22-41152-54280137232°12901 Aug 17:3018d 07:40:322d 08:43:325d 04:38:05659

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-lootPAU 27 Jul 2008 09:39:12 HST27 Jul 09:3912d 23:19:12-2d 02:55:48-17
Alternate RealityPAU 27 Jul 2008 05:14:30 HST27 Jul 05:1412d 18:54:30-1d 19:16:007:39:48222
Moore HavocPAU 28 Jul 2008 01:07:28 HST28 Jul 01:0713d 14:47:28-1d 13:11:0213:44:46331
Le Flying FishPAU 28 Jul 2008 02:16:23 HST28 Jul 02:1613d 15:56:23-1d 12:02:0714:53:41432
MiragePAU 28 Jul 2008 03:31:42 HST28 Jul 03:3113d 17:11:42-22:07:481d 04:48:00542
MoonshinePAU 28 Jul 2008 05:02:00 HST28 Jul 05:0213d 18:42:00-21:12:001d 05:43:48645
The ContessaPAU 26 Jul 2008 23:47:06 HST26 Jul 23:4712d 13:27:06-11:20:541d 15:34:54750
ElisePAU 28 Jul 2008 18:58:14 HST28 Jul 18:5814d 08:38:14-5:32:161d 21:23:32854

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
ShamanPAU 26 Jul 2008 23:47:04 HST26 Jul 23:4712d 13:42:04-2d 01:02:56-111
Green BuffaloPAU 27 Jul 2008 01:31:45 HST27 Jul 01:3112d 15:26:45-1d 23:18:151:44:41214
AzurePAU 27 Jul 2008 02:09:53 HST27 Jul 02:0912d 16:04:53-1d 22:40:072:22:49317
California GirlPAU 27 Jul 2008 03:52:10 HST27 Jul 03:5212d 17:47:10-1d 19:14:205:48:36423
GaviotaPAU 27 Jul 2008 03:25:22 HST27 Jul 03:2512d 17:20:22-1d 18:32:086:30:48525
No Ka OiPAU 27 Jul 2008 05:07:34 HST27 Jul 05:0712d 19:02:34-1d 14:31:5610:31:00630
ValisPAU 27 Jul 2008 13:03:38 HST27 Jul 13:0313d 02:58:38-1d 08:53:5216:09:04736
AcaciaPAU 28 Jul 2008 15:10:20 HST28 Jul 15:1014d 05:05:20-7:56:101d 17:06:46852

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered PastPAU 27 Jul 2008 11:26:14 HST27 Jul 11:2612d 00:56:14-2d 02:53:16-18
MusicPAU 27 Jul 2008 13:03:06 HST27 Jul 13:0312d 02:33:06-1d 22:58:243:54:52216
CirrusPAU 28 Jul 2008 03:11:21 HST28 Jul 03:1112d 16:41:21-1d 16:18:3910:34:37328
KokomoPAU 28 Jul 2008 06:25:47 HST28 Jul 06:2512d 19:55:47-1d 06:44:4320:08:33437
GavilanPAU 28 Jul 2008 22:30:03 HST28 Jul 22:3013d 12:00:03-15:49:271d 11:03:49548
CompromisePAU 29 Jul 2008 09:33:23 HST29 Jul 09:3313d 23:03:23-8:47:371d 18:05:39651
Pacific HighPAU 29 Jul 2008 18:31:10 HST29 Jul 18:3114d 08:01:104:11:402d 07:04:56756
Horizon Hunter22-54153-20261140240°13801 Aug 09:1316d 22:43:362d 16:01:364d 18:54:52860

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
BulletPAU 27 Jul 2008 02:38:50 HST27 Jul 02:3811d 15:53:50-2d 03:52:40-14
Sweet OkolePAU 27 Jul 2008 10:20:31 HST27 Jul 10:2011d 23:35:31-1d 23:03:294:49:11215
BequiaPAU 27 Jul 2008 19:35:53 HST27 Jul 19:3512d 08:50:53-1d 17:15:0710:37:33326
Tiki BluePAU 27 Jul 2008 15:46:58 HST27 Jul 15:4612d 05:01:58-1d 16:28:0211:24:38427
Urban RenewalPAU 28 Jul 2008 03:28:40 HST28 Jul 03:2812d 16:43:40-1d 03:02:501d 00:49:50541
OceanairePAU 28 Jul 2008 12:24:35 HST28 Jul 12:2413d 01:39:35-21:33:551d 06:18:45644
Ada HelenPAU 28 Jul 2008 20:42:59 HST28 Jul 20:4213d 09:57:59-13:15:311d 14:37:09749
RabianPAU 29 Jul 2008 07:49:26 HST29 Jul 07:4913d 21:04:261:17:562d 05:10:36855

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping DragonPAU 27 Jul 2008 04:23:55 HST27 Jul 04:2310d 17:13:55-2d 10:26:35-12
SapphirePAU 26 Jul 2008 21:23:03 HST26 Jul 21:2310d 10:13:03-2d 05:57:274:29:0823
E TPAU 27 Jul 2008 20:16:43 HST27 Jul 20:1611d 09:06:43-2d 03:45:476:40:4835
Summer MoonPAU 27 Jul 2008 04:56:27 HST27 Jul 04:5610d 17:46:27-1d 22:24:0312:02:32418
X-DreamPAU 28 Jul 2008 04:51:00 HST28 Jul 04:5111d 17:41:00-1d 14:35:3019:51:05529
J WorldPAU 28 Jul 2008 02:48:06 HST28 Jul 02:4811d 15:38:06-1d 09:44:241d 00:42:11635
OhanaPAU 28 Jul 2008 18:06:23 HST28 Jul 18:0612d 06:56:23-1d 04:47:071d 05:39:28740
JamaniPAU 28 Jul 2008 16:26:18 HST28 Jul 16:2612d 05:16:18-21:49:421d 12:36:53843
Buzz OffPAU 29 Jul 2008 12:27:19 HST29 Jul 12:2713d 01:17:197:23:192d 17:49:54957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
SabrinaPAU 28 Jul 2008 12:01:27 HST28 Jul 12:0111d 00:16:27-2d 02:49:33-19
RecidivistPAU 27 Jul 2008 19:13:48 HST27 Jul 19:1310d 07:28:48-2d 01:13:111:36:21210
Hula GirlPAU 26 Jul 2008 13:17:59 HST26 Jul 13:179d 01:32:59-2d 00:40:312:09:02313
MorpheusPAU 27 Jul 2008 03:12:53 HST27 Jul 03:129d 15:27:53-1d 21:41:075:08:26419
Low Speed ChasePAU 28 Jul 2008 03:20:25 HST28 Jul 03:2010d 15:35:25-1d 18:50:057:59:28524
XLPAU 27 Jul 2008 00:13:14 HST27 Jul 24:139d 12:28:14-1d 12:01:4614:47:47633
RoxannePAU 27 Jul 2008 00:22:21 HST27 Jul 24:229d 12:37:21-1d 10:09:0916:40:24734

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Criminal MischiefPAU 27 Jul 2008 15:17:28 HST27 Jul 15:178d 02:27:28-2d 03:38:32-16
VelosPAU 28 Jul 2008 06:13:33 HST28 Jul 06:138d 17:23:33-2d 00:46:572:51:35212
HoluaPAU 27 Jul 2008 07:45:21 HST27 Jul 07:457d 18:55:21-1d 20:48:096:50:23320
FlashPAU 27 Jul 2008 06:47:42 HST27 Jul 06:477d 17:57:42-1d 19:27:488:10:44421
Pegasus OP-50PAU 27 Jul 2008 04:07:50 HST27 Jul 04:077d 15:17:50-1d 06:01:4021:36:52538
RagePAU 28 Jul 2008 00:22:51 HST28 Jul 24:228d 11:32:51-5:45:091d 21:53:23653

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Wed Jul 30 08:52:18 HST 2008