Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | PAU 26 Jul 2008 12:43:27 HST | 26 Jul 12:43 | 12d 02:53:27 | -2d 19:54:33 | - | 1 | 1 | |||||
| Plus Sixteen | 21-42 | 157-18 | 29 | 166 | 246° | 166 | 28 Jul 10:44 | 14d 00:54:22 | -1d 05:22:08 | 1d 14:32:25 | 2 | 39 |
| Giant Slayer | 22-08 | 156-16 | 92 | 164 | 239° | 164 | 28 Jul 21:29 | 14d 11:39:52 | -14:00:38 | 2d 05:53:55 | 3 | 46 |
| Rubicon III | 21-50 | 155-25 | 133 | 133 | 240° | 129 | 29 Jul 04:46 | 14d 18:56:20 | -13:03:40 | 2d 06:50:53 | 4 | 47 |
| Dart | 24-09 | 152-22 | 339 | 157 | 265° | 150 | 30 Jul 23:02 | 16d 13:12:58 | 1d 14:24:58 | 4d 10:19:31 | 5 | 58 |
| Neptunes Daughter | 25-07 | 148-49 | 539 | 117 | 250° | 117 | 02 Aug 03:03 | 18d 17:13:54 | 2d 18:16:54 | 5d 14:11:27 | 6 | 59 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | PAU 27 Jul 2008 09:39:12 HST | 27 Jul 09:39 | 12d 23:19:12 | -2d 02:55:48 | - | 1 | 7 | |||||
| Alternate Reality | PAU 27 Jul 2008 05:14:30 HST | 27 Jul 05:14 | 12d 18:54:30 | -1d 19:16:00 | 7:39:48 | 2 | 22 | |||||
| Moore Havoc | PAU 28 Jul 2008 01:07:28 HST | 28 Jul 01:07 | 13d 14:47:28 | -1d 13:11:02 | 13:44:46 | 3 | 31 | |||||
| Le Flying Fish | PAU 28 Jul 2008 02:16:23 HST | 28 Jul 02:16 | 13d 15:56:23 | -1d 12:02:07 | 14:53:41 | 4 | 32 | |||||
| Mirage | PAU 28 Jul 2008 03:31:42 HST | 28 Jul 03:31 | 13d 17:11:42 | -22:07:48 | 1d 04:48:00 | 5 | 43 | |||||
| Moonshine | PAU 28 Jul 2008 05:02:00 HST | 28 Jul 05:02 | 13d 18:42:00 | -21:12:00 | 1d 05:43:48 | 6 | 44 | |||||
| The Contessa | PAU 26 Jul 2008 23:47:06 HST | 26 Jul 23:47 | 12d 13:27:06 | -11:20:54 | 1d 15:34:54 | 7 | 49 | |||||
| Elise | 21-34 | 155-44 | 113 | 173 | 250° | 169 | 29 Jul 01:16 | 14d 14:56:21 | 0:45:51 | 2d 03:41:39 | 8 | 54 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | PAU 26 Jul 2008 23:47:04 HST | 26 Jul 23:47 | 12d 13:42:04 | -2d 01:02:56 | - | 1 | 12 | |||||
| Green Buffalo | PAU 27 Jul 2008 01:31:45 HST | 27 Jul 01:31 | 12d 15:26:45 | -1d 23:18:15 | 1:44:41 | 2 | 14 | |||||
| Azure | PAU 27 Jul 2008 02:09:53 HST | 27 Jul 02:09 | 12d 16:04:53 | -1d 22:40:07 | 2:22:49 | 3 | 17 | |||||
| California Girl | PAU 27 Jul 2008 03:52:10 HST | 27 Jul 03:52 | 12d 17:47:10 | -1d 19:14:20 | 5:48:36 | 4 | 23 | |||||
| Gaviota | PAU 27 Jul 2008 03:25:22 HST | 27 Jul 03:25 | 12d 17:20:22 | -1d 18:32:08 | 6:30:48 | 5 | 25 | |||||
| No Ka Oi | PAU 27 Jul 2008 05:07:34 HST | 27 Jul 05:07 | 12d 19:02:34 | -1d 14:31:56 | 10:31:00 | 6 | 30 | |||||
| Valis | PAU 27 Jul 2008 13:03:38 HST | 27 Jul 13:03 | 13d 02:58:38 | -1d 08:53:52 | 16:09:04 | 7 | 36 | |||||
| Acacia | 21-57 | 156-36 | 71 | 166 | 240° | 165 | 28 Jul 17:45 | 14d 07:40:48 | -5:20:42 | 1d 19:42:14 | 8 | 52 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | PAU 27 Jul 2008 11:26:14 HST | 27 Jul 11:26 | 12d 00:56:14 | -2d 02:53:16 | - | 1 | 8 | |||||
| Music | PAU 27 Jul 2008 13:03:06 HST | 27 Jul 13:03 | 12d 02:33:06 | -1d 22:58:24 | 3:54:52 | 2 | 16 | |||||
| Cirrus | PAU 28 Jul 2008 03:11:21 HST | 28 Jul 03:11 | 12d 16:41:21 | -1d 16:18:39 | 10:34:37 | 3 | 28 | |||||
| Kokomo | 21-56 | 155-02 | 155 | 0 | 00° | 0 | 28 Jul 04:55 | 12d 18:25:19 | -1d 08:15:11 | 18:38:05 | 4 | 37 |
| Gavilan | 22-32 | 155-27 | 144 | 176 | 237° | 175 | 29 Jul 04:54 | 13d 18:24:43 | -9:24:47 | 1d 17:28:29 | 5 | 50 |
| Compromise | 22-58 | 154-43 | 191 | 159 | 246° | 159 | 29 Jul 13:20 | 14d 02:50:40 | -5:00:20 | 1d 21:52:56 | 6 | 53 |
| Pacific High | 22-45 | 153-49 | 232 | 163 | 263° | 161 | 29 Jul 20:54 | 14d 10:24:23 | 6:34:53 | 2d 09:28:09 | 7 | 56 |
| Horizon Hunter | 25-06 | 149-06 | 524 | 136 | 242° | 135 | 01 Aug 14:26 | 17d 03:56:05 | 2d 21:14:05 | 5d 00:07:21 | 8 | 60 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bullet | PAU 27 Jul 2008 02:38:50 HST | 27 Jul 02:38 | 11d 15:53:50 | -2d 03:52:40 | - | 1 | 4 | |||||
| Sweet Okole | PAU 27 Jul 2008 10:20:31 HST | 27 Jul 10:20 | 11d 23:35:31 | -1d 23:03:29 | 4:49:11 | 2 | 15 | |||||
| Bequia | PAU 27 Jul 2008 19:35:53 HST | 27 Jul 19:35 | 12d 08:50:53 | -1d 17:15:07 | 10:37:33 | 3 | 26 | |||||
| Tiki Blue | PAU 27 Jul 2008 15:46:58 HST | 27 Jul 15:46 | 12d 05:01:58 | -1d 16:28:02 | 11:24:38 | 4 | 27 | |||||
| Urban Renewal | PAU 28 Jul 2008 03:28:40 HST | 28 Jul 03:28 | 12d 16:43:40 | -1d 03:02:50 | 1d 00:49:50 | 5 | 40 | |||||
| Oceanaire | 21-31 | 157-24 | 20 | 210 | 241° | 209 | 28 Jul 09:05 | 12d 22:20:07 | -1d 00:53:23 | 1d 02:59:17 | 6 | 42 |
| Ada Helen | 21-32 | 155-58 | 100 | 180 | 237° | 170 | 28 Jul 21:41 | 13d 10:56:37 | -12:16:53 | 1d 15:35:47 | 7 | 48 |
| Rabian | 22-13 | 154-46 | 173 | 149 | 254° | 149 | 29 Jul 09:59 | 13d 23:14:57 | 3:28:27 | 2d 07:21:07 | 8 | 55 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | PAU 27 Jul 2008 04:23:55 HST | 27 Jul 04:23 | 10d 17:13:55 | -2d 10:26:35 | - | 1 | 2 | |||||
| Sapphire | PAU 26 Jul 2008 21:23:03 HST | 26 Jul 21:23 | 10d 10:13:03 | -2d 05:57:27 | 4:29:08 | 2 | 3 | |||||
| E T | PAU 27 Jul 2008 20:16:43 HST | 27 Jul 20:16 | 11d 09:06:43 | -2d 03:45:47 | 6:40:48 | 3 | 5 | |||||
| Summer Moon | PAU 27 Jul 2008 04:56:27 HST | 27 Jul 04:56 | 10d 17:46:27 | -1d 22:24:03 | 12:02:32 | 4 | 18 | |||||
| X-Dream | PAU 28 Jul 2008 04:51:00 HST | 28 Jul 04:51 | 11d 17:41:00 | -1d 14:35:30 | 19:51:05 | 5 | 29 | |||||
| J World | PAU 28 Jul 2008 02:48:06 HST | 28 Jul 02:48 | 11d 15:38:06 | -1d 09:44:24 | 1d 00:42:11 | 6 | 35 | |||||
| Ohana | 21-40 | 155-51 | 107 | 171 | 248° | 168 | 28 Jul 21:30 | 12d 10:20:18 | -1d 01:23:12 | 1d 09:03:23 | 7 | 41 |
| Jamani | 21-58 | 156-25 | 81 | 151 | 244° | 151 | 28 Jul 17:28 | 12d 06:18:23 | -20:47:37 | 1d 13:38:58 | 8 | 45 |
| Buzz Off | 24-42 | 151-11 | 411 | 0 | 00° | 0 | 29 Jul 22:14 | 13d 11:04:39 | 17:10:39 | 3d 03:37:14 | 9 | 57 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sabrina | 21-42 | 156-49 | 55 | 223 | 243° | 221 | 28 Jul 12:59 | 11d 01:14:51 | -2d 01:51:09 | - | 1 | 9 |
| Recidivist | PAU 27 Jul 2008 19:13:48 HST | 27 Jul 19:13 | 10d 07:28:48 | -2d 01:13:11 | 0:37:57 | 2 | 10 | |||||
| Hula Girl | PAU 26 Jul 2008 13:17:59 HST | 26 Jul 13:17 | 9d 01:32:59 | -2d 00:40:31 | 1:10:38 | 3 | 13 | |||||
| Morpheus | PAU 27 Jul 2008 03:12:53 HST | 27 Jul 03:12 | 9d 15:27:53 | -1d 21:41:07 | 4:10:02 | 4 | 19 | |||||
| Low Speed Chase | PAU 28 Jul 2008 03:20:25 HST | 28 Jul 03:20 | 10d 15:35:25 | -1d 18:50:05 | 7:01:04 | 5 | 24 | |||||
| XL | PAU 27 Jul 2008 00:13:14 HST | 27 Jul 24:13 | 9d 12:28:14 | -1d 12:01:46 | 13:49:23 | 6 | 33 | |||||
| Roxanne | PAU 27 Jul 2008 00:22:21 HST | 27 Jul 24:22 | 9d 12:37:21 | -1d 10:09:09 | 15:42:00 | 7 | 34 | |||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | PAU 27 Jul 2008 15:17:28 HST | 27 Jul 15:17 | 8d 02:27:28 | -2d 03:38:32 | - | 1 | 6 | |||||
| Velos | 22-35 | 153-42 | 236 | 0 | 00° | 0 | 28 Jul 05:48 | 8d 16:58:01 | -2d 01:12:29 | 2:26:03 | 2 | 11 |
| Holua | PAU 27 Jul 2008 07:45:21 HST | 27 Jul 07:45 | 7d 18:55:21 | -1d 20:48:09 | 6:50:23 | 3 | 20 | |||||
| Flash | PAU 27 Jul 2008 06:47:42 HST | 27 Jul 06:47 | 7d 17:57:42 | -1d 19:27:48 | 8:10:44 | 4 | 21 | |||||
| Pegasus OP-50 | PAU 27 Jul 2008 04:07:50 HST | 27 Jul 04:07 | 7d 15:17:50 | -1d 06:01:40 | 21:36:52 | 5 | 38 | |||||
| Rage | PAU 28 Jul 2008 00:22:51 HST | 28 Jul 24:22 | 8d 11:32:51 | -5:45:09 | 1d 21:53:23 | 6 | 51 | |||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||