Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | PAU 26 Jul 2008 12:43:27 HST | 26 Jul 12:43 | 12d 02:53:27 | -2d 19:54:33 | - | 1 | 1 | |||||
| Plus Sixteen | 22-51 | 154-34 | 196 | 170 | 241° | 170 | 28 Jul 14:13 | 14d 04:23:07 | -1d 01:53:23 | 1d 18:01:10 | 2 | 38 |
| Rubicon III | 22-56 | 153-19 | 262 | 144 | 240° | 142 | 29 Jul 02:41 | 14d 16:51:58 | -15:08:02 | 2d 04:46:31 | 3 | 46 |
| Giant Slayer | 23-32 | 153-42 | 257 | 163 | 242° | 163 | 29 Jul 01:40 | 14d 15:50:22 | -9:50:08 | 2d 10:04:25 | 4 | 48 |
| Dart | 24-24 | 149-30 | 489 | 140 | 244° | 140 | 31 Jul 05:24 | 16d 19:34:21 | 1d 20:46:21 | 4d 16:40:54 | 5 | 58 |
| Neptunes Daughter | 25-48 | 146-47 | 657 | 133 | 257° | 132 | 02 Aug 05:17 | 18d 19:27:33 | 2d 20:30:33 | 5d 16:25:06 | 6 | 59 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | 21-31 | 157-24 | 20 | 192 | 240° | 191 | 27 Jul 09:05 | 12d 22:45:22 | -2d 03:29:38 | - | 1 | 6 |
| Alternate Reality | PAU 27 Jul 2008 05:14:30 HST | 27 Jul 05:14 | 12d 18:54:30 | -1d 19:16:00 | 8:13:38 | 2 | 19 | |||||
| Moore Havoc | 22-32 | 155-34 | 138 | 193 | 237° | 193 | 28 Jul 03:55 | 13d 17:35:52 | -1d 10:22:38 | 17:07:00 | 3 | 31 |
| Le Flying Fish | 22-23 | 155-19 | 147 | 178 | 251° | 178 | 28 Jul 05:28 | 13d 19:08:40 | -1d 08:49:50 | 18:39:48 | 4 | 34 |
| Moonshine | 22-17 | 155-11 | 152 | 165 | 242° | 164 | 28 Jul 06:20 | 13d 20:00:08 | -19:53:52 | 1d 07:35:46 | 5 | 42 |
| Mirage | 22-41 | 155-24 | 150 | 170 | 239° | 170 | 28 Jul 06:03 | 13d 19:43:08 | -19:36:22 | 1d 07:53:16 | 6 | 43 |
| The Contessa | PAU 26 Jul 2008 23:47:06 HST | 26 Jul 23:47 | 12d 13:27:06 | -11:20:54 | 1d 16:08:44 | 7 | 47 | |||||
| Elise | 22-32 | 152-48 | 283 | 171 | 257° | 171 | 29 Jul 06:50 | 14d 20:30:05 | 6:19:35 | 2d 09:49:13 | 8 | 55 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | PAU 26 Jul 2008 23:47:04 HST | 26 Jul 23:47 | 12d 13:42:04 | -2d 01:02:56 | - | 1 | 10 | |||||
| Green Buffalo | PAU 27 Jul 2008 01:31:45 HST | 27 Jul 01:31 | 12d 15:26:45 | -1d 23:18:15 | 1:44:41 | 2 | 13 | |||||
| Azure | PAU 27 Jul 2008 02:09:53 HST | 27 Jul 02:09 | 12d 16:04:53 | -1d 22:40:07 | 2:22:49 | 3 | 15 | |||||
| California Girl | PAU 27 Jul 2008 03:52:10 HST | 27 Jul 03:52 | 12d 17:47:10 | -1d 19:14:20 | 5:48:36 | 4 | 20 | |||||
| Gaviota | PAU 27 Jul 2008 03:25:22 HST | 27 Jul 03:25 | 12d 17:20:22 | -1d 18:32:08 | 6:30:48 | 5 | 21 | |||||
| No Ka Oi | PAU 27 Jul 2008 05:07:34 HST | 27 Jul 05:07 | 12d 19:02:34 | -1d 14:31:56 | 10:31:00 | 6 | 28 | |||||
| Valis | 21-37 | 157-00 | 43 | 175 | 247° | 174 | 27 Jul 12:37 | 13d 02:32:05 | -1d 09:20:25 | 15:42:31 | 7 | 33 |
| Acacia | 23-20 | 154-00 | 237 | 164 | 235° | 163 | 28 Jul 21:45 | 14d 11:40:45 | -1:20:45 | 1d 23:42:11 | 8 | 53 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | 21-38 | 157-03 | 41 | 184 | 247° | 183 | 27 Jul 11:43 | 12d 01:13:53 | -2d 02:35:37 | - | 1 | 7 |
| Music | 21-45 | 156-56 | 49 | 184 | 243° | 183 | 27 Jul 12:54 | 12d 02:24:05 | -1d 23:07:25 | 3:28:12 | 2 | 14 |
| Cirrus | 22-26 | 155-33 | 136 | 159 | 252° | 159 | 28 Jul 01:55 | 12d 15:25:55 | -1d 17:34:05 | 9:01:32 | 3 | 25 |
| Kokomo | 21-56 | 155-02 | 155 | 157 | 241° | 152 | 28 Jul 04:55 | 12d 18:25:19 | -1d 08:15:11 | 18:20:26 | 4 | 36 |
| Gavilan | 24-07 | 152-45 | 319 | 174 | 253° | 172 | 29 Jul 09:44 | 13d 23:14:31 | -4:34:59 | 1d 22:00:38 | 5 | 51 |
| Compromise | 24-03 | 152-04 | 351 | 163 | 235° | 161 | 29 Jul 15:54 | 14d 05:24:52 | -2:26:08 | 2d 00:09:29 | 6 | 52 |
| Pacific High | 23-06 | 150-53 | 394 | 153 | 234° | 143 | 30 Jul 24:44 | 14d 14:14:44 | 10:25:14 | 2d 13:00:51 | 7 | 56 |
| Horizon Hunter | 26-09 | 146-52 | 660 | 128 | 245° | 128 | 01 Aug 18:54 | 17d 08:24:00 | 3d 01:42:00 | 5d 04:17:37 | 8 | 60 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bullet | PAU 27 Jul 2008 02:38:50 HST | 27 Jul 02:38 | 11d 15:53:50 | -2d 03:52:40 | - | 1 | 4 | |||||
| Bequia | 21-51 | 156-00 | 101 | 193 | 232° | 187 | 27 Jul 20:31 | 12d 09:46:48 | -1d 16:19:12 | 11:33:28 | 2 | 26 |
| Tiki Blue | 21-58 | 156-25 | 81 | 173 | 242° | 173 | 27 Jul 17:29 | 12d 06:44:24 | -1d 14:45:36 | 13:07:04 | 3 | 27 |
| Urban Renewal | 23-20 | 155-22 | 173 | 198 | 232° | 198 | 28 Jul 07:54 | 12d 21:09:13 | -22:37:17 | 1d 05:15:23 | 4 | 41 |
| Sweet Okole | 22-52 | 154-14 | 213 | 0 | 00° | 0 | 28 Jul 14:32 | 13d 03:47:12 | -18:51:48 | 1d 09:00:52 | 5 | 44 |
| Oceanaire | 23-15 | 154-06 | 229 | 172 | 245° | 172 | 28 Jul 17:19 | 13d 06:34:42 | -16:38:48 | 1d 11:13:52 | 6 | 45 |
| Ada Helen | 23-10 | 153-14 | 271 | 163 | 219° | 149 | 29 Jul 24:43 | 13d 13:58:18 | -9:15:12 | 1d 18:37:28 | 7 | 49 |
| Rabian | 22-54 | 152-10 | 322 | 164 | 229° | 152 | 29 Jul 10:18 | 13d 23:33:48 | 3:47:18 | 2d 07:39:58 | 8 | 54 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | PAU 27 Jul 2008 04:23:55 HST | 27 Jul 04:23 | 10d 17:13:55 | -2d 10:26:35 | - | 1 | 2 | |||||
| Sapphire | PAU 26 Jul 2008 21:23:03 HST | 26 Jul 21:23 | 10d 10:13:03 | -2d 05:57:27 | 4:29:08 | 2 | 3 | |||||
| E T | 21-54 | 155-42 | 118 | 238 | 237° | 232 | 27 Jul 21:38 | 11d 10:28:38 | -2d 02:23:52 | 8:02:43 | 3 | 8 |
| Summer Moon | PAU 27 Jul 2008 04:56:27 HST | 27 Jul 04:56 | 10d 17:46:27 | -1d 22:24:03 | 12:02:32 | 4 | 16 | |||||
| X-Dream | 21-39 | 154-37 | 176 | 184 | 239° | 173 | 28 Jul 06:04 | 11d 18:54:39 | -1d 13:21:51 | 21:04:44 | 5 | 29 |
| J World | 22-53 | 155-18 | 161 | 209 | 227° | 207 | 28 Jul 03:48 | 11d 16:38:23 | -1d 08:44:07 | 1d 01:42:28 | 6 | 35 |
| Ohana | 22-43 | 152-59 | 276 | 171 | 250° | 171 | 28 Jul 21:51 | 12d 10:41:08 | -1d 01:02:22 | 1d 09:24:13 | 7 | 39 |
| Jamani | 23-05 | 153-58 | 232 | 164 | 260° | 161 | 28 Jul 14:39 | 12d 03:29:37 | -23:36:23 | 1d 10:50:12 | 8 | 40 |
| Buzz Off | 24-42 | 151-11 | 411 | 191 | 277° | 170 | 29 Jul 22:14 | 13d 11:04:39 | 17:10:39 | 3d 03:37:14 | 9 | 57 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Recidivist | 22-32 | 156-03 | 115 | 231 | 236° | 231 | 27 Jul 19:42 | 10d 07:57:48 | -2d 00:44:11 | - | 1 | 11 |
| Hula Girl | PAU 26 Jul 2008 13:17:59 HST | 26 Jul 13:17 | 9d 01:32:59 | -2d 00:40:31 | 0:03:40 | 2 | 12 | |||||
| Morpheus | PAU 27 Jul 2008 03:12:53 HST | 27 Jul 03:12 | 9d 15:27:53 | -1d 21:41:07 | 3:03:04 | 3 | 17 | |||||
| Sabrina | 23-24 | 153-14 | 276 | 177 | 253° | 176 | 28 Jul 18:07 | 11d 06:22:55 | -1d 20:43:05 | 4:01:06 | 4 | 18 |
| Low Speed Chase | 22-50 | 154-54 | 179 | 204 | 245° | 204 | 28 Jul 04:09 | 10d 16:24:00 | -1d 18:01:30 | 6:42:41 | 5 | 23 |
| XL | PAU 27 Jul 2008 00:13:14 HST | 27 Jul 24:13 | 9d 12:28:14 | -1d 12:01:46 | 12:42:25 | 6 | 30 | |||||
| Roxanne | PAU 27 Jul 2008 00:22:21 HST | 27 Jul 24:22 | 9d 12:37:21 | -1d 10:09:09 | 14:35:02 | 7 | 32 | |||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | 22-21 | 156-14 | 100 | 260 | 259° | 256 | 27 Jul 15:24 | 8d 02:34:01 | -2d 03:31:59 | - | 1 | 5 |
| Velos | 22-35 | 153-42 | 236 | 252 | 245° | 250 | 28 Jul 05:48 | 8d 16:58:01 | -2d 01:12:29 | 2:19:30 | 2 | 9 |
| Holua | 24-18 | 153-03 | 311 | 0 | 00° | 0 | 27 Jul 10:28 | 7d 21:38:50 | -1d 18:04:40 | 9:27:19 | 3 | 22 |
| Flash | 24-02 | 153-15 | 293 | 0 | 00° | 0 | 27 Jul 08:35 | 7d 19:45:36 | -1d 17:39:54 | 9:52:05 | 4 | 24 |
| Pegasus OP-50 | PAU 27 Jul 2008 04:07:50 HST | 27 Jul 04:07 | 7d 15:17:50 | -1d 06:01:40 | 21:30:19 | 5 | 37 | |||||
| Rage | 22-56 | 155-09 | 170 | 220 | 266° | 210 | 27 Jul 22:30 | 8d 09:40:56 | -7:37:04 | 1d 19:54:55 | 6 | 50 |
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||