2008 Pacific Cup
Report 27 Jul 2008 06:00 HST
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
RaindropPAU 26 Jul 2008 12:43:27 HST26 Jul 12:4312d 02:53:27-2d 19:54:33-11
Plus Sixteen22-51154-34196170241°17028 Jul 14:1314d 04:23:07-1d 01:53:231d 18:01:10238
Rubicon III22-56153-19262144240°14229 Jul 02:4114d 16:51:58-15:08:022d 04:46:31346
Giant Slayer23-32153-42257163242°16329 Jul 01:4014d 15:50:22-9:50:082d 10:04:25448
Dart24-24149-30489140244°14031 Jul 05:2416d 19:34:211d 20:46:214d 16:40:54558
Neptunes Daughter25-48146-47657133257°13202 Aug 05:1718d 19:27:332d 20:30:335d 16:25:06659

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot21-31157-2420192240°19127 Jul 09:0512d 22:45:22-2d 03:29:38-16
Alternate RealityPAU 27 Jul 2008 05:14:30 HST27 Jul 05:1412d 18:54:30-1d 19:16:008:13:38219
Moore Havoc22-32155-34138193237°19328 Jul 03:5513d 17:35:52-1d 10:22:3817:07:00331
Le Flying Fish22-23155-19147178251°17828 Jul 05:2813d 19:08:40-1d 08:49:5018:39:48434
Moonshine22-17155-11152165242°16428 Jul 06:2013d 20:00:08-19:53:521d 07:35:46542
Mirage22-41155-24150170239°17028 Jul 06:0313d 19:43:08-19:36:221d 07:53:16643
The ContessaPAU 26 Jul 2008 23:47:06 HST26 Jul 23:4712d 13:27:06-11:20:541d 16:08:44747
Elise22-32152-48283171257°17129 Jul 06:5014d 20:30:056:19:352d 09:49:13855

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
ShamanPAU 26 Jul 2008 23:47:04 HST26 Jul 23:4712d 13:42:04-2d 01:02:56-110
Green BuffaloPAU 27 Jul 2008 01:31:45 HST27 Jul 01:3112d 15:26:45-1d 23:18:151:44:41213
AzurePAU 27 Jul 2008 02:09:53 HST27 Jul 02:0912d 16:04:53-1d 22:40:072:22:49315
California GirlPAU 27 Jul 2008 03:52:10 HST27 Jul 03:5212d 17:47:10-1d 19:14:205:48:36420
GaviotaPAU 27 Jul 2008 03:25:22 HST27 Jul 03:2512d 17:20:22-1d 18:32:086:30:48521
No Ka OiPAU 27 Jul 2008 05:07:34 HST27 Jul 05:0712d 19:02:34-1d 14:31:5610:31:00628
Valis21-37157-0043175247°17427 Jul 12:3713d 02:32:05-1d 09:20:2515:42:31733
Acacia23-20154-00237164235°16328 Jul 21:4514d 11:40:45-1:20:451d 23:42:11853

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past21-38157-0341184247°18327 Jul 11:4312d 01:13:53-2d 02:35:37-17
Music21-45156-5649184243°18327 Jul 12:5412d 02:24:05-1d 23:07:253:28:12214
Cirrus22-26155-33136159252°15928 Jul 01:5512d 15:25:55-1d 17:34:059:01:32325
Kokomo21-56155-02155157241°15228 Jul 04:5512d 18:25:19-1d 08:15:1118:20:26436
Gavilan24-07152-45319174253°17229 Jul 09:4413d 23:14:31-4:34:591d 22:00:38551
Compromise24-03152-04351163235°16129 Jul 15:5414d 05:24:52-2:26:082d 00:09:29652
Pacific High23-06150-53394153234°14330 Jul 24:4414d 14:14:4410:25:142d 13:00:51756
Horizon Hunter26-09146-52660128245°12801 Aug 18:5417d 08:24:003d 01:42:005d 04:17:37860

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
BulletPAU 27 Jul 2008 02:38:50 HST27 Jul 02:3811d 15:53:50-2d 03:52:40-14
Bequia21-51156-00101193232°18727 Jul 20:3112d 09:46:48-1d 16:19:1211:33:28226
Tiki Blue21-58156-2581173242°17327 Jul 17:2912d 06:44:24-1d 14:45:3613:07:04327
Urban Renewal23-20155-22173198232°19828 Jul 07:5412d 21:09:13-22:37:171d 05:15:23441
Sweet Okole22-52154-14213000°028 Jul 14:3213d 03:47:12-18:51:481d 09:00:52544
Oceanaire23-15154-06229172245°17228 Jul 17:1913d 06:34:42-16:38:481d 11:13:52645
Ada Helen23-10153-14271163219°14929 Jul 24:4313d 13:58:18-9:15:121d 18:37:28749
Rabian22-54152-10322164229°15229 Jul 10:1813d 23:33:483:47:182d 07:39:58854

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping DragonPAU 27 Jul 2008 04:23:55 HST27 Jul 04:2310d 17:13:55-2d 10:26:35-12
SapphirePAU 26 Jul 2008 21:23:03 HST26 Jul 21:2310d 10:13:03-2d 05:57:274:29:0823
E T21-54155-42118238237°23227 Jul 21:3811d 10:28:38-2d 02:23:528:02:4338
Summer MoonPAU 27 Jul 2008 04:56:27 HST27 Jul 04:5610d 17:46:27-1d 22:24:0312:02:32416
X-Dream21-39154-37176184239°17328 Jul 06:0411d 18:54:39-1d 13:21:5121:04:44529
J World22-53155-18161209227°20728 Jul 03:4811d 16:38:23-1d 08:44:071d 01:42:28635
Ohana22-43152-59276171250°17128 Jul 21:5112d 10:41:08-1d 01:02:221d 09:24:13739
Jamani23-05153-58232164260°16128 Jul 14:3912d 03:29:37-23:36:231d 10:50:12840
Buzz Off24-42151-11411191277°17029 Jul 22:1413d 11:04:3917:10:393d 03:37:14957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Recidivist22-32156-03115231236°23127 Jul 19:4210d 07:57:48-2d 00:44:11-111
Hula GirlPAU 26 Jul 2008 13:17:59 HST26 Jul 13:179d 01:32:59-2d 00:40:310:03:40212
MorpheusPAU 27 Jul 2008 03:12:53 HST27 Jul 03:129d 15:27:53-1d 21:41:073:03:04317
Sabrina23-24153-14276177253°17628 Jul 18:0711d 06:22:55-1d 20:43:054:01:06418
Low Speed Chase22-50154-54179204245°20428 Jul 04:0910d 16:24:00-1d 18:01:306:42:41523
XLPAU 27 Jul 2008 00:13:14 HST27 Jul 24:139d 12:28:14-1d 12:01:4612:42:25630
RoxannePAU 27 Jul 2008 00:22:21 HST27 Jul 24:229d 12:37:21-1d 10:09:0914:35:02732

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Criminal Mischief22-21156-14100260259°25627 Jul 15:248d 02:34:01-2d 03:31:59-15
Velos22-35153-42236252245°25028 Jul 05:488d 16:58:01-2d 01:12:292:19:3029
Holua24-18153-03311000°027 Jul 10:287d 21:38:50-1d 18:04:409:27:19322
Flash24-02153-15293000°027 Jul 08:357d 19:45:36-1d 17:39:549:52:05424
Pegasus OP-50PAU 27 Jul 2008 04:07:50 HST27 Jul 04:077d 15:17:50-1d 06:01:4021:30:19537
Rage22-56155-09170220266°21027 Jul 22:308d 09:40:56-7:37:041d 19:54:55650

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Sun Jul 27 13:38:51 HST 2008