Pacific Cup XV San Francisco to Hawaii 2008, the FUN race to Hawaii
2008 Pacific Cup
Report 26 Jul 2008 06:00 HST
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop21-44156-5550180244°17926 Jul 13:0012d 03:10:00-2d 19:38:00-11
Plus Sixteen24-15151-52366156237°15528 Jul 19:0414d 09:14:21-21:02:091d 22:35:51241
Rubicon III24-09151-03404155239°15329 Jul 03:0214d 17:12:59-14:47:012d 04:50:59345
Giant Slayer24-48151-03421158243°15829 Jul 06:3014d 20:40:35-4:59:552d 14:38:05450
Dart25-25147-10629158288°13231 Jul 10:1117d 00:21:322d 01:33:324d 21:11:32558
Neptunes Daughter26-17144-22789117257°11702 Aug 13:1219d 03:22:503d 04:25:506d 00:03:50659

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot23-08154-24212175264°16927 Jul 14:1813d 03:58:06-1d 22:16:54-19
Alternate Reality22-32155-02165176240°17527 Jul 06:3112d 20:11:11-1d 17:59:194:17:35222
Le Flying Fish23-21152-16325168253°16828 Jul 10:5114d 00:31:48-1d 03:26:4218:50:12337
Moore Havoc24-18152-37331186234°18528 Jul 12:0214d 01:42:14-1d 02:16:1620:00:38438
Moonshine23-35152-32316165242°16528 Jul 09:1013d 22:50:53-17:03:071d 05:13:47542
Mirage24-10152-45321184230°18228 Jul 10:0313d 23:43:02-15:36:281d 06:40:26644
The Contessa22-07155-24137167248°16727 Jul 02:0912d 15:49:09-8:58:511d 13:18:03749
Elise23-11149-47455154252°15329 Jul 13:5315d 03:33:4513:23:152d 11:40:09856

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Shaman22-18155-25140177241°17627 Jul 02:3312d 16:28:49-1d 22:16:11-110
Green Buffalo22-25155-12153181238°17927 Jul 04:4412d 18:39:38-1d 20:05:222:10:49216
Azure22-38155-08162176246°17627 Jul 06:0612d 20:01:12-1d 18:43:483:32:23318
Gaviota22-33155-19151179263°17527 Jul 04:1712d 18:12:10-1d 17:40:204:35:51423
California Girl22-34154-59168166254°16527 Jul 07:0412d 20:59:49-1d 16:01:416:14:30526
No Ka Oi22-29154-46177171247°17027 Jul 08:3712d 22:32:36-1d 11:01:5411:14:17630
Valis22-47154-06218177244°17727 Jul 15:2813d 05:23:45-1d 06:28:4515:47:26735
Acacia24-54151-32400170232°16829 Jul 02:0514d 16:00:532:59:232d 01:15:34853

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past22-50154-00224189244°18927 Jul 13:3412d 03:04:47-2d 00:44:43-17
Music23-08153-58233178243°17827 Jul 14:5612d 04:26:22-1d 21:05:083:39:35213
Cirrus23-15152-48295186230°17928 Jul 01:1212d 14:42:12-1d 18:17:486:26:55319
Kokomo23-12152-33307169245°16828 Jul 03:1612d 16:46:06-1d 09:54:2414:50:19431
Gavilan24-59149-42492165261°16229 Jul 14:5414d 04:24:530:35:232d 01:20:06551
Compromise25-36149-36513155243°15529 Jul 19:2714d 08:57:311:06:312d 01:51:14652
Pacific High24-37148-38538153237°14930 Jul 01:1214d 14:42:4510:53:152d 11:37:58755
Horizon Hunter27-03144-42788117254°11701 Aug 21:4617d 11:16:193d 04:34:195d 05:19:02860

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bullet22-19154-51170180246°17927 Jul 05:1111d 18:26:50-2d 01:19:40-15
Sweet Okole22-52154-14213185235°18227 Jul 11:4612d 01:01:47-1d 21:37:133:42:27212
Tiki Blue23-20153-39254181263°17627 Jul 18:1612d 07:31:10-1d 13:58:5011:20:50327
Bequia23-50153-14288175247°17527 Jul 23:5412d 13:09:36-1d 12:56:2412:23:16429
Urban Renewal25-22152-30372192236°19228 Jul 14:4913d 04:04:28-15:42:021d 09:37:38543
Oceanaire24-29151-15402168245°16828 Jul 20:3613d 09:51:25-13:22:051d 11:57:35646
Ada Helen25-16151-20421174224°16929 Jul 24:1113d 13:26:03-9:47:271d 15:32:13748
Rabian24-41149-54475164222°15229 Jul 11:1114d 00:26:564:40:262d 06:00:06854

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon22-03154-26189191256°19127 Jul 05:3510d 18:25:20-2d 09:15:10-12
Sapphire22-58155-44144224230°22426 Jul 23:3210d 12:22:33-2d 03:47:575:27:1323
Summer Moon22-44154-26200196241°19527 Jul 07:0710d 19:57:10-1d 20:13:2013:01:50314
E T24-06152-06351167218°15528 Jul 05:5411d 18:44:39-1d 18:07:5115:07:19420
X-Dream23-13151-45350179247°17828 Jul 05:4611d 18:36:13-1d 13:40:1719:34:53528
J World25-16152-30368206226°20528 Jul 08:5111d 21:41:35-1d 03:40:551d 05:34:15636
Jamani23-35151-02394163234°15628 Jul 13:1312d 02:03:02-1d 01:02:581d 08:12:12739
Ohana23-41150-03447179271°17428 Jul 22:4712d 11:37:41-1d 00:05:491d 09:09:21840
Buzz Off24-19147-42582194276°18530 Jul 01:5113d 14:41:0220:47:023d 06:02:12957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl21-51156-3966257232°25526 Jul 12:569d 01:11:00-2d 01:02:30-16
Sabrina24-16150-09453198234°19228 Jul 16:5511d 05:10:51-1d 21:55:093:07:21211
Recidivist24-43152-34346213257°20628 Jul 24:1610d 12:31:54-1d 20:10:054:52:24315
Morpheus23-25154-38209236237°23627 Jul 05:379d 17:52:05-1d 19:16:555:45:35417
Low Speed Chase24-18151-33383209247°20928 Jul 05:4510d 18:00:09-1d 16:25:218:37:09525
XL23-29155-15184250237°24927 Jul 02:319d 14:46:48-1d 09:43:1215:19:18632
Roxanne22-39154-54174255232°25227 Jul 01:199d 13:34:12-1d 09:12:1815:50:12733

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Criminal Mischief23-14151-37357261240°25627 Jul 15:378d 02:47:01-2d 03:18:59-14
Velos24-25149-34486242233°23428 Jul 07:288d 18:38:56-1d 23:31:343:47:2528
Holua24-18153-03311294233°29327 Jul 10:287d 21:38:50-1d 18:04:409:14:19321
Flash24-02153-15293276243°27627 Jul 08:357d 19:45:36-1d 17:39:549:39:05424
Pegasus OP-5023-35154-00244315225°31027 Jul 03:327d 14:42:00-1d 06:37:3020:41:29534
Rage23-12151-10380252236°24227 Jul 18:198d 05:29:12-11:48:481d 15:30:11647

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Sat Jul 26 07:59:37 HST 2008

 A Boisterous night on the Sea

As the boats approach Kaneohe Bay, the firm pressure of the tradewinds drives them ever faster, with some best-to-date runs posted by several entrants. Of course, these winds come with a price: squalls.

Squalls are moving weather systems that often include rain and always include a zone of doubled wind speed (good ... to a point) and a zone of virtually no wind (bad). Our Pacific Cup racers like to get just enough squall to move faster than otherwise and then jump out of the way of the system to avoid that languorous lull.

On the north side of the course, boats are reporting a gentlemanly one or two squalls per night. That's enough to make it fun, once you pry your hands off the wheel. On the south side of the course, there are many more squalls. These supercharge the times of the boats able to handle them, but do pose some chance of damage. The boatyard bill from last night was the highest yet, though still vary light compared to other years.

The Contessa, owned by the owners of The Boatyard at Grand Marina, lost both its main and spinnaker halyards in a single incident, leading to a rather exciting recovery. A few boats have broken bits of rigging, such as Mirage, which will be slowed down by the inability to fly spinnakers. Likewise Summer Moon, with a broken bowsprit, will be hampered in her speed quest. None of these elements of damage should have any impact at all on safety.

Dart, a Peterson 34, has shown a great spirit "just tell folks we got a late start and we have a bulemic masthead: it keeps eating and spitting out our spinnaker halyards, so we are going to be late ... no problem." Dart is in contention for the "extra value award" which, if it existed, would be awarded to the boat that gets the most days on the water per dollar spent.

Meanwhile, Hula Girl is on the verge of finishing as this is written. We hope the Cayards leave a few pupus for us!

Copyright 2008 Pacific Cup Yacht Club, Inc. Created by Lisa and Walt Niemczura, Michael Moradzadeh, Doug Vann, and contributors