2008 Pacific Cup
Report 26 Jul 2008 06:00 HST
Displaying positions and predicted times from official softwareDouble Handed 1 start 14 Jul 2008 12:50:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Raindrop | 21-44 | 156-55 | 50 | 180 | 244° | 179 | 26 Jul 13:00 | 12d 03:10:00 | -2d 19:38:00 | - | 1 | 1 |
| Plus Sixteen | 24-15 | 151-52 | 366 | 156 | 237° | 155 | 28 Jul 19:04 | 14d 09:14:21 | -21:02:09 | 1d 22:35:51 | 2 | 41 |
| Rubicon III | 24-09 | 151-03 | 404 | 155 | 239° | 153 | 29 Jul 03:02 | 14d 17:12:59 | -14:47:01 | 2d 04:50:59 | 3 | 45 |
| Giant Slayer | 24-48 | 151-03 | 421 | 158 | 243° | 158 | 29 Jul 06:30 | 14d 20:40:35 | -4:59:55 | 2d 14:38:05 | 4 | 50 |
| Dart | 25-25 | 147-10 | 629 | 158 | 288° | 132 | 31 Jul 10:11 | 17d 00:21:32 | 2d 01:33:32 | 4d 21:11:32 | 5 | 58 |
| Neptunes Daughter | 26-17 | 144-22 | 789 | 117 | 257° | 117 | 02 Aug 13:12 | 19d 03:22:50 | 3d 04:25:50 | 6d 00:03:50 | 6 | 59 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Bar-ba-loot | 23-08 | 154-24 | 212 | 175 | 264° | 169 | 27 Jul 14:18 | 13d 03:58:06 | -1d 22:16:54 | - | 1 | 9 |
| Alternate Reality | 22-32 | 155-02 | 165 | 176 | 240° | 175 | 27 Jul 06:31 | 12d 20:11:11 | -1d 17:59:19 | 4:17:35 | 2 | 22 |
| Le Flying Fish | 23-21 | 152-16 | 325 | 168 | 253° | 168 | 28 Jul 10:51 | 14d 00:31:48 | -1d 03:26:42 | 18:50:12 | 3 | 37 |
| Moore Havoc | 24-18 | 152-37 | 331 | 186 | 234° | 185 | 28 Jul 12:02 | 14d 01:42:14 | -1d 02:16:16 | 20:00:38 | 4 | 38 |
| Moonshine | 23-35 | 152-32 | 316 | 165 | 242° | 165 | 28 Jul 09:10 | 13d 22:50:53 | -17:03:07 | 1d 05:13:47 | 5 | 42 |
| Mirage | 24-10 | 152-45 | 321 | 184 | 230° | 182 | 28 Jul 10:03 | 13d 23:43:02 | -15:36:28 | 1d 06:40:26 | 6 | 44 |
| The Contessa | 22-07 | 155-24 | 137 | 167 | 248° | 167 | 27 Jul 02:09 | 12d 15:49:09 | -8:58:51 | 1d 13:18:03 | 7 | 49 |
| Elise | 23-11 | 149-47 | 455 | 154 | 252° | 153 | 29 Jul 13:53 | 15d 03:33:45 | 13:23:15 | 2d 11:40:09 | 8 | 56 |
Division A start 14 Jul 2008 13:05:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Shaman | 22-18 | 155-25 | 140 | 177 | 241° | 176 | 27 Jul 02:33 | 12d 16:28:49 | -1d 22:16:11 | - | 1 | 10 |
| Green Buffalo | 22-25 | 155-12 | 153 | 181 | 238° | 179 | 27 Jul 04:44 | 12d 18:39:38 | -1d 20:05:22 | 2:10:49 | 2 | 16 |
| Azure | 22-38 | 155-08 | 162 | 176 | 246° | 176 | 27 Jul 06:06 | 12d 20:01:12 | -1d 18:43:48 | 3:32:23 | 3 | 18 |
| Gaviota | 22-33 | 155-19 | 151 | 179 | 263° | 175 | 27 Jul 04:17 | 12d 18:12:10 | -1d 17:40:20 | 4:35:51 | 4 | 23 |
| California Girl | 22-34 | 154-59 | 168 | 166 | 254° | 165 | 27 Jul 07:04 | 12d 20:59:49 | -1d 16:01:41 | 6:14:30 | 5 | 26 |
| No Ka Oi | 22-29 | 154-46 | 177 | 171 | 247° | 170 | 27 Jul 08:37 | 12d 22:32:36 | -1d 11:01:54 | 11:14:17 | 6 | 30 |
| Valis | 22-47 | 154-06 | 218 | 177 | 244° | 177 | 27 Jul 15:28 | 13d 05:23:45 | -1d 06:28:45 | 15:47:26 | 7 | 35 |
| Acacia | 24-54 | 151-32 | 400 | 170 | 232° | 168 | 29 Jul 02:05 | 14d 16:00:53 | 2:59:23 | 2d 01:15:34 | 8 | 53 |
Division B start 15 Jul 2008 13:30:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Checkered Past | 22-50 | 154-00 | 224 | 189 | 244° | 189 | 27 Jul 13:34 | 12d 03:04:47 | -2d 00:44:43 | - | 1 | 7 |
| Music | 23-08 | 153-58 | 233 | 178 | 243° | 178 | 27 Jul 14:56 | 12d 04:26:22 | -1d 21:05:08 | 3:39:35 | 2 | 13 |
| Cirrus | 23-15 | 152-48 | 295 | 186 | 230° | 179 | 28 Jul 01:12 | 12d 14:42:12 | -1d 18:17:48 | 6:26:55 | 3 | 19 |
| Kokomo | 23-12 | 152-33 | 307 | 169 | 245° | 168 | 28 Jul 03:16 | 12d 16:46:06 | -1d 09:54:24 | 14:50:19 | 4 | 31 |
| Gavilan | 24-59 | 149-42 | 492 | 165 | 261° | 162 | 29 Jul 14:54 | 14d 04:24:53 | 0:35:23 | 2d 01:20:06 | 5 | 51 |
| Compromise | 25-36 | 149-36 | 513 | 155 | 243° | 155 | 29 Jul 19:27 | 14d 08:57:31 | 1:06:31 | 2d 01:51:14 | 6 | 52 |
| Pacific High | 24-37 | 148-38 | 538 | 153 | 237° | 149 | 30 Jul 01:12 | 14d 14:42:45 | 10:53:15 | 2d 11:37:58 | 7 | 55 |
| Horizon Hunter | 27-03 | 144-42 | 788 | 117 | 254° | 117 | 01 Aug 21:46 | 17d 11:16:19 | 3d 04:34:19 | 5d 05:19:02 | 8 | 60 |
Division C start 15 Jul 2008 13:45:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Bullet | 22-19 | 154-51 | 170 | 180 | 246° | 179 | 27 Jul 05:11 | 11d 18:26:50 | -2d 01:19:40 | - | 1 | 5 |
| Sweet Okole | 22-52 | 154-14 | 213 | 185 | 235° | 182 | 27 Jul 11:46 | 12d 01:01:47 | -1d 21:37:13 | 3:42:27 | 2 | 12 |
| Tiki Blue | 23-20 | 153-39 | 254 | 181 | 263° | 176 | 27 Jul 18:16 | 12d 07:31:10 | -1d 13:58:50 | 11:20:50 | 3 | 27 |
| Bequia | 23-50 | 153-14 | 288 | 175 | 247° | 175 | 27 Jul 23:54 | 12d 13:09:36 | -1d 12:56:24 | 12:23:16 | 4 | 29 |
| Urban Renewal | 25-22 | 152-30 | 372 | 192 | 236° | 192 | 28 Jul 14:49 | 13d 04:04:28 | -15:42:02 | 1d 09:37:38 | 5 | 43 |
| Oceanaire | 24-29 | 151-15 | 402 | 168 | 245° | 168 | 28 Jul 20:36 | 13d 09:51:25 | -13:22:05 | 1d 11:57:35 | 6 | 46 |
| Ada Helen | 25-16 | 151-20 | 421 | 174 | 224° | 169 | 29 Jul 24:11 | 13d 13:26:03 | -9:47:27 | 1d 15:32:13 | 7 | 48 |
| Rabian | 24-41 | 149-54 | 475 | 164 | 222° | 152 | 29 Jul 11:11 | 14d 00:26:56 | 4:40:26 | 2d 06:00:06 | 8 | 54 |
Division D start 16 Jul 2008 14:10:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Sleeping Dragon | 22-03 | 154-26 | 189 | 191 | 256° | 191 | 27 Jul 05:35 | 10d 18:25:20 | -2d 09:15:10 | - | 1 | 2 |
| Sapphire | 22-58 | 155-44 | 144 | 224 | 230° | 224 | 26 Jul 23:32 | 10d 12:22:33 | -2d 03:47:57 | 5:27:13 | 2 | 3 |
| Summer Moon | 22-44 | 154-26 | 200 | 196 | 241° | 195 | 27 Jul 07:07 | 10d 19:57:10 | -1d 20:13:20 | 13:01:50 | 3 | 14 |
| E T | 24-06 | 152-06 | 351 | 167 | 218° | 155 | 28 Jul 05:54 | 11d 18:44:39 | -1d 18:07:51 | 15:07:19 | 4 | 20 |
| X-Dream | 23-13 | 151-45 | 350 | 179 | 247° | 178 | 28 Jul 05:46 | 11d 18:36:13 | -1d 13:40:17 | 19:34:53 | 5 | 28 |
| J World | 25-16 | 152-30 | 368 | 206 | 226° | 205 | 28 Jul 08:51 | 11d 21:41:35 | -1d 03:40:55 | 1d 05:34:15 | 6 | 36 |
| Jamani | 23-35 | 151-02 | 394 | 163 | 234° | 156 | 28 Jul 13:13 | 12d 02:03:02 | -1d 01:02:58 | 1d 08:12:12 | 7 | 39 |
| Ohana | 23-41 | 150-03 | 447 | 179 | 271° | 174 | 28 Jul 22:47 | 12d 11:37:41 | -1d 00:05:49 | 1d 09:09:21 | 8 | 40 |
| Buzz Off | 24-19 | 147-42 | 582 | 194 | 276° | 185 | 30 Jul 01:51 | 13d 14:41:02 | 20:47:02 | 3d 06:02:12 | 9 | 57 |
Division E start 17 Jul 2008 14:45:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Hula Girl | 21-51 | 156-39 | 66 | 257 | 232° | 255 | 26 Jul 12:56 | 9d 01:11:00 | -2d 01:02:30 | - | 1 | 6 |
| Sabrina | 24-16 | 150-09 | 453 | 198 | 234° | 192 | 28 Jul 16:55 | 11d 05:10:51 | -1d 21:55:09 | 3:07:21 | 2 | 11 |
| Recidivist | 24-43 | 152-34 | 346 | 213 | 257° | 206 | 28 Jul 24:16 | 10d 12:31:54 | -1d 20:10:05 | 4:52:24 | 3 | 15 |
| Morpheus | 23-25 | 154-38 | 209 | 236 | 237° | 236 | 27 Jul 05:37 | 9d 17:52:05 | -1d 19:16:55 | 5:45:35 | 4 | 17 |
| Low Speed Chase | 24-18 | 151-33 | 383 | 209 | 247° | 209 | 28 Jul 05:45 | 10d 18:00:09 | -1d 16:25:21 | 8:37:09 | 5 | 25 |
| XL | 23-29 | 155-15 | 184 | 250 | 237° | 249 | 27 Jul 02:31 | 9d 14:46:48 | -1d 09:43:12 | 15:19:18 | 6 | 32 |
| Roxanne | 22-39 | 154-54 | 174 | 255 | 232° | 252 | 27 Jul 01:19 | 9d 13:34:12 | -1d 09:12:18 | 15:50:12 | 7 | 33 |
Division F start 19 Jul 2008 15:50:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Criminal Mischief | 23-14 | 151-37 | 357 | 261 | 240° | 256 | 27 Jul 15:37 | 8d 02:47:01 | -2d 03:18:59 | - | 1 | 4 |
| Velos | 24-25 | 149-34 | 486 | 242 | 233° | 234 | 28 Jul 07:28 | 8d 18:38:56 | -1d 23:31:34 | 3:47:25 | 2 | 8 |
| Holua | 24-18 | 153-03 | 311 | 294 | 233° | 293 | 27 Jul 10:28 | 7d 21:38:50 | -1d 18:04:40 | 9:14:19 | 3 | 21 |
| Flash | 24-02 | 153-15 | 293 | 276 | 243° | 276 | 27 Jul 08:35 | 7d 19:45:36 | -1d 17:39:54 | 9:39:05 | 4 | 24 |
| Pegasus OP-50 | 23-35 | 154-00 | 244 | 315 | 225° | 310 | 27 Jul 03:32 | 7d 14:42:00 | -1d 06:37:30 | 20:41:29 | 5 | 34 |
| Rage | 23-12 | 151-10 | 380 | 252 | 236° | 242 | 27 Jul 18:19 | 8d 05:29:12 | -11:48:48 | 1d 15:30:11 | 6 | 47 |
Multihull start 17 Jul 2008 15:00:00 PDT |
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Humdinger | No Report/DNS/DNC |
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Sat Jul 26 07:59:37 HST 2008
A Boisterous night on the Sea
As the boats approach Kaneohe Bay, the firm pressure of the tradewinds drives them ever faster, with some best-to-date runs posted by several entrants. Of course, these winds come with a price: squalls.
Squalls are moving weather systems that often include rain and always include a zone of doubled wind speed (good ... to a point) and a zone of virtually no wind (bad). Our Pacific Cup racers like to get just enough squall to move faster than otherwise and then jump out of the way of the system to avoid that languorous lull.
On the north side of the course, boats are reporting a gentlemanly one or two squalls per night. That's enough to make it fun, once you pry your hands off the wheel. On the south side of the course, there are many more squalls. These supercharge the times of the boats able to handle them, but do pose some chance of damage. The boatyard bill from last night was the highest yet, though still vary light compared to other years.
The Contessa, owned by the owners of The Boatyard at Grand Marina, lost both its main and spinnaker halyards in a single incident, leading to a rather exciting recovery. A few boats have broken bits of rigging, such as Mirage, which will be slowed down by the inability to fly spinnakers. Likewise Summer Moon, with a broken bowsprit, will be hampered in her speed quest. None of these elements of damage should have any impact at all on safety.
Dart, a Peterson 34, has shown a great spirit "just tell folks we got a late start and we have a bulemic masthead: it keeps eating and spitting out our spinnaker halyards, so we are going to be late ... no problem." Dart is in contention for the "extra value award" which, if it existed, would be awarded to the boat that gets the most days on the water per dollar spent.
Meanwhile, Hula Girl is on the verge of finishing as this is written. We hope the Cayards leave a few pupus for us!