Pacific Cup XV San Francisco to Hawaii 2008, the FUN race to Hawaii
2008 Pacific Cup
Report 25 Jul 2008 06:00 HST
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop23-03154-00229173239°17226 Jul 14:2512d 04:35:57-2d 18:12:03-11
Plus Sixteen25-40149-27522159250°15828 Jul 21:4214d 11:52:01-18:24:291d 23:47:34240
Rubicon III25-28148-36558156240°15529 Jul 06:0614d 20:16:24-11:43:362d 06:28:27344
Giant Slayer26-00148-27579145244°14529 Jul 11:0415d 01:14:09-0:26:212d 17:45:42450
Dart24-37144-23762150275°14531 Jul 13:4417d 03:54:432d 05:06:434d 23:18:46558
Neptunes Daughter26-43142-14906110242°10802 Aug 16:4519d 06:55:053d 07:58:056d 02:10:08660

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot23-26151-14381156255°15627 Jul 16:3313d 06:13:25-1d 20:01:35-111
Alternate Reality24-00152-15341169259°16627 Jul 09:1012d 22:50:08-1d 15:20:224:41:13222
Le Flying Fish24-12149-20494165269°16028 Jul 15:2614d 05:06:15-22:52:1521:09:20337
Moore Havoc26-07149-50517171240°17128 Jul 20:2414d 10:04:26-17:54:041d 02:07:31441
Moonshine24-52149-51481164258°16228 Jul 12:4514d 02:25:41-13:28:191d 06:33:16542
The Contessa23-09152-35305179231°17127 Jul 02:4912d 16:29:56-8:18:041d 11:43:31646
Mirage26-08150-08503153240°15328 Jul 17:2814d 07:08:32-8:10:581d 11:50:37748
Elise24-00147-07608152242°14729 Jul 18:0815d 07:48:0617:37:362d 13:39:11856

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Shaman23-44152-36316165239°16427 Jul 04:5512d 18:50:54-1d 19:54:06-112
Green Buffalo24-01152-25333156261°15227 Jul 07:4912d 21:44:12-1d 17:00:482:53:18217
Azure23-50152-13338172244°17227 Jul 08:4612d 22:41:29-1d 16:03:313:50:35319
Gaviota22-54152-06326161248°16027 Jul 06:3812d 20:33:08-1d 15:19:224:34:44423
California Girl23-19152-05334167262°16527 Jul 08:0112d 21:56:31-1d 15:04:594:49:07524
No Ka Oi23-36151-55348168246°16827 Jul 10:3513d 00:30:36-1d 09:03:5410:50:12630
Valis24-05151-12395171237°16927 Jul 19:2313d 09:18:51-1d 02:33:3917:20:27735
Acacia26-39149-03569177268°16129 Jul 08:3814d 22:33:099:31:392d 05:25:45854

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past24-13150-54414175248°17527 Jul 16:5012d 06:20:08-1d 21:29:22-19
Music24-30151-05411177254°17627 Jul 16:2412d 05:54:03-1d 19:37:271:51:55214
Cirrus25-15150-11475171230°16728 Jul 04:0912d 17:39:01-1d 15:20:596:08:23321
Kokomo24-24149-45476163240°16128 Jul 04:2512d 17:55:01-1d 08:45:2912:43:53431
Compromise26-47147-02668150244°15029 Jul 22:1614d 11:46:243:55:242d 01:24:46551
Gavilan25-25146-41654173243°17129 Jul 18:5014d 08:20:044:30:342d 01:59:56652
Pacific High26-01146-16687151231°14430 Jul 03:1014d 16:40:0612:50:362d 10:19:58755
Horizon Hunter27-36142-35905109252°10901 Aug 21:1717d 10:47:473d 04:05:475d 01:35:09859

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bullet23-33151-52350174247°17427 Jul 05:5111d 19:06:33-2d 00:39:57-14
Sweet Okole24-38151-28396189220°17927 Jul 13:3912d 02:54:18-1d 19:44:424:55:15213
Tiki Blue23-43150-23430176232°16727 Jul 19:4712d 09:02:21-1d 12:27:3912:12:18328
Bequia24-58150-16463171239°17028 Jul 01:5212d 15:07:50-1d 10:58:1013:41:47429
Oceanaire25-41148-27571170251°16928 Jul 23:3713d 12:52:50-10:20:401d 14:19:17545
Urban Renewal27-10149-32565186260°17428 Jul 22:1613d 11:31:42-8:14:481d 16:25:09647
Ada Helen27-22149-06590165230°16429 Jul 03:5513d 17:10:34-6:02:561d 18:37:01749
Rabian26-43147-51627156264°14829 Jul 12:1914d 01:34:215:47:512d 06:27:48853

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon22-51151-05380189264°18927 Jul 05:2910d 18:19:13-2d 09:21:17-12
Sapphire25-23152-36368214257°20227 Jul 03:3910d 16:29:36-1d 23:40:549:40:2326
E T26-18150-12506203273°17728 Jul 02:1211d 15:02:02-1d 21:50:2811:30:4937
Summer Moon24-19151-18396196243°19627 Jul 07:5210d 20:42:20-1d 19:28:1013:53:07415
X-Dream24-24148-45528183235°17628 Jul 06:1411d 19:04:24-1d 13:12:0620:09:11527
Jamani25-11148-37551167254°16628 Jul 10:2811d 23:18:37-1d 03:47:231d 05:33:54634
Ohana23-37146-47622180226°15529 Jul 24:3612d 13:26:05-22:17:251d 11:03:52738
J World27-40149-45573201278°15528 Jul 14:4912d 03:39:41-21:42:491d 11:38:28839
Buzz Off24-01144-10767184215°13530 Jul 10:2013d 23:10:061d 05:16:063d 14:37:23957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl24-30152-58321228236°22826 Jul 16:129d 04:27:24-1d 21:46:06-18
Sabrina26-14147-12646191244°19128 Jul 18:3111d 06:46:30-1d 20:19:301:26:36210
Recidivist25-31148-44553202242°20128 Jul 01:5310d 14:08:36-1d 18:33:233:12:42316
Morpheus25-36151-01446210256°20427 Jul 09:109d 21:25:03-1d 15:43:576:02:09420
Low Speed Chase25-39148-00592206247°20628 Jul 08:4210d 20:57:25-1d 13:28:058:18:01526
XL25-45151-24434223245°22127 Jul 07:229d 19:37:52-1d 04:52:0816:53:58632
Roxanne25-16151-13426218258°21127 Jul 06:199d 18:34:11-1d 04:12:1917:33:47733

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Criminal Mischief25-28147-30613274233°26527 Jul 15:478d 02:57:41-2d 03:08:19-13
Velos26-50145-59720224254°22328 Jul 07:148d 18:24:14-1d 23:46:163:22:0325
Flash26-08148-43570267245°26727 Jul 10:067d 21:16:41-1d 16:08:4910:59:30318
Holua27-15148-42604287267°26427 Jul 14:348d 01:44:23-1d 13:59:0713:09:12425
Pegasus OP-5027-21149-56554271263°24927 Jul 08:097d 19:19:15-1d 02:00:151d 01:08:04536
Rage25-36147-22623250258°24927 Jul 17:058d 04:15:25-13:02:351d 14:05:44643

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Fri Jul 25 09:39:27 HST 2008

 

SO CLOSE WE CAN TASTE IT

The Pacific Cup fleet is closing in on Hawaii. Except for one multihull safely home, every single starter is scheduled to arrive safe, happy, and tired at Oahu's Kaneohe Bay and the welcoming embrace of Kaneohe Yacht Club within the week.

Whimsy appears to be affecting the fleet, with the Trivia contest sponsored by the pseudonymous "SV Trivia" being joined by an OJ Simpson trivia quiz courtesy of "Low Speed Chase." A lively limerick recital added to the hilarity during the 5pm "children's hour" radio call-in.

Very benign seas have made this a mostly damage-free race. A few boats have had some rigging problems, and one has lost their main water tank, leaving them to catch water during frequent squalls and consider the water content of canned goods. Each Pacific Cup boat is equipped with several gallons of "emergency water" as well, though vessels using that water are counted out of the race.

Aboard XL, Richard Barran celebrated his 13th birthday, and received a round of well-wishes from the fleet during morning check-in. We can only imagine what his "What I did this summer" essay will look like back at school.

Copyright 2008 Pacific Cup Yacht Club, Inc. Created by Lisa and Walt Niemczura, Michael Moradzadeh, Doug Vann, and contributors