2008 Pacific Cup
Report 25 Jul 2008 06:00 HST
Displaying positions and predicted times from official softwareDouble Handed 1 start 14 Jul 2008 12:50:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Raindrop | 23-03 | 154-00 | 229 | 173 | 239° | 172 | 26 Jul 14:25 | 12d 04:35:57 | -2d 18:12:03 | - | 1 | 1 |
| Plus Sixteen | 25-40 | 149-27 | 522 | 159 | 250° | 158 | 28 Jul 21:42 | 14d 11:52:01 | -18:24:29 | 1d 23:47:34 | 2 | 40 |
| Rubicon III | 25-28 | 148-36 | 558 | 156 | 240° | 155 | 29 Jul 06:06 | 14d 20:16:24 | -11:43:36 | 2d 06:28:27 | 3 | 44 |
| Giant Slayer | 26-00 | 148-27 | 579 | 145 | 244° | 145 | 29 Jul 11:04 | 15d 01:14:09 | -0:26:21 | 2d 17:45:42 | 4 | 50 |
| Dart | 24-37 | 144-23 | 762 | 150 | 275° | 145 | 31 Jul 13:44 | 17d 03:54:43 | 2d 05:06:43 | 4d 23:18:46 | 5 | 58 |
| Neptunes Daughter | 26-43 | 142-14 | 906 | 110 | 242° | 108 | 02 Aug 16:45 | 19d 06:55:05 | 3d 07:58:05 | 6d 02:10:08 | 6 | 60 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Bar-ba-loot | 23-26 | 151-14 | 381 | 156 | 255° | 156 | 27 Jul 16:33 | 13d 06:13:25 | -1d 20:01:35 | - | 1 | 11 |
| Alternate Reality | 24-00 | 152-15 | 341 | 169 | 259° | 166 | 27 Jul 09:10 | 12d 22:50:08 | -1d 15:20:22 | 4:41:13 | 2 | 22 |
| Le Flying Fish | 24-12 | 149-20 | 494 | 165 | 269° | 160 | 28 Jul 15:26 | 14d 05:06:15 | -22:52:15 | 21:09:20 | 3 | 37 |
| Moore Havoc | 26-07 | 149-50 | 517 | 171 | 240° | 171 | 28 Jul 20:24 | 14d 10:04:26 | -17:54:04 | 1d 02:07:31 | 4 | 41 |
| Moonshine | 24-52 | 149-51 | 481 | 164 | 258° | 162 | 28 Jul 12:45 | 14d 02:25:41 | -13:28:19 | 1d 06:33:16 | 5 | 42 |
| The Contessa | 23-09 | 152-35 | 305 | 179 | 231° | 171 | 27 Jul 02:49 | 12d 16:29:56 | -8:18:04 | 1d 11:43:31 | 6 | 46 |
| Mirage | 26-08 | 150-08 | 503 | 153 | 240° | 153 | 28 Jul 17:28 | 14d 07:08:32 | -8:10:58 | 1d 11:50:37 | 7 | 48 |
| Elise | 24-00 | 147-07 | 608 | 152 | 242° | 147 | 29 Jul 18:08 | 15d 07:48:06 | 17:37:36 | 2d 13:39:11 | 8 | 56 |
Division A start 14 Jul 2008 13:05:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Shaman | 23-44 | 152-36 | 316 | 165 | 239° | 164 | 27 Jul 04:55 | 12d 18:50:54 | -1d 19:54:06 | - | 1 | 12 |
| Green Buffalo | 24-01 | 152-25 | 333 | 156 | 261° | 152 | 27 Jul 07:49 | 12d 21:44:12 | -1d 17:00:48 | 2:53:18 | 2 | 17 |
| Azure | 23-50 | 152-13 | 338 | 172 | 244° | 172 | 27 Jul 08:46 | 12d 22:41:29 | -1d 16:03:31 | 3:50:35 | 3 | 19 |
| Gaviota | 22-54 | 152-06 | 326 | 161 | 248° | 160 | 27 Jul 06:38 | 12d 20:33:08 | -1d 15:19:22 | 4:34:44 | 4 | 23 |
| California Girl | 23-19 | 152-05 | 334 | 167 | 262° | 165 | 27 Jul 08:01 | 12d 21:56:31 | -1d 15:04:59 | 4:49:07 | 5 | 24 |
| No Ka Oi | 23-36 | 151-55 | 348 | 168 | 246° | 168 | 27 Jul 10:35 | 13d 00:30:36 | -1d 09:03:54 | 10:50:12 | 6 | 30 |
| Valis | 24-05 | 151-12 | 395 | 171 | 237° | 169 | 27 Jul 19:23 | 13d 09:18:51 | -1d 02:33:39 | 17:20:27 | 7 | 35 |
| Acacia | 26-39 | 149-03 | 569 | 177 | 268° | 161 | 29 Jul 08:38 | 14d 22:33:09 | 9:31:39 | 2d 05:25:45 | 8 | 54 |
Division B start 15 Jul 2008 13:30:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Checkered Past | 24-13 | 150-54 | 414 | 175 | 248° | 175 | 27 Jul 16:50 | 12d 06:20:08 | -1d 21:29:22 | - | 1 | 9 |
| Music | 24-30 | 151-05 | 411 | 177 | 254° | 176 | 27 Jul 16:24 | 12d 05:54:03 | -1d 19:37:27 | 1:51:55 | 2 | 14 |
| Cirrus | 25-15 | 150-11 | 475 | 171 | 230° | 167 | 28 Jul 04:09 | 12d 17:39:01 | -1d 15:20:59 | 6:08:23 | 3 | 21 |
| Kokomo | 24-24 | 149-45 | 476 | 163 | 240° | 161 | 28 Jul 04:25 | 12d 17:55:01 | -1d 08:45:29 | 12:43:53 | 4 | 31 |
| Compromise | 26-47 | 147-02 | 668 | 150 | 244° | 150 | 29 Jul 22:16 | 14d 11:46:24 | 3:55:24 | 2d 01:24:46 | 5 | 51 |
| Gavilan | 25-25 | 146-41 | 654 | 173 | 243° | 171 | 29 Jul 18:50 | 14d 08:20:04 | 4:30:34 | 2d 01:59:56 | 6 | 52 |
| Pacific High | 26-01 | 146-16 | 687 | 151 | 231° | 144 | 30 Jul 03:10 | 14d 16:40:06 | 12:50:36 | 2d 10:19:58 | 7 | 55 |
| Horizon Hunter | 27-36 | 142-35 | 905 | 109 | 252° | 109 | 01 Aug 21:17 | 17d 10:47:47 | 3d 04:05:47 | 5d 01:35:09 | 8 | 59 |
Division C start 15 Jul 2008 13:45:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Bullet | 23-33 | 151-52 | 350 | 174 | 247° | 174 | 27 Jul 05:51 | 11d 19:06:33 | -2d 00:39:57 | - | 1 | 4 |
| Sweet Okole | 24-38 | 151-28 | 396 | 189 | 220° | 179 | 27 Jul 13:39 | 12d 02:54:18 | -1d 19:44:42 | 4:55:15 | 2 | 13 |
| Tiki Blue | 23-43 | 150-23 | 430 | 176 | 232° | 167 | 27 Jul 19:47 | 12d 09:02:21 | -1d 12:27:39 | 12:12:18 | 3 | 28 |
| Bequia | 24-58 | 150-16 | 463 | 171 | 239° | 170 | 28 Jul 01:52 | 12d 15:07:50 | -1d 10:58:10 | 13:41:47 | 4 | 29 |
| Oceanaire | 25-41 | 148-27 | 571 | 170 | 251° | 169 | 28 Jul 23:37 | 13d 12:52:50 | -10:20:40 | 1d 14:19:17 | 5 | 45 |
| Urban Renewal | 27-10 | 149-32 | 565 | 186 | 260° | 174 | 28 Jul 22:16 | 13d 11:31:42 | -8:14:48 | 1d 16:25:09 | 6 | 47 |
| Ada Helen | 27-22 | 149-06 | 590 | 165 | 230° | 164 | 29 Jul 03:55 | 13d 17:10:34 | -6:02:56 | 1d 18:37:01 | 7 | 49 |
| Rabian | 26-43 | 147-51 | 627 | 156 | 264° | 148 | 29 Jul 12:19 | 14d 01:34:21 | 5:47:51 | 2d 06:27:48 | 8 | 53 |
Division D start 16 Jul 2008 14:10:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Sleeping Dragon | 22-51 | 151-05 | 380 | 189 | 264° | 189 | 27 Jul 05:29 | 10d 18:19:13 | -2d 09:21:17 | - | 1 | 2 |
| Sapphire | 25-23 | 152-36 | 368 | 214 | 257° | 202 | 27 Jul 03:39 | 10d 16:29:36 | -1d 23:40:54 | 9:40:23 | 2 | 6 |
| E T | 26-18 | 150-12 | 506 | 203 | 273° | 177 | 28 Jul 02:12 | 11d 15:02:02 | -1d 21:50:28 | 11:30:49 | 3 | 7 |
| Summer Moon | 24-19 | 151-18 | 396 | 196 | 243° | 196 | 27 Jul 07:52 | 10d 20:42:20 | -1d 19:28:10 | 13:53:07 | 4 | 15 |
| X-Dream | 24-24 | 148-45 | 528 | 183 | 235° | 176 | 28 Jul 06:14 | 11d 19:04:24 | -1d 13:12:06 | 20:09:11 | 5 | 27 |
| Jamani | 25-11 | 148-37 | 551 | 167 | 254° | 166 | 28 Jul 10:28 | 11d 23:18:37 | -1d 03:47:23 | 1d 05:33:54 | 6 | 34 |
| Ohana | 23-37 | 146-47 | 622 | 180 | 226° | 155 | 29 Jul 24:36 | 12d 13:26:05 | -22:17:25 | 1d 11:03:52 | 7 | 38 |
| J World | 27-40 | 149-45 | 573 | 201 | 278° | 155 | 28 Jul 14:49 | 12d 03:39:41 | -21:42:49 | 1d 11:38:28 | 8 | 39 |
| Buzz Off | 24-01 | 144-10 | 767 | 184 | 215° | 135 | 30 Jul 10:20 | 13d 23:10:06 | 1d 05:16:06 | 3d 14:37:23 | 9 | 57 |
Division E start 17 Jul 2008 14:45:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Hula Girl | 24-30 | 152-58 | 321 | 228 | 236° | 228 | 26 Jul 16:12 | 9d 04:27:24 | -1d 21:46:06 | - | 1 | 8 |
| Sabrina | 26-14 | 147-12 | 646 | 191 | 244° | 191 | 28 Jul 18:31 | 11d 06:46:30 | -1d 20:19:30 | 1:26:36 | 2 | 10 |
| Recidivist | 25-31 | 148-44 | 553 | 202 | 242° | 201 | 28 Jul 01:53 | 10d 14:08:36 | -1d 18:33:23 | 3:12:42 | 3 | 16 |
| Morpheus | 25-36 | 151-01 | 446 | 210 | 256° | 204 | 27 Jul 09:10 | 9d 21:25:03 | -1d 15:43:57 | 6:02:09 | 4 | 20 |
| Low Speed Chase | 25-39 | 148-00 | 592 | 206 | 247° | 206 | 28 Jul 08:42 | 10d 20:57:25 | -1d 13:28:05 | 8:18:01 | 5 | 26 |
| XL | 25-45 | 151-24 | 434 | 223 | 245° | 221 | 27 Jul 07:22 | 9d 19:37:52 | -1d 04:52:08 | 16:53:58 | 6 | 32 |
| Roxanne | 25-16 | 151-13 | 426 | 218 | 258° | 211 | 27 Jul 06:19 | 9d 18:34:11 | -1d 04:12:19 | 17:33:47 | 7 | 33 |
Division F start 19 Jul 2008 15:50:00 PDT |
|---|
|
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Criminal Mischief | 25-28 | 147-30 | 613 | 274 | 233° | 265 | 27 Jul 15:47 | 8d 02:57:41 | -2d 03:08:19 | - | 1 | 3 |
| Velos | 26-50 | 145-59 | 720 | 224 | 254° | 223 | 28 Jul 07:14 | 8d 18:24:14 | -1d 23:46:16 | 3:22:03 | 2 | 5 |
| Flash | 26-08 | 148-43 | 570 | 267 | 245° | 267 | 27 Jul 10:06 | 7d 21:16:41 | -1d 16:08:49 | 10:59:30 | 3 | 18 |
| Holua | 27-15 | 148-42 | 604 | 287 | 267° | 264 | 27 Jul 14:34 | 8d 01:44:23 | -1d 13:59:07 | 13:09:12 | 4 | 25 |
| Pegasus OP-50 | 27-21 | 149-56 | 554 | 271 | 263° | 249 | 27 Jul 08:09 | 7d 19:19:15 | -1d 02:00:15 | 1d 01:08:04 | 5 | 36 |
| Rage | 25-36 | 147-22 | 623 | 250 | 258° | 249 | 27 Jul 17:05 | 8d 04:15:25 | -13:02:35 | 1d 14:05:44 | 6 | 43 |
Multihull start 17 Jul 2008 15:00:00 PDT |
|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
|---|
| Humdinger | No Report/DNS/DNC |
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Fri Jul 25 09:39:27 HST 2008
SO CLOSE WE CAN TASTE IT
The Pacific Cup fleet is closing in on Hawaii. Except for one multihull safely home, every single starter is scheduled to arrive safe, happy, and tired at Oahu's Kaneohe Bay and the welcoming embrace of Kaneohe Yacht Club within the week.
Whimsy appears to be affecting the fleet, with the Trivia contest sponsored by the pseudonymous "SV Trivia" being joined by an OJ Simpson trivia quiz courtesy of "Low Speed Chase." A lively limerick recital added to the hilarity during the 5pm "children's hour" radio call-in.
Very benign seas have made this a mostly damage-free race. A few boats have had some rigging problems, and one has lost their main water tank, leaving them to catch water during frequent squalls and consider the water content of canned goods. Each Pacific Cup boat is equipped with several gallons of "emergency water" as well, though vessels using that water are counted out of the race.
Aboard XL, Richard Barran celebrated his 13th birthday, and received a round of well-wishes from the fleet during morning check-in. We can only imagine what his "What I did this summer" essay will look like back at school.