2008 Pacific Cup
Report 24 Jul 2008 06:00 HST
Displaying positions and predicted times from official software

Double Handed 1 start 14 Jul 2008 12:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Raindrop24-33151-18402166251°16526 Jul 14:5412d 05:04:14-2d 17:43:46-11
Plus Sixteen26-35146-40681152247°15229 Jul 01:4614d 15:56:22-14:20:082d 03:23:38240
Rubicon III26-47146-06713143228°13729 Jul 10:1415d 00:24:41-7:35:192d 10:08:27344
Giant Slayer27-04146-01724153257°15129 Jul 13:1315d 03:23:201:42:502d 19:26:36450
Dart24-23141-38908145258°14431 Jul 22:4017d 12:50:172d 14:02:175d 07:46:03558
Neptunes Daughter27-35140-251014126210°9502 Aug 17:0519d 07:15:213d 08:18:216d 02:02:07660

Double Handed 2 start 14 Jul 2008 13:20:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bar-ba-loot24-08148-29537166263°16527 Jul 16:4213d 06:22:12-1d 19:52:48-110
Alternate Reality24-33149-13507158254°15827 Jul 10:2613d 00:06:07-1d 14:04:235:48:25222
Le Flying Fish24-16146-19654141250°14028 Jul 19:0214d 08:42:59-19:15:311d 00:37:17339
Moore Havoc27-34147-04688140245°13929 Jul 03:3014d 17:10:22-10:48:081d 09:04:40442
Moonshine25-27146-53644158259°15628 Jul 16:3514d 06:15:37-9:38:231d 10:14:25543
The Contessa25-03150-03476171220°16027 Jul 04:2612d 18:06:22-6:41:381d 13:11:10645
Mirage27-25147-39657156254°15328 Jul 19:3914d 09:19:30-6:00:001d 13:52:48747
Elise25-11144-39756147243°14329 Jul 21:3615d 11:16:2821:05:582d 16:58:46856

Division A start 14 Jul 2008 13:05:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Shaman25-09150-00481164259°16127 Jul 05:2912d 19:24:03-1d 19:20:57-111
Green Buffalo24-27149-36485172244°17127 Jul 06:1312d 20:08:49-1d 18:36:110:44:46212
Gaviota23-54149-23486163256°16327 Jul 06:2712d 20:22:54-1d 15:29:363:51:21319
California Girl23-42149-04500161248°16027 Jul 09:1012d 23:05:17-1d 13:56:135:24:44423
Azure25-05149-22511160255°15827 Jul 11:2013d 01:15:17-1d 13:29:435:51:14524
No Ka Oi24-46149-07516152253°15227 Jul 12:2613d 02:21:51-1d 07:12:3912:08:18631
Valis25-38148-33565161257°15927 Jul 22:3213d 12:27:58-23:24:3219:56:25738
Acacia26-46145-44731160262°15529 Jul 14:5115d 04:46:0315:44:332d 11:05:30855

Division B start 15 Jul 2008 13:30:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Checkered Past25-18147-54589153243°15227 Jul 18:1612d 07:46:24-1d 20:03:06-19
Music25-20147-57588163253°16327 Jul 17:5412d 07:24:39-1d 18:06:511:56:15215
Cirrus27-06147-46642151255°14828 Jul 05:1012d 18:40:33-1d 14:19:275:43:39321
Kokomo25-46147-09637157244°15728 Jul 04:1112d 17:41:24-1d 08:59:0611:04:00430
Compromise27-53144-30818181310°9130 Jul 24:2214d 13:52:076:01:072d 02:04:13551
Gavilan26-43143-49825152224°13730 Jul 02:2414d 15:54:5212:05:222d 08:08:28653
Pacific High27-37144-05832147250°14730 Jul 04:1314d 17:43:3713:54:072d 09:57:13754
Horizon Hunter28-10140-371015111219°9601 Aug 17:4517d 07:15:203d 00:33:204d 20:36:26859

Division C start 15 Jul 2008 13:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Bullet24-41148-56524163256°16327 Jul 05:3811d 18:53:22-2d 00:53:08-15
Sweet Okole27-03149-12575160252°15627 Jul 15:2112d 04:36:15-1d 18:02:456:50:23216
Tiki Blue25-31147-50598175264°17127 Jul 19:4712d 09:02:59-1d 12:27:0112:26:07327
Bequia26-27147-33634146236°14528 Jul 03:2312d 16:38:18-1d 09:27:4215:25:26429
Oceanaire26-37145-28741160259°15829 Jul 03:4613d 17:01:38-6:11:521d 18:41:16546
Urban Renewal27-45146-05739166258°16129 Jul 03:2913d 16:44:54-3:01:361d 21:51:32648
Ada Helen29-09146-43755156264°14029 Jul 07:2113d 20:36:50-2:36:401d 22:16:28749
Rabian27-01144-57775151254°15029 Jul 12:3614d 01:51:156:04:452d 06:57:53852

Division D start 16 Jul 2008 14:10:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Sleeping Dragon23-10147-40569198259°19727 Jul 04:5810d 17:48:23-2d 09:52:07-12
Sapphire26-12148-44571168238°16827 Jul 05:0910d 17:59:46-1d 22:10:4411:41:2326
E T26-10146-25683195265°18928 Jul 02:0511d 14:55:56-1d 21:56:3411:55:3337
Summer Moon25-48148-04593190270°17927 Jul 08:5910d 21:49:20-1d 18:21:1015:30:57414
X-Dream26-10146-00704164233°15828 Jul 06:2211d 19:12:00-1d 13:04:3020:47:37525
Jamani25-57145-39717168239°16528 Jul 09:0811d 21:58:04-1d 05:07:561d 04:44:11632
J World27-13146-00729148248°14828 Jul 11:3812d 00:28:42-1d 00:53:481d 08:58:19736
Ohana25-42144-23778172235°16428 Jul 22:3312d 11:23:04-1d 00:20:261d 09:31:41837
Buzz Off26-33142-14903185225°16530 Jul 06:4713d 19:37:041d 01:43:043d 11:35:11957

Division E start 17 Jul 2008 14:45:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Hula Girl26-40149-30549205251°20126 Jul 16:389d 04:53:02-1d 21:20:28-18
Sabrina27-38143-59837187255°18628 Jul 20:1611d 08:31:17-1d 18:34:432:45:45213
Recidivist27-06145-25754192254°19128 Jul 03:0610d 15:21:12-1d 17:20:473:59:40317
Morpheus26-28147-14650205261°19927 Jul 08:199d 20:34:46-1d 16:34:144:46:14418
Low Speed Chase27-02144-29799193231°18628 Jul 12:0211d 00:17:04-1d 10:08:2611:12:02528
Roxanne26-01147-16637220269°20927 Jul 06:149d 18:29:08-1d 04:17:2217:03:06634
XL27-22147-39655212269°19327 Jul 09:149d 21:29:26-1d 03:00:3418:19:54735

Division F start 19 Jul 2008 15:50:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
Velos27-52141-56943243257°24128 Jul 04:518d 16:01:56-2d 02:08:34-13
Criminal Mischief28-16143-26879273267°26127 Jul 17:378d 04:47:20-2d 01:18:400:49:5424
Flash28-02144-11837280262°27227 Jul 10:557d 22:05:37-1d 15:19:5310:48:41320
Holua27-36143-19869289270°27627 Jul 15:588d 03:08:52-1d 12:34:3813:33:56426
Pegasus OP-5027-59144-52803278271°25827 Jul 05:497d 16:59:40-1d 04:19:5021:48:44533
Rage26-32142-50872261232°24627 Jul 16:288d 03:38:19-13:39:411d 12:28:53641

Multihull start 17 Jul 2008 15:00:00 PDT

NameLatLonMiles
To Go
Day
Run
COG
True
CMGArrive
Hawaii
Elapsed
Time
CorrectedBehind
First
Div
Rank
Fleet
Rank
HumdingerNo Report/DNS/DNC
_______ _____ARR - the Advanced Race Reporter_____ ______
_______ Base data (pos, ETE, scoring)from pCup06 program ______
COG is course over ground
ETE is estimated time enrouteCMG is progress made toward finish
Hawaii Arrive times are estimated and in Hawaii Time
Generated Fri Jul 25 09:38:58 HST 2008