Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 24-33 | 151-18 | 402 | 166 | 251° | 165 | 26 Jul 14:54 | 12d 05:04:14 | -2d 17:43:46 | - | 1 | 1 |
| Plus Sixteen | 26-35 | 146-40 | 681 | 152 | 247° | 152 | 29 Jul 01:46 | 14d 15:56:22 | -14:20:08 | 2d 03:23:38 | 2 | 40 |
| Rubicon III | 26-47 | 146-06 | 713 | 143 | 228° | 137 | 29 Jul 10:14 | 15d 00:24:41 | -7:35:19 | 2d 10:08:27 | 3 | 44 |
| Giant Slayer | 27-04 | 146-01 | 724 | 153 | 257° | 151 | 29 Jul 13:13 | 15d 03:23:20 | 1:42:50 | 2d 19:26:36 | 4 | 50 |
| Dart | 24-23 | 141-38 | 908 | 145 | 258° | 144 | 31 Jul 22:40 | 17d 12:50:17 | 2d 14:02:17 | 5d 07:46:03 | 5 | 58 |
| Neptunes Daughter | 27-35 | 140-25 | 1014 | 126 | 210° | 95 | 02 Aug 17:05 | 19d 07:15:21 | 3d 08:18:21 | 6d 02:02:07 | 6 | 60 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bar-ba-loot | 24-08 | 148-29 | 537 | 166 | 263° | 165 | 27 Jul 16:42 | 13d 06:22:12 | -1d 19:52:48 | - | 1 | 10 |
| Alternate Reality | 24-33 | 149-13 | 507 | 158 | 254° | 158 | 27 Jul 10:26 | 13d 00:06:07 | -1d 14:04:23 | 5:48:25 | 2 | 22 |
| Le Flying Fish | 24-16 | 146-19 | 654 | 141 | 250° | 140 | 28 Jul 19:02 | 14d 08:42:59 | -19:15:31 | 1d 00:37:17 | 3 | 39 |
| Moore Havoc | 27-34 | 147-04 | 688 | 140 | 245° | 139 | 29 Jul 03:30 | 14d 17:10:22 | -10:48:08 | 1d 09:04:40 | 4 | 42 |
| Moonshine | 25-27 | 146-53 | 644 | 158 | 259° | 156 | 28 Jul 16:35 | 14d 06:15:37 | -9:38:23 | 1d 10:14:25 | 5 | 43 |
| The Contessa | 25-03 | 150-03 | 476 | 171 | 220° | 160 | 27 Jul 04:26 | 12d 18:06:22 | -6:41:38 | 1d 13:11:10 | 6 | 45 |
| Mirage | 27-25 | 147-39 | 657 | 156 | 254° | 153 | 28 Jul 19:39 | 14d 09:19:30 | -6:00:00 | 1d 13:52:48 | 7 | 47 |
| Elise | 25-11 | 144-39 | 756 | 147 | 243° | 143 | 29 Jul 21:36 | 15d 11:16:28 | 21:05:58 | 2d 16:58:46 | 8 | 56 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 25-09 | 150-00 | 481 | 164 | 259° | 161 | 27 Jul 05:29 | 12d 19:24:03 | -1d 19:20:57 | - | 1 | 11 |
| Green Buffalo | 24-27 | 149-36 | 485 | 172 | 244° | 171 | 27 Jul 06:13 | 12d 20:08:49 | -1d 18:36:11 | 0:44:46 | 2 | 12 |
| Gaviota | 23-54 | 149-23 | 486 | 163 | 256° | 163 | 27 Jul 06:27 | 12d 20:22:54 | -1d 15:29:36 | 3:51:21 | 3 | 19 |
| California Girl | 23-42 | 149-04 | 500 | 161 | 248° | 160 | 27 Jul 09:10 | 12d 23:05:17 | -1d 13:56:13 | 5:24:44 | 4 | 23 |
| Azure | 25-05 | 149-22 | 511 | 160 | 255° | 158 | 27 Jul 11:20 | 13d 01:15:17 | -1d 13:29:43 | 5:51:14 | 5 | 24 |
| No Ka Oi | 24-46 | 149-07 | 516 | 152 | 253° | 152 | 27 Jul 12:26 | 13d 02:21:51 | -1d 07:12:39 | 12:08:18 | 6 | 31 |
| Valis | 25-38 | 148-33 | 565 | 161 | 257° | 159 | 27 Jul 22:32 | 13d 12:27:58 | -23:24:32 | 19:56:25 | 7 | 38 |
| Acacia | 26-46 | 145-44 | 731 | 160 | 262° | 155 | 29 Jul 14:51 | 15d 04:46:03 | 15:44:33 | 2d 11:05:30 | 8 | 55 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | 25-18 | 147-54 | 589 | 153 | 243° | 152 | 27 Jul 18:16 | 12d 07:46:24 | -1d 20:03:06 | - | 1 | 9 |
| Music | 25-20 | 147-57 | 588 | 163 | 253° | 163 | 27 Jul 17:54 | 12d 07:24:39 | -1d 18:06:51 | 1:56:15 | 2 | 15 |
| Cirrus | 27-06 | 147-46 | 642 | 151 | 255° | 148 | 28 Jul 05:10 | 12d 18:40:33 | -1d 14:19:27 | 5:43:39 | 3 | 21 |
| Kokomo | 25-46 | 147-09 | 637 | 157 | 244° | 157 | 28 Jul 04:11 | 12d 17:41:24 | -1d 08:59:06 | 11:04:00 | 4 | 30 |
| Compromise | 27-53 | 144-30 | 818 | 181 | 310° | 91 | 30 Jul 24:22 | 14d 13:52:07 | 6:01:07 | 2d 02:04:13 | 5 | 51 |
| Gavilan | 26-43 | 143-49 | 825 | 152 | 224° | 137 | 30 Jul 02:24 | 14d 15:54:52 | 12:05:22 | 2d 08:08:28 | 6 | 53 |
| Pacific High | 27-37 | 144-05 | 832 | 147 | 250° | 147 | 30 Jul 04:13 | 14d 17:43:37 | 13:54:07 | 2d 09:57:13 | 7 | 54 |
| Horizon Hunter | 28-10 | 140-37 | 1015 | 111 | 219° | 96 | 01 Aug 17:45 | 17d 07:15:20 | 3d 00:33:20 | 4d 20:36:26 | 8 | 59 |
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Bullet | 24-41 | 148-56 | 524 | 163 | 256° | 163 | 27 Jul 05:38 | 11d 18:53:22 | -2d 00:53:08 | - | 1 | 5 |
| Sweet Okole | 27-03 | 149-12 | 575 | 160 | 252° | 156 | 27 Jul 15:21 | 12d 04:36:15 | -1d 18:02:45 | 6:50:23 | 2 | 16 |
| Tiki Blue | 25-31 | 147-50 | 598 | 175 | 264° | 171 | 27 Jul 19:47 | 12d 09:02:59 | -1d 12:27:01 | 12:26:07 | 3 | 27 |
| Bequia | 26-27 | 147-33 | 634 | 146 | 236° | 145 | 28 Jul 03:23 | 12d 16:38:18 | -1d 09:27:42 | 15:25:26 | 4 | 29 |
| Oceanaire | 26-37 | 145-28 | 741 | 160 | 259° | 158 | 29 Jul 03:46 | 13d 17:01:38 | -6:11:52 | 1d 18:41:16 | 5 | 46 |
| Urban Renewal | 27-45 | 146-05 | 739 | 166 | 258° | 161 | 29 Jul 03:29 | 13d 16:44:54 | -3:01:36 | 1d 21:51:32 | 6 | 48 |
| Ada Helen | 29-09 | 146-43 | 755 | 156 | 264° | 140 | 29 Jul 07:21 | 13d 20:36:50 | -2:36:40 | 1d 22:16:28 | 7 | 49 |
| Rabian | 27-01 | 144-57 | 775 | 151 | 254° | 150 | 29 Jul 12:36 | 14d 01:51:15 | 6:04:45 | 2d 06:57:53 | 8 | 52 |
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Sleeping Dragon | 23-10 | 147-40 | 569 | 198 | 259° | 197 | 27 Jul 04:58 | 10d 17:48:23 | -2d 09:52:07 | - | 1 | 2 |
| Sapphire | 26-12 | 148-44 | 571 | 168 | 238° | 168 | 27 Jul 05:09 | 10d 17:59:46 | -1d 22:10:44 | 11:41:23 | 2 | 6 |
| E T | 26-10 | 146-25 | 683 | 195 | 265° | 189 | 28 Jul 02:05 | 11d 14:55:56 | -1d 21:56:34 | 11:55:33 | 3 | 7 |
| Summer Moon | 25-48 | 148-04 | 593 | 190 | 270° | 179 | 27 Jul 08:59 | 10d 21:49:20 | -1d 18:21:10 | 15:30:57 | 4 | 14 |
| X-Dream | 26-10 | 146-00 | 704 | 164 | 233° | 158 | 28 Jul 06:22 | 11d 19:12:00 | -1d 13:04:30 | 20:47:37 | 5 | 25 |
| Jamani | 25-57 | 145-39 | 717 | 168 | 239° | 165 | 28 Jul 09:08 | 11d 21:58:04 | -1d 05:07:56 | 1d 04:44:11 | 6 | 32 |
| J World | 27-13 | 146-00 | 729 | 148 | 248° | 148 | 28 Jul 11:38 | 12d 00:28:42 | -1d 00:53:48 | 1d 08:58:19 | 7 | 36 |
| Ohana | 25-42 | 144-23 | 778 | 172 | 235° | 164 | 28 Jul 22:33 | 12d 11:23:04 | -1d 00:20:26 | 1d 09:31:41 | 8 | 37 |
| Buzz Off | 26-33 | 142-14 | 903 | 185 | 225° | 165 | 30 Jul 06:47 | 13d 19:37:04 | 1d 01:43:04 | 3d 11:35:11 | 9 | 57 |
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | 26-40 | 149-30 | 549 | 205 | 251° | 201 | 26 Jul 16:38 | 9d 04:53:02 | -1d 21:20:28 | - | 1 | 8 |
| Sabrina | 27-38 | 143-59 | 837 | 187 | 255° | 186 | 28 Jul 20:16 | 11d 08:31:17 | -1d 18:34:43 | 2:45:45 | 2 | 13 |
| Recidivist | 27-06 | 145-25 | 754 | 192 | 254° | 191 | 28 Jul 03:06 | 10d 15:21:12 | -1d 17:20:47 | 3:59:40 | 3 | 17 |
| Morpheus | 26-28 | 147-14 | 650 | 205 | 261° | 199 | 27 Jul 08:19 | 9d 20:34:46 | -1d 16:34:14 | 4:46:14 | 4 | 18 |
| Low Speed Chase | 27-02 | 144-29 | 799 | 193 | 231° | 186 | 28 Jul 12:02 | 11d 00:17:04 | -1d 10:08:26 | 11:12:02 | 5 | 28 |
| Roxanne | 26-01 | 147-16 | 637 | 220 | 269° | 209 | 27 Jul 06:14 | 9d 18:29:08 | -1d 04:17:22 | 17:03:06 | 6 | 34 |
| XL | 27-22 | 147-39 | 655 | 212 | 269° | 193 | 27 Jul 09:14 | 9d 21:29:26 | -1d 03:00:34 | 18:19:54 | 7 | 35 |
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Velos | 27-52 | 141-56 | 943 | 243 | 257° | 241 | 28 Jul 04:51 | 8d 16:01:56 | -2d 02:08:34 | - | 1 | 3 |
| Criminal Mischief | 28-16 | 143-26 | 879 | 273 | 267° | 261 | 27 Jul 17:37 | 8d 04:47:20 | -2d 01:18:40 | 0:49:54 | 2 | 4 |
| Flash | 28-02 | 144-11 | 837 | 280 | 262° | 272 | 27 Jul 10:55 | 7d 22:05:37 | -1d 15:19:53 | 10:48:41 | 3 | 20 |
| Holua | 27-36 | 143-19 | 869 | 289 | 270° | 276 | 27 Jul 15:58 | 8d 03:08:52 | -1d 12:34:38 | 13:33:56 | 4 | 26 |
| Pegasus OP-50 | 27-59 | 144-52 | 803 | 278 | 271° | 258 | 27 Jul 05:49 | 7d 16:59:40 | -1d 04:19:50 | 21:48:44 | 5 | 33 |
| Rage | 26-32 | 142-50 | 872 | 261 | 232° | 246 | 27 Jul 16:28 | 8d 03:38:19 | -13:39:41 | 1d 12:28:53 | 6 | 41 |
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||