Double Handed 1 start 14 Jul 2008 12:50:00 PDT |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Raindrop | 36-52 | 123-49 | 1989 | 85 | 230° | 79 | 05 Aug 05:16 | 21d 19:26:19 | 6d 20:38:19 | - | 1 | 1 |
| Plus Sixteen | 37-05 | 123-45 | 1996 | 75 | 235° | 72 | 07 Aug 08:30 | 23d 22:40:54 | 8d 16:24:24 | 1d 19:46:05 | 2 | 5 |
| Rubicon III | 36-58 | 123-37 | 2000 | 74 | 228° | 68 | 08 Aug 16:56 | 25d 07:06:32 | 9d 23:06:32 | 3d 02:28:13 | 3 | 9 |
| Giant Slayer | 37-11 | 123-34 | 2006 | 64 | 235° | 62 | 11 Aug 06:36 | 27d 20:46:30 | 12d 19:06:00 | 5d 22:27:41 | 4 | 16 |
| Neptunes Daughter | 37-22 | 123-18 | 2022 | 48 | 238° | 46 | 20 Aug 12:36 | 37d 02:46:48 | 21d 03:49:48 | 14d 07:11:29 | 5 | 19 |
| Dart | 37-46 | 122-31 | 2065 | 3 | 244° | 3 | 23 Oct 10:53 | 466d 01:03:38 | 451d 02:15:38 | 444d 05:37:19 | 6 | 22 |
Double Handed 2 start 14 Jul 2008 13:20:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Alternate Reality | 37-02 | 123-47 | 1994 | 78 | 234° | 74 | 06 Aug 24:24 | 22d 14:04:02 | 7d 23:53:32 | - | 1 | 2 |
| Elise | 37-07 | 123-43 | 1998 | 72 | 236° | 70 | 07 Aug 11:49 | 24d 01:29:33 | 9d 11:19:03 | 1d 11:25:31 | 2 | 6 |
| Bar-ba-loot | 37-29 | 123-49 | 2001 | 67 | 254° | 67 | 08 Aug 09:22 | 24d 23:02:08 | 9d 20:47:08 | 1d 20:53:36 | 3 | 7 |
| The Contessa | 37-03 | 123-46 | 1995 | 77 | 235° | 73 | 06 Aug 08:15 | 22d 21:55:27 | 9d 21:07:27 | 1d 21:13:55 | 4 | 8 |
| Moore Havoc | 37-33 | 123-47 | 2004 | 65 | 257° | 64 | 09 Aug 11:10 | 26d 00:50:57 | 10d 20:52:27 | 2d 20:58:55 | 5 | 12 |
| Mirage | 36-58 | 123-29 | 2006 | 70 | 225° | 62 | 10 Aug 11:51 | 27d 01:31:10 | 12d 10:11:40 | 4d 10:18:08 | 6 | 15 |
| Le Flying Fish | 36-53 | 123-19 | 2012 | 68 | 217° | 56 | 13 Aug 09:43 | 29d 23:23:00 | 14d 19:24:30 | 6d 19:30:58 | 7 | 17 |
| Moonshine | 37-18 | 123-11 | 2026 | 45 | 230° | 42 | 23 Aug 24:55 | 39d 14:35:21 | 24d 22:41:21 | 16d 22:47:49 | 8 | 20 |
Division A start 14 Jul 2008 13:05:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Shaman | 37-32 | 124-01 | 1993 | 76 | 258° | 75 | 06 Aug 24:44 | 22d 14:39:59 | 7d 23:54:59 | - | 1 | 3 |
| California Girl | 37-18 | 123-55 | 1993 | 75 | 247° | 75 | 06 Aug 24:14 | 22d 14:09:38 | 8d 01:08:08 | 1:13:09 | 2 | 4 |
| Green Buffalo | 37-30 | 123-50 | 2000 | 68 | 255° | 68 | 08 Aug 12:58 | 25d 02:53:17 | 10d 12:08:17 | 2d 12:13:18 | 3 | 10 |
| No Ka Oi | 37-05 | 123-40 | 2000 | 72 | 234° | 68 | 08 Aug 08:52 | 24d 22:47:21 | 10d 13:12:51 | 2d 13:17:52 | 4 | 11 |
| Gaviota | 37-04 | 123-37 | 2002 | 70 | 232° | 66 | 09 Aug 02:25 | 25d 16:20:36 | 11d 04:28:06 | 3d 04:33:07 | 5 | 13 |
| Azure | 37-40 | 123-50 | 2004 | 66 | 263° | 64 | 09 Aug 19:24 | 26d 09:19:56 | 11d 18:34:56 | 3d 18:39:57 | 6 | 14 |
| Valis | 37-18 | 123-29 | 2012 | 57 | 239° | 56 | 13 Aug 20:39 | 30d 10:34:30 | 15d 22:42:00 | 7d 22:47:01 | 7 | 18 |
| Acacia | 37-28 | 123-08 | 2031 | 38 | 239° | 37 | 29 Aug 07:30 | 45d 21:25:13 | 31d 08:23:43 | 23d 08:28:44 | 8 | 21 |
Division B start 15 Jul 2008 13:30:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Checkered Past | No Report/DNS/DNC | |||||||||||
| Cirrus | No Report/DNS/DNC | |||||||||||
| Compromise | No Report/DNS/DNC | |||||||||||
| Gavilan | No Report/DNS/DNC | |||||||||||
| Horizon Hunter | No Report/DNS/DNC | |||||||||||
| Kokomo | No Report/DNS/DNC | |||||||||||
| Music | No Report/DNS/DNC | |||||||||||
| Pacific High | No Report/DNS/DNC | |||||||||||
Division C start 15 Jul 2008 13:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Ada Helen | No Report/DNS/DNC | |||||||||||
| Bequia | No Report/DNS/DNC | |||||||||||
| Bullet | No Report/DNS/DNC | |||||||||||
| Oceanaire | No Report/DNS/DNC | |||||||||||
| Rabian | No Report/DNS/DNC | |||||||||||
| Sweet Okole | No Report/DNS/DNC | |||||||||||
| Tiki Blue | No Report/DNS/DNC | |||||||||||
| Urban Renewal | No Report/DNS/DNC | |||||||||||
Division D start 16 Jul 2008 14:10:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Buzz Off | No Report/DNS/DNC | |||||||||||
| E T | No Report/DNS/DNC | |||||||||||
| J World | No Report/DNS/DNC | |||||||||||
| Jamani | No Report/DNS/DNC | |||||||||||
| Ohana | No Report/DNS/DNC | |||||||||||
| Sapphire | No Report/DNS/DNC | |||||||||||
| Sleeping Dragon | No Report/DNS/DNC | |||||||||||
| Summer Moon | No Report/DNS/DNC | |||||||||||
| X-Dream | No Report/DNS/DNC | |||||||||||
Division E start 17 Jul 2008 14:45:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Hula Girl | No Report/DNS/DNC | |||||||||||
| Low Speed Chase | No Report/DNS/DNC | |||||||||||
| Morpheus | No Report/DNS/DNC | |||||||||||
| Recidivist | No Report/DNS/DNC | |||||||||||
| Roxanne | No Report/DNS/DNC | |||||||||||
| Sabrina | No Report/DNS/DNC | |||||||||||
| XL | No Report/DNS/DNC | |||||||||||
Division F start 19 Jul 2008 15:50:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Criminal Mischief | No Report/DNS/DNC | |||||||||||
| Flash | No Report/DNS/DNC | |||||||||||
| Holua | No Report/DNS/DNC | |||||||||||
| Pegasus OP-50 | No Report/DNS/DNC | |||||||||||
| Rage | No Report/DNS/DNC | |||||||||||
| Velos | No Report/DNS/DNC | |||||||||||
Multihull start 17 Jul 2008 15:00:00 PDT |
||||||||||||
| Name | Lat | Lon | Miles To Go | Day Run | COG True | CMG | Arrive Hawaii | Elapsed Time | Corrected | Behind First | Div Rank | Fleet Rank |
| Humdinger | No Report/DNS/DNC | |||||||||||
 
Morning roll call greeted the fleet with light winds under an indifferently grey sky. Spirits were good, however as the boats having trouble with their radio checkins were readily assisted by boats able to communicate. We are sure that the boats plagued by Pacific Cup gremlins will spend the day exorcising them. Weather forecasts looking out 24 hours are good, and we are hoping for a classic race pattern in a couple of days.